Since 2020-07-10 | DE000A3CLJJ7
EUR | 1 Jahr YTD Total
Since 2023-10-09 | DE000A3EWHJ4
EUR | 1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2023-10-31 | DE000A3EWLB3
EUR | Ayaltis AG1 Jahr 5.39% YTD 4.33% Total 5.39%
Since 2023-09-28 | DE000A3EV242
USD | Auctus Metal Portfolios Pte Ltd1 Jahr 11.20% YTD 2.76% Total 11.20%
Since 2023-10-13 | DE000A3EXDR4
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr YTD Total
Since 2023-11-20 | DE000A3E1KA4
USD | Kepler Cheuvreux (Suisse) SA1 Jahr YTD Total
Since 2023-10-10 | DE000A3EW505
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 1.35% YTD 1.35% Total 1.35%
Since 2023-11-20 | DE000A3E1JD0
Since 2023-11-20 | DE000A3EYG27
Since 2023-11-20 | DE000A3E1W57
Since 2023-11-09 | DE000A3EX8D6
EUR | U.P. o.c.p., a.s.1 Jahr -16.77% YTD -16.77% Total -16.77%
Since 2024-03-18 | DE000A3EX065
USD | ICON Asset Management AG1 Jahr -3.66% YTD -3.66% Total -3.66%
Since 2023-11-15 | DE000A3EWWE4
USD | Sygnum Bank AG1 Jahr -1.99% YTD -19.75% Total -1.99%
Since 2023-10-31 | DE000A3EXW10
USD | Linvo AG1 Jahr 11.53% YTD 12.54% Total 11.53%
Since 2023-11-03 | DE000A3EX743
USD | Silex Investment Partners SA1 Jahr 3.70% YTD 2.90% Total 3.70%
Since 2023-11-06 | DE000A3EX156
EUR | Valor o.c.p., a.s.1 Jahr 38.01% YTD 38.01% Total 38.01%
Since 2024-04-02 | DE000A3E0W41
USD | CAEP Asset Managers (Pty) Ltd1 Jahr -3.79% YTD -3.79% Total -3.79%
Since 2023-11-23 | DE000A3EYZH6
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr -2.56% YTD -2.56% Total -2.56%
Since 2023-11-20 | DE000A3E1JG3
USD | 1 Jahr 3.09% YTD 3.09% Total 3.09%
Since 1970-01-01 | DE000A401NV9
EUR | Silex Investment Partners SA1 Jahr YTD Total
Since 2024-02-26 | DE000A3E26X3
CHF | Kepler Cheuvreux (Suisse) SA1 Jahr -3.31% YTD -3.31% Total -3.31%
Since 2023-12-15 | DE000A3E1GH7
EUR | 1 Jahr 2.03% YTD 2.30% Total 2.03%
Since 2023-12-04 | DE000A3E13X1
USD | i Partners SA1 Jahr 2.83% YTD 2.88% Total 2.83%
Since 2023-12-04 | DE000A3E13W3
EUR | i Partners SA1 Jahr 0.65% YTD 0.24% Total 0.65%
Since 2017-04-27 | DE000A2DB784
EUR | 1 Jahr 5.60% YTD 3.46% Total 49.29%
Since 2020-06-01 | DE000A2P4181
USD | Method Investments & Advisory Ltd1 Jahr 9.66% YTD 0.00% Total 6.60%
Since 2022-01-27 |
USD | Necker Gestion Privee1 Jahr YTD Total
Since 2020-04-17 | DE000A2GHNE1
USD | Icon Asset Management AG1 Jahr 7.05% YTD 0.73% Total 26.83%
Since 2024-01-08 | DE000A4002P7
EUR | Ermes Wealth Management AG1 Jahr YTD Total
Since 1970-01-01 | DE000A3E3NQ0
Since 2024-01-01 | DE000A3EX073
USD | Swiss Bridge Capital SA1 Jahr 0.29% YTD 0.29% Total 0.29%
Since 2024-01-03 | DE000A3E4RA3
USD | Silex Investment Partners SA1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2024-03-18 | DE000A402PA6
EUR | Banor SIM S.p.A.1 Jahr -19798.56% YTD -19798.56% Total -19798.56%
Since 2024-02-01 | DE000A401PA8
USD | FINAPORT PTE. LTD.1 Jahr -0.32% YTD -0.32% Total -0.32%
Since 2024-02-01 | DE000A401SE4
USD | Sygnum Bank AG1 Jahr -6.95% YTD -6.95% Total -6.95%
Since 2024-01-31 | DE000A4019N6
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 3.26% YTD 3.26% Total 3.26%
Since 2024-02-07 | DE000A402PP4
CHF | Ayaltis AG1 Jahr -0.72% YTD -0.72% Total -0.72%
Since 2024-02-29 | DE000A402PQ2
Since 2024-03-11 | DE000A404QU8
USD | ICON Asset Management AG1 Jahr -3.79% YTD -3.79% Total -3.79%
Since 2022-12-12 | DE12TEST3456
EUR | Approval pending1 Jahr -98.81% YTD 757.98% Total -98.92%
Since 2024-02-14 | DE000A4028G1
USD | Capstone Wealth Managers1 Jahr 11.04% YTD 11.04% Total 11.04%
Since 2024-02-29 | DE000A404QT0
USD | Kepler Cheuvreux (Suisse) SA1 Jahr 1.84% YTD 1.84% Total 1.84%
Since 2024-03-25 | DE000A4AE9A6
EUR | Turicum Investment Management AG1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2024-03-18 | DE000A4AFBH2
EUR | Silex Investment Partners SA1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2024-03-13 | DE000A4AE9B4
EUR | Silex Investment Partners SA1 Jahr -21689.63% YTD -21689.63% Total -21689.63%
Since 2024-04-22 | DE000A407HT2
EUR | PKB Private Bank SA1 Jahr -1.02% YTD -1.02% Total -1.02%
Since 2024-05-02 | DE000A4AFEY1
EUR | PKB Private Bank SA1 Jahr 2.84% YTD 2.84% Total 2.84%
Since 2024-03-06 | DE000A407KR0
EUR | Silex Investment Partners SA1 Jahr 2.17% YTD 2.17% Total 2.17%
Since 2024-03-18 | DE000A4AFBX9
Since 1970-01-01 | DE000A4AFEV7
USD | Silex Investment Partners SA1 Jahr YTD Total
Since 2021-08-17 | DE000A3CWP38
EUR | Daubenthaler & Cie. GmbH1 Jahr 28.31% YTD 18.66% Total -1.98%
Since 2021-07-19 | DE000A3CTJQ5
CHF | Daubenthaler & Cie. GmbH1 Jahr 22.86% YTD 14.40% Total 11.40%
Since 2021-02-19 | DE000A2QPFR1
| Daubenthaler & Cie. GmbH1 Jahr 42.36% YTD 29.03% Total 50.87%
Since 1970-01-01 | DE000A2GHGM8
| Avallis Investments Pte. Ltd.1 Jahr 4.67% YTD -1.38% Total -0.53%
Since 2021-02-19 | DE000A2QPFP5
| Daubenthaler & Cie. GmbH1 Jahr YTD Total
Since 2021-02-19 | DE000A2QPFN0
Since 2021-02-19 | DE000A2QPFQ3
| Daubenthaler & Cie. GmbH1 Jahr 47.56% YTD 32.47% Total 18.91%
Since 2021-01-08 | DE000A2QKN88
| Financial Marketing Advisors GmbH1 Jahr YTD Total
Since 2021-02-25 | DE000A2QPFT7
| ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH1 Jahr YTD Total
Since 2021-01-14 | DE000A2QLQ92
| Daubenthaler & Cie. GmbH1 Jahr 19.91% YTD 9.37% Total 33.11%
Since 2021-01-14 | DE000A2QLRA1
Since 2021-01-14 | DE000A2QLQ76
Since 2020-03-30 | DE000A2GHGK2
EUR | PP-Asset Management GmbH1 Jahr 0.00% YTD 0.00% Total -39.81%
Since 2021-01-14 | DE000A2QLRB9
| Daubenthaler & Cie. GmbH1 Jahr 7.28% YTD -0.30% Total 58.66%
Since 2021-01-14 | DE000A2QLQ68
Since 2018-11-20 | FR0013511839
| Venn Research1 Jahr 36.86% YTD 19.48% Total 142.29%
Since 2018-11-20 | FR0013511847
| Venn Research1 Jahr 44.93% YTD 35.63% Total 73.14%
Since 2020-11-27 | DE000A2QHMT0
| Leonteq Securities AG1 Jahr 28.09% YTD -1.82% Total -40.48%
Since 2018-11-20 | FR0013434362
| Venn Research1 Jahr 41.20% YTD 24.00% Total 141.58%
Since 2020-09-21 | DE000A2QATB8
| Jacot Investment Management AG1 Jahr YTD Total
Since 2020-08-14 | DE000A2QATD4
Since 2020-08-14 | DE000A2QATC6
Since 2020-01-10 | DE000A26RVV6
| ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH1 Jahr -0.94% YTD -4.83% Total -9.03%
Since 2020-01-03 | DE000A26RVW4
| Röhl Capital GmbH1 Jahr YTD Total
Since 2020-01-03 | DE000A26RVX2
| Röhl Capital GmbH1 Jahr 16.69% YTD 10.25% Total 27.70%
Since 2019-12-13 | DE000A26RSH1
| ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH1 Jahr 26.39% YTD 19.76% Total 36.50%
Since 2019-12-13 | DE000A26RSG3
| ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH1 Jahr 19.55% YTD 13.17% Total 8.04%
Since 2019-11-15 | DE000SLA33B3
| Alpha Centauri Investment Management GmbH1 Jahr -14.47% YTD -10.23% Total -25.43%
Since 2019-11-08 | DE000A26RE70
Since 1970-01-01 | DE000SLA33E7
| Alpha Centauri Investment Management GmbH1 Jahr 28.64% YTD 13.57% Total 57.64%
Since 1970-01-01 | DE000SLA33D9
| Alpha Centauri Investment Management GmbH1 Jahr 11.09% YTD 2.56% Total 25.92%
Since 2019-01-02 | DE000A2RPE42
| Chartered Investment Managers Pte. Ltd.1 Jahr YTD Total
Since 2018-09-03 | DE000A2L0RK2
Since 2018-09-03 | DE000A2L0RJ4
Since 2017-12-20 | DE000A2G99R9
Since 2018-12-04 | DE000A2RPAG3
Since 2017-10-02 | DE000A2G9QV9
Since 2018-12-03 | DE000A2RPAP4
| Leonteq Securities AG1 Jahr 20.74% YTD 14.60% Total 28.46%
Since 2018-11-27 | DE000A2L0QV1
| Swissquote Bank SA1 Jahr YTD Total
Since 2021-09-03 | DE000A3CZCC7
EUR | Daubenthaler & Cie. GmbH1 Jahr YTD Total
Since 2021-10-06 | DE000A3C35G3
EUR | Daubenthaler & Cie. GmbH1 Jahr 33.94% YTD 27.17% Total 45.18%
Since 2022-01-17 | DE000A3C52R5
USD | Leonteq Securities AG1 Jahr 97.25% YTD 12.65% Total -14.75%
Since 2022-01-01 | XF000A2ABC01
EUR | Simonerie SAS1 Jahr YTD Total
Since 2022-01-01 | XF000A2ABC02
EUR | Simonerie SAS1 Jahr 26.95% YTD 19.96% Total 10.66%
Since 2022-01-01 | XF000A2ABC03
Since 2022-01-01 | XF000A2ABC04
EUR | Simonerie SAS1 Jahr 21.12% YTD 13.80% Total -1.79%
Since 2022-02-16 | DE000A3DDW07
EUR | ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH1 Jahr 21.86% YTD 15.35% Total 20.33%
Since 2022-07-04 | DE000A3DQMH2
EUR | Alpha Centauri Investment Management GmbH1 Jahr -5.84% YTD -4.16% Total 22.54%
Since 2022-02-01 | XF000A2ABC05
EUR | Simonerie SAS1 Jahr 22.29% YTD 16.65% Total 20.51%
Since 2020-03-20 | DE000A2GG9Q6
CHF | Investivity S.A.1 Jahr -3.50% YTD -1.29% Total -9.89%
Since 2020-03-20 | DE000A2GG9P8
Since 2021-04-30 | DE000A3CN5T2
USD | Fathom Wealth Management Advisors Ltd1 Jahr 5.20% YTD 7.97% Total 5.86%
USD | Fathom Wealth Management Advisors Ltd1 Jahr -3.73% YTD 4.04% Total 2.00%
Since 2020-09-11 | DE000A2QCCJ3
USD | Kepler Cheuvreux (Suisse) SA1 Jahr -1.89% YTD -3.87% Total 18.58%
Since 2020-01-17 | DE000A26RYQ0
USD | Icon Asset Management AG1 Jahr 21.18% YTD 7.44% Total 72.44%
USD | Icon Asset Management AG1 Jahr 7.73% YTD -4.64% Total 53.06%
Since 2020-01-21 | DE000A26R048
EUR | Quant Total Return AG1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2020-05-27 | DE000A26RR67
USD | Method Investments & Advisory Ltd1 Jahr 3.75% YTD 0.00% Total -2.67%
Since 1970-01-01 | DE000A2DBNM4
USD | HPM Hanseatische Portfoliomanagement GmbH1 Jahr 62.22% YTD 40.62% Total 276.31%
USD | HPM Hanseatische Portfoliomanagement GmbH1 Jahr 51.11% YTD 25.26% Total 235.21%
Since 2019-12-02 | DE000A26RR00
USD | Icon Asset Management AG1 Jahr 13.20% YTD 1.44% Total 111.32%
Since 2019-12-02 | DE000A2X16A4
EUR | Akrida Capital GmbH1 Jahr 9.66% YTD 3.22% Total 97.20%
Since 2019-10-17 | DE000A26RCF9
EUR | 1 Jahr -8.69% YTD -9.01% Total -18.42%
EUR | 1 Jahr -7.87% YTD -11.75% Total -20.87%
Since 2019-11-22 | DE000A26RBK1
EUR | 1 Jahr -100.05% YTD 0.00% Total -100.05%
Since 2019-08-22 | DE000A2YZMS8
EUR | Advisor 21562059231 Jahr 3.35% YTD 2.77% Total 18.63%
EUR | Advisor 21562059231 Jahr 2.97% YTD -0.18% Total 15.22%
Since 2019-07-10 | DE000A2YYZB9
EUR | EGONON SA1 Jahr 15.55% YTD 10.62% Total 24.93%
EUR | EGONON SA1 Jahr 17.79% YTD 7.82% Total 21.77%
Since 2019-06-21 | DE000A2X1591
EUR | Method Investments & Advisory Ltd1 Jahr 11.87% YTD 0.00% Total 4.58%
Since 2019-02-07 | DE000A2RPGL0
EUR | Active1 Jahr -1.91% YTD 9.93% Total -73.13%
Since 2019-01-28 | DE000A2RPFF4
EUR | Investment Partner Group1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2018-11-06 | DE000A2RPAH1
EUR | 1 Jahr -12.21% YTD -12.92% Total 9.47%
Since 2018-11-19 | DE000A2RPAM1
USD | Generation Alfa S.A.1 Jahr 13.07% YTD 3.58% Total 25.01%
Since 1970-01-01 | DE000A2RPPQ0
| 1 Jahr YTD Total
Since 2018-05-22 | DE000A2L0DA3
USD | Investivity S.A.1 Jahr -0.72% YTD -1.58% Total 3.71%
Since 2018-05-03 | DE000A2L0BP5
Since 2018-04-19 | DE000A2L0B50
Since 2018-02-19 | DE000A2GF7M0
EUR | JRC Capital Management Consultancy & Research GmbH1 Jahr -95.29% YTD 0.00% Total -99.99%
Since 2017-09-04 | DE000A2GGK14
USD | Lynkeus Capital GmbH1 Jahr -100.35% YTD 0.00% Total -100.09%
Since 2017-03-15 | DE000A2DB1E7
USD | Generation Alfa S.A.1 Jahr -0.37% YTD 0.00% Total -65.16%
Since 2020-09-01 | DE000A2GHGQ9
EUR | ICON Asset Management AG1 Jahr -2.81% YTD -3.16% Total 2.10%
Since 2021-02-22 | DE000A2QGAW1
USD | Carmika Partners LLP1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2020-11-16 | DE000A2QG9A8
EUR | N PrimePartners Capital Pte. Ltd1 Jahr 6.82% YTD 0.77% Total 11.74%
Since 2014-09-30 | DE000A2QBGR9
EUR | Advisor 21562083041 Jahr 23.77% YTD 15.50% Total -19.95%
Since 2015-09-23 | DE000A2QBGQ1
EUR | Advisor 21562132791 Jahr 4.25% YTD -0.49% Total 34.94%
Since 2020-11-19 | DE000A2QG744
USD | N PrimePartners Capital Pte. Ltd1 Jahr 3.27% YTD 0.24% Total -0.56%
Since 2020-12-22 | DE000A2QLGA4
USD | Brisen Asset Management S.A.1 Jahr 34.47% YTD 0.00% Total 0.02%
Since 2021-02-12 | DE000A2QMG28
EUR | 1 Jahr 4.36% YTD 3.09% Total 17.10%
Since 2021-04-20 | DE000A3CMY05
USD | Linvo AG1 Jahr -3.85% YTD -4.37% Total -22.38%
Since 2021-03-25 | DE000A2QR6Q7
USD | N PrimePartners Capital Pte. Ltd1 Jahr 8.35% YTD 1.42% Total -2.68%
Since 2021-04-20 | DE000A3CMVZ6
| Investivity SA1 Jahr 21.73% YTD 9.77% Total 24.80%
Since 2021-03-31 | DE000A2QRRA8
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 21.76% YTD 12.30% Total 3.95%
Since 2022-02-25 | DE000A3DFC25
EUR | Icon Asset Management AG1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2021-05-05 | DE000A3CMGC6
USD | Dummy Test Entity1 Jahr 1.33% YTD 2.72% Total -8.04%
Since 2021-05-28 | DE000A3CQT40
EUR | 1 Jahr 20.87% YTD 6.94% Total 61.33%
Since 2021-07-09 | DE000A3CWVV4
EUR | 1 Jahr 8.49% YTD 3.08% Total 23.32%
Since 2021-07-05 | DE000A3CSUZ5
EUR | 1 Jahr -52.49% YTD 31.96% Total -52.49%
Since 2021-06-30 | DE000A3CSYU8
USD | 1 Jahr 50.98% YTD 38.16% Total 213.17%
Since 2021-09-15 | DE000A3C15L5
EUR | ICM InvestmentBank AG1 Jahr 19.63% YTD 11.96% Total 47.38%
Since 2021-09-29 | DE000A3C3EA5
CHF | Etablissement Financier Suisse SA1 Jahr 5.63% YTD 34.93% Total 0.00%
Since 2021-11-01 | DE000A3C20M3
USD | Etablissement Financier Suisse SA1 Jahr 12.60% YTD 17.88% Total 0.00%
Since 2021-11-01 | DE000A3C3AT3
CHF | Etablissement Financier Suisse SA1 Jahr 17.34% YTD 19.06% Total 0.00%
Since 2021-10-22 | DE000A3C5EK9
EUR | ESI Capital Management, Inc.1 Jahr -55.66% YTD -60.89% Total -68.18%
Since 2021-11-01 | DE000A3GVMA0
USD | Bruellan SA1 Jahr -1.36% YTD 3.24% Total -25.75%
Since 2021-10-08 | DE000A3C4JH7
EUR | D&D SA1 Jahr 4.10% YTD 6.28% Total 25.08%
Since 2022-09-30 | DE000A3C3HT8
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr -1.67% YTD -5.65% Total 1.52%
Since 1970-01-01 | DE000A3C4L44
USD | Cité Gestion SA1 Jahr YTD Total
Since 2021-05-05 | DE000A3C4HY6
USD | Cité Gestion SA1 Jahr 1.33% YTD 2.72% Total -8.04%
Since 2021-11-03 | DE000A3C56Z9
EUR | 1 Jahr 13.66% YTD 8.70% Total 17.77%
Since 2021-11-15 | DE000A3C6DC6
USD | Monti Gestione Patrimoniale S.A.1 Jahr 4.66% YTD 2.91% Total 11.72%
Since 2021-11-15 | DE000A3C6DB8
USD | Monti Gestione Patrimoniale S.A.1 Jahr 5.83% YTD 4.06% Total 10.81%
Since 2022-04-29 | DE000A3C8SY4
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 19.53% YTD 11.45% Total 27.22%
Since 2021-12-16 | DE000A3C9BC4
USD | Bruellan SA1 Jahr 27.57% YTD 16.94% Total 11.19%
Since 2022-01-27 | DE000A3DCGT9
Since 2021-12-24 | DE000A3CQ816
USD | Cité Gestion SA1 Jahr 16.62% YTD 19.29% Total 13.89%
Since 2022-01-17 | DE000A3C9K24
USD | Kepler Cheuvreux (Suisse) SA1 Jahr 24.76% YTD 18.29% Total 20.89%
Since 2022-02-11 | DE000A3GWXD9
EUR | Pruschke & Kalm GmbH1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2022-12-05 | DE000A3DC6R6
USD | 1 Jahr 16.96% YTD -20.03% Total 69.34%
Since 2022-03-01 | DE000A3DF8Y5
EUR | Valor o.c.p., a.s.1 Jahr 38.55% YTD 42.86% Total 23.99%
Since 2022-04-29 | DE000A3DH6B5
USD | Prime Asset Managers (Pty) Ltd1 Jahr 22.58% YTD 16.99% Total 27.22%
Since 2022-03-18 | DE000A3DHN04
USD | Helvetican AG1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2022-03-18 | DE000A3DGYQ9
USD | Denarius Conseils & Gestion S.A.1 Jahr 7.38% YTD 6.05% Total 6.37%
Since 2022-04-08 | DE000A3DH391
USD | i Partners SA1 Jahr 17.73% YTD 10.45% Total 3.87%
Since 2022-04-29 | DE000A3DH6A7
USD | Prime Asset Managers (Pty) Ltd1 Jahr 34.03% YTD 13.52% Total 16.83%
Since 2022-09-19 | DE000A3DKUE5
EUR | U.P. o.c.p., a.s.1 Jahr 26.95% YTD 2.29% Total 18.02%
Since 2022-10-26 | DE000A3DNKP6
EUR | Alternative Finance SA1 Jahr -1.94% YTD -1.23% Total -5.80%
Since 2022-05-30 | DE000A3DNKB6
Since 2023-08-01 | DE000A3DQEK3
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 7.42% YTD 3.69% Total 12.93%
Since 2022-05-27 | DE000A3DNFL5
EUR | Bruellan SA1 Jahr -2.06% YTD 0.85% Total -0.76%
Since 2022-06-20 | DE000A3DMPZ6
USD | Method Investments & Advisory Ltd1 Jahr 1.67% YTD 3.78% Total 7.40%
Since 2022-06-17 | DE000A3DN4J5
EUR | Key Family Partners SA1 Jahr 11.90% YTD 10.15% Total 6.09%
Since 2022-06-30 | DE000A3DQHB5
EUR | ICM InvestmentBank AG1 Jahr 67.41% YTD 0.00% Total 0.05%
Since 2022-07-08 | DE000A3EA3M5
USD | Kepler Cheuvreux (Suisse) SA1 Jahr -99.60% YTD -4.96% Total -99.61%
Since 2022-06-17 | DE000A3DN399
EUR | Silex Investment Partners SA1 Jahr 6.61% YTD 0.57% Total 5.98%
Since 2022-07-18 | DE000A3DQGN2
USD | Marbling Financial Group AG1 Jahr -10.35% YTD -0.38% Total 0.00%
Since 2022-07-08 | DE000A3DQY18
CHF | 1 Jahr 10.29% YTD 10.53% Total 2.58%
Since 2022-07-08 | DE000A3DQY00
EUR | 1 Jahr 9.59% YTD 5.56% Total 3.75%
Since 2022-07-08 | DE000A3DQY26
GBP | 1 Jahr 7.32% YTD 4.62% Total 1.69%
Since 2022-07-08 | DE000A3DQY59
USD | 1 Jahr 14.19% YTD 9.50% Total 13.76%
Since 2022-07-08 | DE000A3DQY67
USD | 1 Jahr 13.86% YTD 8.12% Total 11.91%
Since 2022-07-08 | DE000A3DQY34
GBP | 1 Jahr 7.51% YTD 2.86% Total 5.88%
Since 2022-07-08 | DE000A3DQY42
USD | Silex Investment Partners SA1 Jahr 9.59% YTD 5.56% Total 3.75%
Since 2022-09-30 | DE000A30AJC9
EUR | 1 Jahr 11.70% YTD 6.59% Total 10.44%
Since 2022-09-30 | DE000A30AJD7
EUR | 1 Jahr 5.58% YTD 1.53% Total 3.63%
Since 2022-09-30 | DE000A30AJB1
Since 2022-09-01 | DE000A3DRQ58
CHF | Knight Capital AG1 Jahr -4.71% YTD -1.12% Total -10.66%
Since 2022-07-20 | DE000A3DQY75
CHF | 1 Jahr -54.14% YTD -49.77% Total -75.91%
Since 2022-07-22 | DE000A3DREV8
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 1.08% YTD 8.58% Total -2.51%
Since 2022-11-15 | DE000A3DZRE9
USD | 1 Jahr -100.01% YTD -100.01% Total -100.01%
Since 2022-07-29 | DE000A3DR3K1
USD | 1 Jahr 4.38% YTD 3.35% Total 7.22%
Since 2022-08-05 | DE000A3DSJP7
CHF | 1 Jahr YTD Total
Since 2022-08-23 | DE000A3DS7Y2
EUR | 1 Jahr 0.88% YTD -0.22% Total -1.33%
Since 2022-09-09 | DE000A3DS9N1
Since 2022-09-28 | DE000A3DUNF6
USD | 1 Jahr 32.23% YTD 29.94% Total 53.17%
Since 2022-10-02 | DE000A3DUDB6
USD | i Partners SA1 Jahr 19.30% YTD 14.89% Total 32.93%
Since 2022-09-19 | DE000A3DUDA8
USD | i Partners SA1 Jahr 10.65% YTD 3.86% Total 28.15%
Since 2023-01-20 | DE000A3D44T6
EUR | Donarg S.r.l.1 Jahr YTD Total
Since 2022-12-28 | DE000A3D3UT0
EUR | Dr. Blumer & Partner Asset Management AG1 Jahr 25.50% YTD 15.78% Total 29.87%
Since 2022-11-25 | DE000A3DU204
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 7.60% YTD 1.31% Total 5.87%
Since 2022-11-08 | DE000A3DU0T3
USD | Allmend Capital AG1 Jahr 16.05% YTD 10.34% Total 16.57%
Since 2022-11-08 | DE000A3DZUF0
EUR | HPC1 Jahr -17.84% YTD -17.84% Total -17.84%
Since 2022-10-14 | DE000A30ALY9
USD | Icon Asset Management AG1 Jahr 10.72% YTD 12.06% Total 18.87%
Since 2022-10-14 | DE000A3DXE05
USD | 1 Jahr 9.49% YTD 1.22% Total 40.74%
Since 2022-12-15 | DE000A3D3CM3
USD | JAR Wealth Management Pte Ltd1 Jahr 12.45% YTD 10.34% Total 13.44%
Since 2023-03-13 | DE000A3D1FY5
USD | 1 Jahr 4.93% YTD 3.06% Total 4.96%
Since 2023-02-17 | DE000A3EE6A9
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr -1.01% YTD -0.06% Total -0.42%
Since 1970-01-01 | DE000A3D2493
USD | 1 Jahr YTD Total
Since 2022-11-18 | DE000A3D1305
USD | 1 Jahr -1.32% YTD -1.46% Total -1.32%
Since 2022-12-09 | DE000A3D9T07
USD | Silex Investment Partners SA1 Jahr 9.66% YTD 4.59% Total 9.15%
Since 2022-12-15 | DE000A3D3MJ8
USD | Silex Investment Partners SA1 Jahr 5.77% YTD -7.16% Total -13.42%
Since 2022-12-22 | DE000A3D3SU2
USD | Silex Investment Partners SA1 Jahr -4.23% YTD 5.08% Total -4.23%
Since 2022-12-23 | DE000A3D3SV0
EUR | LMP Finance S.A.1 Jahr 0.20% YTD 0.20% Total 0.20%
Since 2023-01-04 | DE000A3D39Y6
USD | N PrimePartners Capital Pte. Ltd1 Jahr 3.36% YTD 1.97% Total 4.74%
Since 2022-12-22 | DE000A3D3L19
USD | Silex Investment Partners SA1 Jahr 0.00% YTD 0.00% Total 0.50%
Since 2023-01-06 | DE000A3D43A8
EUR | HPC1 Jahr -43.72% YTD -44.26% Total -43.68%
Since 1970-01-01 | DE000A3D3NL2
Since 2023-02-22 | DE000A3D4E66
USD | N PrimePartners Capital Pte. Ltd1 Jahr -5.10% YTD -5.10% Total -5.10%
Since 2022-12-22 | DE000A3D3L27
EUR | Silex Investment Partners SA1 Jahr 4.95% YTD 2.27% Total 15.76%
Since 2022-12-28 | DE000A3D3Y14
CHF | Dr. Blumer & Partner Asset Management AG1 Jahr 21.81% YTD 12.60% Total 22.71%
Since 2023-03-20 | DE000A3D6T00
EUR | Marex SA1 Jahr 2.02% YTD 1.22% Total 1.88%
Since 2023-01-17 | DE000A3D4SQ8
EUR | i Partners SA1 Jahr 9.91% YTD 13.62% Total 17.87%
Since 1970-01-01 | DE000A3D44Y6
| Bruellan SA1 Jahr YTD Total
Since 2023-01-09 | DE000A3D4F08
EUR | 1 Jahr 8.06% YTD 4.81% Total 7.67%
Since 2023-01-09 | DE000A3D4BY8
USD | Dr. Blumer & Partner Asset Management AG1 Jahr 26.54% YTD 16.70% Total 31.75%
Since 2023-08-04 | DE000A3D5ZY4
Since 2023-01-19 | DE000A3D5E40
USD | Kepler Cheuvreux (Suisse) SA1 Jahr 13.08% YTD 8.69% Total 12.90%
Since 2023-02-10 | DE000A3D5D09
USD | Swiss Bridge Capital SA1 Jahr 2.87% YTD 2.01% Total 3.50%
Since 2023-01-25 | DE000A3D5BL2
USD | Silex Investment Partners SA1 Jahr 6.87% YTD 4.18% Total 5.53%
Since 2023-02-15 | DE000A3D5YJ8
EUR | 1 Jahr 4.51% YTD 8.58% Total 11.24%
Since 2023-02-28 | DE000A3D6SV3
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 4.51% YTD -1.84% Total 5.07%
Since 2023-02-28 | DE000A3D6V06
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 0.13% YTD -5.58% Total 3.70%
Since 2023-02-28 | DE000A3D6SY7
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 0.98% YTD -2.85% Total 1.53%
Since 2023-04-26 | DE000A3EDE99
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 1.26% YTD -2.96% Total 0.35%
Since 2023-02-06 | DE000A3D5E16
USD | i Partners SA1 Jahr -12.62% YTD -8.70% Total -7.66%
Since 2023-03-07 | DE000A3D7906
EUR | JAR Wealth Management Pte Ltd1 Jahr 5.47% YTD 13.30% Total 9.66%
Since 2023-02-21 | DE000A3D7F13
CHF | OpenCapital SA1 Jahr YTD Total
Since 2023-02-20 | DE000A3D7112
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 6.16% YTD 5.59% Total 6.16%
Since 2023-03-01 | DE000A3D7F05
CHF | Clavis Partners AG1 Jahr -3.07% YTD -2.55% Total -4.02%
Since 2023-03-01 | DE000A3D7F21
