Top
« Back
 

 

6T China Common Prosperity Index

USD | Since 2021-12-24 | Cité Gestion SA

At a glance
ISIN DE000A3CQ816
Index Allocator Cité Gestion SA
Index Currency USD
Index Administrator LIXX
Index Allocator Description

Cité Gestion SA

The manager employs a proprietary quantitative rule based and systematic algorithm in order to determine the allocations.

 

Index description

From the Index Universe, the algorithm chooses such components which fulfill the Index Component Selection Criteria. The strategy’s objective is to produce buy and sell signals of different market indices and equities. Based on these identified signals, the strategy allocates the component to the Index.
The allocation model derives the allocations to each Index Component based on price activity, liquid-ity, applicable technical data inputs, news flow, technical indicators, market access costs and other relevant factors.
In addition, cash holdings within the Index can be represented through highly liquid money market funds or foreign exchange spot positions. When the selection model detects a new signal, the Index Components will be reweighted. The regular screening for signals is done on a continuous basis.

Performance & Risk

Performance
Performance Figures
Return p.a. -3.49%
1-Day-Return 1.89%
MTD Return 0.55%
YTD Return 2.95%
Volatility p.a. 0.0138
Risk Figures
Max. Drawdown 17.76%
Information Ratio -0.06

Composition

High Level Composition Data

 

Detailed Composition Data

Performance

Detail Performance Data

(Re) Allocations

Corporate Actions

DATE TYPE INSTRUMENT ISIN/IDENTIFIER WEIGHT % AMOUNT CURRENCY
2024-04-24 DEDUCTION DE000A3GWFB0 -0.1390 -1.3370 USD
2024-04-23 DEDUCTION DE000A3GWFB0 -0.0566 -0.5420 USD
2024-04-22 DEDUCTION DE000A3GWFB0 -0.0957 -0.9082 USD
2024-04-15 ADDITION DE000A3GWFB0 0.0390 0.3651 USD
2024-04-10 DEDUCTION DE000A3GWFB0 -0.0945 -0.9089 USD
2024-04-09 DEDUCTION DE000A3GWFB0 -0.1913 -1.8372 USD
2024-04-05 DEDUCTION DE000A3GWFB0 -0.2667 -2.5653 USD
2024-03-28 ADDITION DE000A3GWFB0 0.0378 0.3623 USD
2024-03-27 DEDUCTION DE000A3GWFB0 -0.1905 -1.8115 USD
2024-03-21 ADDITION DE000A3GWFB0 0.1898 1.8528 USD
2024-03-13 DEDUCTION DE000A3GWFB0 -0.0943 -0.9225 USD
2024-03-13 DEDUCTION DE000A3GWFB0 -10.1130 -98.9622 USD
2024-03-12 ADDITION DE000A3GWFB0 0.0334 0.3283 USD
2024-03-07 DEDUCTION DE000A3GWFB0 -0.0721 -0.6963 USD
2024-03-06 DEDUCTION DE000A3GWFB0 -0.5032 -4.8193 USD
2024-03-04 DEDUCTION DE000A3GWFB0 -0.0576 -0.5581 USD
2024-02-29 ADDITION DE000A3GWFB0 0.1662 1.6141 USD
2024-02-28 DEDUCTION DE000A3GWFB0 -0.2681 -2.5881 USD
2024-02-27 ADDITION DE000A3GWFB0 0.0341 0.3237 USD
2024-02-22 ADDITION DE000A3GWFB0 0.5196 4.9405 USD
2024-02-22 DEDUCTION DE000A3GWFB0 -0.1304 -1.2398 USD
2024-02-21 DEDUCTION DE000A3GWFB0 -0.2149 -2.0369 USD
2024-02-16 ADDITION DE000A3GWFB0 0.0851 0.7959 USD
2024-02-14 ADDITION DE000A3GWFB0 0.3281 3.0617 USD
2024-02-13 ADDITION DE000A3GWFB0 0.3294 3.0742 USD
2024-02-13 ADDITION DE000A3GWFB0 0.4283 3.9965 USD
2024-02-08 ADDITION DE000A3GWFB0 0.4920 4.4149 USD
2024-02-05 ADDITION DE000A3GWFB0 0.0139 0.1222 USD
2024-02-05 DEDUCTION DE000A3GWFB0 -0.1209 -1.0662 USD
2024-02-02 ADDITION DE000A3GWFB0 0.2271 1.9702 USD
2024-01-31 ADDITION DE000A3GWFB0 9.7849 86.1224 USD
2024-01-31 ADDITION DE000A3GWFB0 19.5688 172.2353 USD
2024-01-30 ADDITION DE000A3GWFB0 0.0708 0.6192 USD
2024-01-30 ADDITION DE000A3GWFB0 0.0994 0.8688 USD
2024-01-29 DEDUCTION DE000A3GWFB0 -0.0651 -0.5741 USD
2024-01-24 ADDITION DE000A3GWFB0 0.2392 2.1745 USD
2024-01-24 ADDITION DE000A3GWFB0 0.4352 3.9572 USD
2024-01-18 ADDITION DE000A3GWFB0 0.1153 1.0441 USD
2024-01-17 DEDUCTION DE000A3GWFB0 -0.0696 -0.6334 USD
2024-01-16 DEDUCTION DE000A3GWFB0 -2.0214 -18.3605 USD
2024-01-15 ADDITION DE000A3GWFB0 0.1207 1.1138 USD
2024-01-15 DEDUCTION DE000A3GWFB0 -0.0717 -0.6618 USD
2024-01-15 ADDITION DE000A3GWFB0 0.2418 2.2319 USD
2023-12-26 DEDUCTION DE000A3GWFB0 -0.1203 -1.1266 USD
2023-12-25 ADDITION DE000A3GWFB0 0.1453 1.3545 USD
2023-12-25 ADDITION DE000A3GWFB0 0.1552 1.4464 USD
2023-12-21 ADDITION DE000A3GWFB0 0.0965 0.9052 USD
2023-12-20 DEDUCTION DE000A3GWFB0 -0.1207 -1.1365 USD
2023-12-20 DEDUCTION DE000A3GWFB0 -0.5007 -4.7155 USD
2023-12-18 DEDUCTION DE000A3GWFB0 -0.3603 -3.4067 USD
2023-12-13 ADDITION DE000A3GWFB0 0.1213 1.1588 USD
2023-12-12 DEDUCTION DE000A3GWFB0 -0.0669 -0.6424 USD
2023-12-11 ADDITION DE000A3GWFB0 0.2377 2.3003 USD
2023-12-08 ADDITION DE000A3GWFB0 0.1919 1.8430 USD
2023-12-06 DEDUCTION DE000A3GWFB0 -0.9349 -8.9843 USD

Print Report

Generate PDF