Top
« Back
 

 

USD Investment Grade FPR Index

USD | Since 2023-03-13 |

At a glance
ISIN DE000A3D1FY5
Index Allocator Finpromotion Société de Promotion Financière SA
Index Currency USD
Index Administrator LIXX
Index Allocator Description

Finpromotion Société de Promotion Financière SA

The manager employs a proprietary quantitative rule based and systematic algorithm in order to determine the allocations.

 

Index description

From the Index Universe, the algorithm chooses such components which fulfill the Index Component Selection Criteria. The strategy’s objective is to produce buy and sell signals of different market indices and equities. Based on these identified signals, the strategy allocates the component to the Index.
The allocation model derives the allocations to each Index Component based on price activity, liquid-ity, applicable technical data inputs, news flow, technical indicators, market access costs and other relevant factors.
In addition, cash holdings within the Index can be represented through highly liquid money market funds or foreign exchange spot positions. When the selection model detects a new signal, the Index Components will be reweighted. The regular screening for signals is done on a continuous basis.

Performance & Risk

Performance
Performance Figures
Return p.a. 2.52%
1-Day-Return -0.03%
MTD Return -0.14%
YTD Return 0.16%
Volatility p.a. 0.0002
Risk Figures
Max. Drawdown 1.02%
Information Ratio 0.99

Composition

High Level Composition Data

 

Detailed Composition Data

Performance

Detail Performance Data

(Re) Allocations

Corporate Actions

DATE TYPE INSTRUMENT ISIN/IDENTIFIER WEIGHT % AMOUNT CURRENCY
2024-04-25 ADDITION DE000A3G10N3 0.8082 8.2453 USD
2024-04-25 ADDITION DE000A3G10N3 0.1926 1.9645 USD
2024-04-17 DEDUCTION DE000A3G10N3 -0.1106 -1.1277 USD
2024-04-11 ADDITION DE000A3G10N3 0.6681 6.7980 USD
2024-04-02 ADDITION DE000A3G10N3 0.0784 0.7999 USD
2024-03-27 DEDUCTION DE000A3G10N3 -0.2342 -2.3924 USD
2024-03-20 DEDUCTION DE000A3G10N3 -0.0389 -0.3968 USD
2024-03-18 DEDUCTION DE000A3G10N3 -0.2783 -2.8357 USD
2024-03-15 ADDITION DE000A3G10N3 0.5568 5.6751 USD
2024-03-15 ADDITION DE000A3G10N3 0.1392 1.4188 USD
2024-03-14 DEDUCTION DE000A3G10N3 -0.0280 -0.2850 USD
2024-03-13 DEDUCTION DE000A3G10N3 -0.2461 -2.5095 USD
2024-03-11 ADDITION DE000A3G10N3 0.9100 9.2912 USD
2024-03-11 DEDUCTION DE000A3G10N3 -0.1113 -1.1361 USD
2024-03-06 DEDUCTION DE000A3G10N3 -0.0337 -0.3438 USD
2024-03-01 ADDITION DE000A3G10N3 0.6463 6.5978 USD
2024-02-21 ADDITION DE000A3G10N3 0.0906 0.9240 USD
2024-02-14 DEDUCTION DE000A3G10N3 -0.0395 -0.4040 USD
2024-02-06 DEDUCTION DE000A3G10N3 -0.0113 -0.1155 USD
2024-01-26 DEDUCTION DE000A3G10N3 -0.1807 -1.8427 USD
2023-12-18 ADDITION DE000A3G10N3 0.2545 2.5831 USD
2023-12-07 DEDUCTION DE000A3G10N3 -0.1694 -1.7143 USD

Print Report

Generate PDF