Since 2020-07-10 | DE000A3CLJJ7
EUR | 1 Jahr YTD Total
Since 2023-10-09 | DE000A3EWHJ4
EUR | 1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2023-10-31 | DE000A3EWLB3
EUR | Ayaltis AG1 Jahr 2.54% YTD 2.31% Total 8.68%
Since 2023-09-28 | DE000A3EV242
USD | Auctus Metal Portfolios Pte Ltd1 Jahr 60.92% YTD 75.95% Total 85.37%
Since 2023-10-13 | DE000A3EXDR4
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr YTD Total
Since 2023-11-20 | DE000A3E1KA4
USD | Kepler Cheuvreux (Suisse) SA1 Jahr YTD Total
Since 2023-10-10 | DE000A3EW505
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 2.39% YTD 1.77% Total 4.89%
Since 2023-11-20 | DE000A3E1JD0
Since 2023-11-20 | DE000A3EYG27
Since 2023-11-20 | DE000A3E1W57
Since 2023-11-09 | DE000A3EX8D6
EUR | U.P. o.c.p., a.s.1 Jahr -30.80% YTD -32.56% Total -43.48%
Since 2024-03-18 | DE000A3EX065
USD | ICON Asset Management AG1 Jahr -5.56% YTD -0.01% Total -5.56%
Since 2023-11-15 | DE000A3EWWE4
USD | Sygnum Bank AG1 Jahr -55.97% YTD -44.91% Total -10.37%
Since 2023-10-31 | DE000A3EXW10
USD | Linvo AG1 Jahr -6.54% YTD -6.34% Total 2.28%
Since 2023-11-03 | DE000A3EX743
USD | 1 Jahr 5.51% YTD 6.37% Total 9.19%
Since 2023-11-06 | DE000A3EX156
EUR | Valor o.c.p., a.s.1 Jahr -58.27% YTD -49.70% Total -42.03%
Since 2024-04-02 | DE000A3E0W41
USD | Ironclad Asset Management (Pty) Ltd1 Jahr 32.52% YTD 44.59% Total 26.48%
Since 2023-11-23 | DE000A3EYZH6
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr -1.84% YTD 0.42% Total -4.87%
Since 2023-11-20 | DE000A3E1JG3
USD | 1 Jahr 6.51% YTD 6.36% Total 10.26%
Since 2024-02-12 | DE000A401NV9
EUR | 1 Jahr -2.24% YTD -0.05% Total -0.04%
Since 2024-02-26 | DE000A3E26X3
CHF | Kepler Cheuvreux (Suisse) SA1 Jahr -5.07% YTD -1.72% Total -8.53%
Since 2023-12-15 | DE000A3E1GH7
EUR | 1 Jahr 2.19% YTD 1.99% Total 4.95%
Since 2023-12-04 | DE000A3E13X1
USD | i Partners SA1 Jahr 5.42% YTD 5.69% Total 8.06%
Since 2023-12-04 | DE000A3E13W3
EUR | i Partners SA1 Jahr 0.25% YTD 1.61% Total 1.31%
Since 2017-04-27 | DE000A2DB784
EUR | 1 Jahr 6.90% YTD 6.10% Total 64.71%
Since 2020-06-01 | DE000A2P4181
USD | Method Investments & Advisory Ltd1 Jahr 9.66% YTD 0.00% Total 6.60%
Since 2020-04-17 | DE000A2GHNE1
USD | ICON Asset Management AG1 Jahr -5.80% YTD -0.98% Total 13.84%
Since 2024-01-08 | DE000A4002P7
EUR | Ermes Wealth Management AG1 Jahr YTD Total
Since 1970-01-01 | DE000A3E3NQ0
Since 2024-01-01 | DE000A3EX073
USD | Swiss Bridge Capital SA1 Jahr -3.49% YTD 0.18% Total -3.49%
Since 2024-01-03 | DE000A3E4RA3
USD | 1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2024-03-18 | DE000A402PA6
EUR | Banor SIM S.p.A.1 Jahr 0.69% YTD 1.17% Total -20165.96%
Since 2024-02-01 | DE000A401PA8
USD | FINAPORT PTE. LTD.1 Jahr -27.65% YTD -26.35% Total -30.59%
Since 2024-02-01 | DE000A401SE4
USD | Sygnum Bank AG1 Jahr -21.27% YTD -10.94% Total 3.35%
Since 2024-01-31 | DE000A4019N6
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 3.29% YTD 2.96% Total 7.69%
Since 2024-02-07 | DE000A402PP4
CHF | Ayaltis AG1 Jahr -0.20% YTD -0.10% Total -0.37%
Since 2024-02-29 | DE000A402PQ2
Since 2024-03-11 | DE000A404QU8
USD | ICON Asset Management AG1 Jahr -7.31% YTD -5.74% Total -9.53%
Since 1970-01-01 | DE12TEST3456
EUR | Approval pending1 Jahr YTD Total
Since 2024-02-14 | DE000A4028G1
USD | Capstone Wealth Managers1 Jahr 26.21% YTD 28.32% Total 36.12%
Since 2024-02-29 | DE000A404QT0
USD | Kepler Cheuvreux (Suisse) SA1 Jahr 4.78% YTD 4.66% Total 7.23%
Since 2024-03-25 | DE000A4AE9A6
EUR | Turicum Investment Management AG1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2024-03-18 | DE000A4AFBH2
Since 2024-03-13 | DE000A4AE9B4
EUR | 1 Jahr 34.83% YTD 40.64% Total -29871.04%
Since 2024-04-22 | DE000A407HT2
EUR | PKB Private Bank SA1 Jahr 15.46% YTD 14.31% Total 10.95%
Since 2024-05-02 | DE000A4AFEY1
EUR | PKB Private Bank SA1 Jahr 2.32% YTD 2.48% Total 5.96%
Since 2024-03-06 | DE000A407KR0
EUR | 1 Jahr 3.73% YTD 3.36% Total 7.11%
Since 2024-03-18 | DE000A4AFBX9
Since 2024-04-02 | DE000A4AFEV7
USD | 1 Jahr 5.26% YTD 8.28% Total 9.98%
Since 2021-08-17 | DE000A3CWP38
EUR | Daubenthaler & Cie. GmbH1 Jahr -45.11% YTD -50.26% Total -36.78%
Since 2021-07-19 | DE000A3CTJQ5
CHF | Daubenthaler & Cie. GmbH1 Jahr 1.03% YTD 1.54% Total 4.37%
Since 2021-02-19 | DE000A2QPFR1
| Daubenthaler & Cie. GmbH1 Jahr 28.24% YTD 29.96% Total 97.62%
Since 1970-01-01 | DE000A2GHGM8
| Avallis Investments Pte. Ltd.1 Jahr 12.36% YTD 9.17% Total 7.02%
Since 2021-02-19 | DE000A2QPFP5
| Daubenthaler & Cie. GmbH1 Jahr YTD Total
Since 2021-02-19 | DE000A2QPFN0
Since 2021-02-19 | DE000A2QPFQ3
| Daubenthaler & Cie. GmbH1 Jahr 21.96% YTD 22.37% Total 55.14%
Since 2021-01-08 | DE000A2QKN88
| Financial Marketing Advisors GmbH1 Jahr YTD Total
Since 2021-02-25 | DE000A2QPFT7
| ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH1 Jahr YTD Total
Since 2021-01-14 | DE000A2QLQ92
| Daubenthaler & Cie. GmbH1 Jahr -3.97% YTD -1.57% Total 30.66%
Since 2021-01-14 | DE000A2QLRA1
Since 2021-01-14 | DE000A2QLQ76
Since 2020-03-30 | DE000A2GHGK2
EUR | PP-Asset Management GmbH1 Jahr 0.00% YTD 0.00% Total -39.81%
Since 2021-01-14 | DE000A2QLRB9
| Daubenthaler & Cie. GmbH1 Jahr -9.26% YTD 0.74% Total 55.09%
Since 2021-01-14 | DE000A2QLQ68
Since 2018-11-20 | FR0013511839
| Venn Research1 Jahr 5.46% YTD 13.30% Total 184.20%
Since 2018-11-20 | FR0013511847
| Venn Research1 Jahr 27.33% YTD 27.16% Total 108.74%
Since 2020-11-27 | DE000A2QHMT0
| Leonteq Securities AG1 Jahr 35.43% YTD 38.06% Total -1.59%
Since 2018-11-20 | FR0013434362
| Venn Research1 Jahr 2.26% YTD 6.83% Total 162.60%
Since 2020-09-21 | DE000A2QATB8
| Jacot Investment Management AG1 Jahr YTD Total
Since 2020-08-14 | DE000A2QATD4
Since 2020-08-14 | DE000A2QATC6
Since 2020-01-10 | DE000A26RVV6
Since 2020-01-03 | DE000A26RVW4
| Röhl Capital GmbH1 Jahr YTD Total
Since 2020-01-03 | DE000A26RVX2
Since 2019-12-13 | DE000A26RSH1
| ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH1 Jahr 28.48% YTD 28.19% Total 85.30%
Since 2019-12-13 | DE000A26RSG3
| ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH1 Jahr 28.44% YTD 30.58% Total 41.90%
Since 2019-11-15 | DE000SLA33B3
| Alpha Centauri Investment Management GmbH1 Jahr 8.16% YTD 6.88% Total -17.22%
Since 2019-11-08 | DE000A26RE70
Since 2019-01-02 | DE000A2RPE42
| Chartered Investment Managers Pte. Ltd.1 Jahr YTD Total
Since 2018-09-03 | DE000A2L0RK2
Since 2018-09-03 | DE000A2L0RJ4
Since 2017-12-20 | DE000A2G99R9
Since 2018-12-04 | DE000A2RPAG3
Since 2017-10-02 | DE000A2G9QV9
Since 2018-12-03 | DE000A2RPAP4
| Leonteq Securities AG1 Jahr 35.63% YTD 37.68% Total 78.09%
Since 2018-11-27 | DE000A2L0QV1
| Swissquote Bank SA1 Jahr YTD Total
Since 2021-09-03 | DE000A3CZCC7
EUR | Daubenthaler & Cie. GmbH1 Jahr YTD Total
Since 2021-10-06 | DE000A3C35G3
EUR | Daubenthaler & Cie. GmbH1 Jahr 32.14% YTD 27.90% Total 88.59%
Since 2022-01-17 | DE000A3C52R5
USD | Leonteq Securities AG1 Jahr -12.43% YTD -10.44% Total 29.71%
Since 2022-02-16 | DE000A3DDW07
EUR | ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH1 Jahr 1.93% YTD 3.95% Total 29.08%
Since 2022-07-04 | DE000A3DQMH2
EUR | Alpha Centauri Investment Management GmbH1 Jahr 4.06% YTD 1.96% Total 30.16%
Since 2020-03-20 | DE000A2GG9Q6
CHF | Investivity S.A.1 Jahr -3.12% YTD -2.68% Total -11.16%
Since 2020-03-20 | DE000A2GG9P8
Since 2021-04-30 | DE000A3CN5T2
USD | Fathom Wealth Management Advisors Ltd1 Jahr 10.16% YTD 10.94% Total 12.88%
Since 2020-09-11 | DE000A2QCCJ3
USD | Kepler Cheuvreux (Suisse) SA1 Jahr -3.41% YTD 0.00% Total 21.58%
Since 2020-01-17 | DE000A26RYQ0
USD | ICON Asset Management AG1 Jahr -18.94% YTD -9.14% Total 34.08%
Since 2020-01-21 | DE000A26R048
EUR | Quant Total Return AG1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2020-05-27 | DE000A26RR67
USD | Method Investments & Advisory Ltd1 Jahr 3.75% YTD 0.00% Total -2.67%
Since 1970-01-01 | DE000A2DBNM4
USD | HPM Hanseatische Portfoliomanagement GmbH1 Jahr 35.78% YTD 53.22% Total 188.22%
Since 2019-12-02 | DE000A26RR00
USD | ICON Asset Management AG1 Jahr -11.69% YTD -0.08% Total 79.28%
Since 2019-10-17 | DE000A26RCF9
EUR | HPM Hanseatische Portfoliomanagement GmbH1 Jahr 1.74% YTD 1.63% Total -22.58%
Since 2019-11-22 | DE000A26RBK1
EUR | 1 Jahr -100.05% YTD 0.00% Total -100.05%
Since 2019-08-22 | DE000A2YZMS8
EUR | Azemos vermögensmanagement gmbh1 Jahr 3.17% YTD 2.90% Total 23.33%
Since 2019-07-10 | DE000A2YYZB9
EUR | EGONON SA1 Jahr 5.69% YTD 5.47% Total 32.48%
Since 2019-06-21 | DE000A2X1591
EUR | Method Investments & Advisory Ltd1 Jahr 11.87% YTD 0.00% Total 4.58%
Since 2019-02-07 | DE000A2RPGL0
EUR | Active1 Jahr -0.28% YTD 9.92% Total -73.13%
Since 2019-01-28 | DE000A2RPFF4
EUR | Investment Partner Group1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2018-11-06 | DE000A2RPAH1
EUR | 1 Jahr -3.81% YTD -3.58% Total 4.47%
Since 2018-11-21 | DE000A2RPAM1
USD | Generation Alfa S.A.1 Jahr -5.24% YTD 0.79% Total 34.52%
Since 1970-01-01 | DE000A2RPPQ0
| 1 Jahr YTD Total
Since 2018-05-22 | DE000A2L0DA3
USD | Investivity S.A.1 Jahr -4.54% YTD -3.86% Total -0.10%
Since 2018-05-03 | DE000A2L0BP5
Since 2018-04-19 | DE000A2L0B50
Since 2018-02-19 | DE000A2GF7M0
EUR | JRC Capital Management Consultancy & Research GmbH1 Jahr -95.29% YTD 0.00% Total -99.99%
Since 2017-09-04 | DE000A2GGK14
USD | Lynkeus Capital GmbH1 Jahr -100.35% YTD 0.00% Total -100.09%
Since 2017-03-15 | DE000A2DB1E7
USD | Generation Alfa S.A.1 Jahr 12.58% YTD 12.58% Total -60.77%
Since 2020-09-01 | DE000A2GHGQ9
EUR | ICON Asset Management AG1 Jahr -2.14% YTD 0.00% Total 2.10%
Since 2021-02-22 | DE000A2QGAW1
USD | Carmika Partners LLP1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2020-11-16 | DE000A2QG9A8
EUR | N PrimePartners Capital Pte. Ltd1 Jahr 1.49% YTD 1.55% Total 12.81%
Since 2014-09-30 | DE000A2QBGR9
EUR | Advisor 21562083041 Jahr 53.76% YTD 50.65% Total 20.61%
Since 2015-09-23 | DE000A2QBGQ1
EUR | Advisor 21562132791 Jahr -4.04% YTD 0.00% Total 34.94%
Since 2020-11-19 | DE000A2QG744
USD | N PrimePartners Capital Pte. Ltd1 Jahr 8.78% YTD 10.83% Total 5.92%
Since 2020-12-22 | DE000A2QLGA4
USD | Brisen Asset Management S.A.1 Jahr 34.47% YTD 0.00% Total 0.02%
Since 2021-02-12 | DE000A2QMG28
EUR | 1 Jahr 4.80% YTD 6.37% Total 23.99%
Since 2021-04-20 | DE000A3CMY05
USD | Linvo AG1 Jahr -4.90% YTD 0.00% Total -22.64%
Since 2021-03-25 | DE000A2QR6Q7
USD | N PrimePartners Capital Pte. Ltd1 Jahr 0.60% YTD 1.46% Total -4.06%
Since 2021-04-20 | DE000A3CMVZ6
EUR | Investivity SA1 Jahr -10.05% YTD -6.29% Total 17.28%
Since 2021-03-31 | DE000A2QRRA8
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 11.21% YTD 11.09% Total 14.10%
Since 2022-02-25 | DE000A3DFC25
EUR | ICON Asset Management AG1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2021-05-05 | DE000A3CMGC6
USD | Cité Gestion SA1 Jahr 14.42% YTD 14.37% Total 4.96%
Since 2021-05-28 | DE000A3CQT40
EUR | 1 Jahr 48.58% YTD 42.85% Total 158.21%
Since 2021-07-09 | DE000A3CWVV4
EUR | 1 Jahr 5.58% YTD 6.94% Total 33.63%
Since 2021-07-05 | DE000A3CSUZ5
EUR | 1 Jahr -52.49% YTD 31.96% Total -52.49%
Since 2021-06-30 | DE000A3CSYU8
USD | Swiss Investment Corporation Limited1 Jahr 13.11% YTD 16.59% Total 284.74%
Since 2021-09-15 | DE000A3C15L5
EUR | ICM InvestmentBank AG1 Jahr -1.79% YTD 0.87% Total 49.06%
Since 2021-09-29 | DE000A3C3EA5
CHF | Etablissement Financier Suisse SA1 Jahr 24.20% YTD 0.00% Total 0.00%
Since 2021-11-01 | DE000A3C20M3
USD | Etablissement Financier Suisse SA1 Jahr -0.50% YTD -0.50% Total -0.50%
Since 2021-11-01 | DE000A3C3AT3
CHF | Etablissement Financier Suisse SA1 Jahr 24.66% YTD 0.00% Total 0.00%
Since 2021-10-22 | DE000A3C5EK9
EUR | ESI Capital Management, Inc.1 Jahr -75.89% YTD -0.02% Total -83.80%
Since 2021-11-01 | DE000A3GVMA0
USD | Bruellan SA1 Jahr 59.90% YTD 74.13% Total 24.92%
Since 2021-10-08 | DE000A3C4JH7
EUR | D&D SA1 Jahr 4.10% YTD 6.28% Total 25.08%
Since 2022-09-30 | DE000A3C3HT8
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 3.76% YTD 0.62% Total 11.19%
Since 1970-01-01 | DE000A3C4L44
USD | Cité Gestion SA1 Jahr YTD Total
Since 2021-05-05 | DE000A3C4HY6
USD | Cité Gestion SA1 Jahr 14.52% YTD 14.49% Total 5.07%
Since 2021-11-03 | DE000A3C56Z9
EUR | 1 Jahr 0.00% YTD 0.00% Total 17.77%
Since 2021-11-15 | DE000A3C6DC6
USD | Monti Gestione Patrimoniale S.A.1 Jahr 3.88% YTD 3.78% Total 16.41%
Since 2022-04-29 | DE000A3C8SY4
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 5.55% YTD 5.91% Total 39.43%
Since 2021-12-16 | DE000A3C9BC4
USD | Bruellan SA1 Jahr 14.76% YTD 12.45% Total 31.77%
Since 2022-01-27 | DE000A3DCGT9
Since 2021-12-24 | DE000A3CQ816
USD | Cité Gestion SA1 Jahr 15.18% YTD 16.25% Total 33.61%
Since 2022-01-17 | DE000A3C9K24
USD | Kepler Cheuvreux (Suisse) SA1 Jahr -4.67% YTD 0.27% Total 21.54%
Since 2022-02-11 | DE000A3GWXD9
EUR | Pruschke & Kalm GmbH1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2022-12-05 | DE000A3DC6R6
USD | Kepler Cheuvreux (Suisse) SA1 Jahr 3.58% YTD 16.70% Total 156.99%
Since 2022-03-01 | DE000A3DF8Y5
EUR | Valor o.c.p., a.s.1 Jahr 31.75% YTD -0.04% Total 18.07%
Since 2022-04-29 | DE000A3DH6B5
USD | Ironclad Asset Management (Pty) Ltd1 Jahr 18.20% YTD 23.93% Total 53.22%
Since 2022-03-18 | DE000A3DHN04
USD | Helvetican AG1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2022-03-18 | DE000A3DGYQ9
USD | Denarius Conseils & Gestion S.A.1 Jahr 11.09% YTD 10.30% Total 18.51%
Since 2022-04-08 | DE000A3DH391
USD | i Partners SA1 Jahr 7.20% YTD 13.07% Total 16.43%
Since 2022-04-29 | DE000A3DH6A7
USD | Ironclad Asset Management (Pty) Ltd1 Jahr 16.00% YTD 26.95% Total 35.41%
Since 2022-09-19 | DE000A3DKUE5
EUR | U.P. o.c.p., a.s.1 Jahr -14.20% YTD -17.07% Total 0.00%
Since 2022-05-30 | DE000A3DNKB6
Since 2022-05-27 | DE000A3DNFL5
EUR | Bruellan SA1 Jahr 9.84% YTD 9.59% Total 4.96%
Since 2022-06-20 | DE000A3DMPZ6
USD | Method Investments & Advisory Ltd1 Jahr 4.88% YTD 2.78% Total 12.38%
Since 2022-06-17 | DE000A3DN4J5
EUR | Key Family Partners SA1 Jahr -5.44% YTD -3.06% Total 2.53%
Since 2022-06-30 | DE000A3DQHB5
EUR | ICM InvestmentBank AG1 Jahr 67.41% YTD 0.00% Total 0.05%
Since 2022-07-08 | DE000A3EA3M5
USD | Kepler Cheuvreux (Suisse) SA1 Jahr -99.60% YTD -4.96% Total -99.61%
Since 2022-06-17 | DE000A3DN399
EUR | 1 Jahr 6.61% YTD 0.57% Total 5.98%
Since 2022-07-18 | DE000A3DQGN2
USD | Marbling Financial Group AG1 Jahr -15.71% YTD -0.38% Total 0.00%
Since 2022-07-08 | DE000A3DQY18
CHF | 1 Jahr 15.74% YTD 19.47% Total 19.66%
Since 2022-07-08 | DE000A3DQY00
EUR | 1 Jahr 14.11% YTD 15.40% Total 16.96%
Since 2022-07-08 | DE000A3DQY26
GBP | 1 Jahr 18.90% YTD 21.77% Total 20.09%
Since 2022-07-08 | DE000A3DQY59
USD | 1 Jahr 19.76% YTD 24.40% Total 39.72%
Since 2022-07-08 | DE000A3DQY67
USD | 1 Jahr 16.73% YTD 21.68% Total 30.96%
Since 2022-07-08 | DE000A3DQY42
USD | 1 Jahr 10.36% YTD 11.76% Total 23.44%
Since 2022-09-30 | DE000A30AJC9
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 7.88% YTD 9.55% Total 20.68%
Since 2022-09-30 | DE000A30AJD7
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr -2.41% YTD -1.42% Total 1.40%
Since 2022-09-30 | DE000A30AJB1
Since 2022-07-20 | DE000A3DQY75
CHF | 1 Jahr 35.62% YTD 56.87% Total -75.80%
Since 2022-07-22 | DE000A3DREV8
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 0.53% YTD 6.11% Total -2.56%
Since 2022-11-15 | DE000A3DZRE9
USD | 1 Jahr -100.01% YTD -100.01% Total -100.01%
Since 2022-07-29 | DE000A3DR3K1
USD | Kepler Cheuvreux (Suisse) SA1 Jahr -0.02% YTD -0.01% Total 7.85%
Since 2022-08-05 | DE000A3DSJP7
CHF | 1 Jahr YTD Total
Since 2022-08-23 | DE000A3DS7Y2
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 2.40% YTD 3.02% Total 2.36%
Since 2022-09-09 | DE000A3DS9N1
Since 2022-09-28 | DE000A3DUNF6
USD | 1 Jahr 10.64% YTD 10.29% Total 77.42%
Since 2022-10-02 | DE000A3DUDB6
USD | i Partners SA1 Jahr 12.10% YTD 15.92% Total 52.79%
Since 2023-01-20 | DE000A3D44T6
EUR | Donarg S.r.l.1 Jahr YTD Total
Since 2022-12-28 | DE000A3D3UT0
EUR | Dr. Blumer & Partner Asset Management AG1 Jahr 41.52% YTD 43.71% Total 85.02%
Since 2022-11-25 | DE000A3DU204
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 1.70% YTD 2.64% Total 7.91%
Since 2022-11-08 | DE000A3DU0T3
USD | Allmend Capital AG1 Jahr -0.51% YTD 2.20% Total 14.41%
Since 2022-11-08 | DE000A3DZUF0
EUR | Marex SA1 Jahr -24.49% YTD -24.49% Total -24.49%
Since 2022-10-14 | DE000A30ALY9
USD | ICON Asset Management AG1 Jahr 13.97% YTD 18.91% Total 38.64%
Since 2022-10-14 | DE000A3DXE05
USD | 1 Jahr 11.70% YTD 11.10% Total 52.06%
Since 2022-12-15 | DE000A3D3CM3
USD | JAR Wealth Management Pte Ltd1 Jahr 18.55% YTD 14.47% Total 25.04%
Since 2023-03-13 | DE000A3D1FY5
USD | 1 Jahr 4.00% YTD 4.07% Total 9.26%
Since 2023-02-17 | DE000A3EE6A9
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr -3.35% YTD -4.16% Total -4.35%
Since 1970-01-01 | DE000A3D2493
USD | 1 Jahr YTD Total
Since 2022-11-18 | DE000A3D1305
USD | 1 Jahr -0.71% YTD 0.00% Total -1.89%
Since 2022-12-09 | DE000A3D9T07
USD | 1 Jahr 4.96% YTD 5.23% Total 14.75%
Since 2022-12-15 | DE000A3D3MJ8
USD | 1 Jahr -7.87% YTD -3.17% Total -20.71%
Since 2022-12-22 | DE000A3D3SU2
USD | 1 Jahr 18.05% YTD 21.33% Total 6.42%
Since 2022-12-23 | DE000A3D3SV0
EUR | LMP Finance S.A.1 Jahr 0.20% YTD 0.20% Total 0.20%
Since 2023-01-04 | DE000A3D39Y6
USD | N PrimePartners Capital Pte. Ltd1 Jahr 5.84% YTD 8.53% Total 11.44%
Since 2022-12-22 | DE000A3D3L19
USD | 1 Jahr 0.00% YTD 0.00% Total 0.50%
Since 2023-01-06 | DE000A3D43A8
EUR | Marex SA1 Jahr 8.28% YTD -2.63% Total -47.26%
Since 2023-01-11 | DE000A3D3NL2
USD | 1 Jahr -77.92% YTD -77.64% Total -78.03%
Since 2023-02-22 | DE000A3D4E66
USD | N PrimePartners Capital Pte. Ltd1 Jahr -5.10% YTD -5.10% Total -5.10%
Since 2022-12-22 | DE000A3D3L27
EUR | 1 Jahr 2.43% YTD 2.38% Total 19.53%
Since 2022-12-28 | DE000A3D3Y14
CHF | Dr. Blumer & Partner Asset Management AG1 Jahr 36.69% YTD 39.55% Total 67.58%
Since 2023-03-20 | DE000A3D6T00
EUR | Marex SA1 Jahr 2.02% YTD 1.22% Total 1.88%
Since 2023-01-17 | DE000A3D4SQ8
EUR | i Partners SA1 Jahr 11.85% YTD 11.25% Total 34.87%
Since 1970-01-01 | DE000A3D44Y6
| Bruellan SA1 Jahr YTD Total
Since 2023-01-09 | DE000A3D4F08
EUR | 1 Jahr 4.86% YTD 5.09% Total 14.66%
Since 2023-01-09 | DE000A3D4BY8
USD | Dr. Blumer & Partner Asset Management AG1 Jahr 45.56% YTD 47.66% Total 92.28%
Since 2023-01-25 | DE000A3D5ZY4
USD | 1 Jahr 9.57% YTD 10.04% Total 10.46%
Since 2023-01-19 | DE000A3D5E40
USD | Kepler Cheuvreux (Suisse) SA1 Jahr 12.70% YTD 16.87% Total 30.68%
Since 2023-02-10 | DE000A3D5D09
USD | Swiss Bridge Capital SA1 Jahr -0.58% YTD 1.97% Total 2.21%
Since 2023-01-25 | DE000A3D5BL2
USD | 1 Jahr 4.42% YTD 4.03% Total 10.35%
Since 2023-02-15 | DE000A3D5YJ8
EUR | 1 Jahr 3.33% YTD 3.41% Total 16.45%
Since 2023-02-28 | DE000A3D6SV3
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 0.43% YTD 2.02% Total 6.32%
Since 2023-02-28 | DE000A3D6V06
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 5.94% YTD 6.33% Total 8.97%
Since 2023-02-28 | DE000A3D6SY7
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr -0.87% YTD -0.04% Total 0.52%
Since 2023-04-26 | DE000A3EDE99
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 4.34% YTD 5.25% Total 4.88%
Since 2023-02-06 | DE000A3D5E16
USD | i Partners SA1 Jahr -8.02% YTD -6.47% Total -13.64%
Since 2023-03-07 | DE000A3D7906
EUR | JAR Wealth Management Pte Ltd1 Jahr -0.23% YTD -0.12% Total 8.51%
Since 2023-02-21 | DE000A3D7F13
CHF | OpenCapital SA1 Jahr YTD Total
Since 2023-02-20 | DE000A3D7112
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr -3.84% YTD -1.20% Total 3.87%
Since 2023-03-01 | DE000A3D7F05
CHF | Clavis Partners AG1 Jahr 4.21% YTD 4.45% Total 0.00%
Since 2023-03-01 | DE000A3D7F21
USD | Clavis Partners AG1 Jahr -2.58% YTD 0.00% Total 0.00%
Since 2023-03-01 | DE000A3D7JD8
EUR | Clavis Partners AG1 Jahr -0.94% YTD 0.00% Total 0.00%
Since 2023-04-17 | DE000A3D7104
EUR | Cabinet Faivre1 Jahr 2.19% YTD 1.16% Total -5.15%
Since 2023-04-19 | DE000A3D9R09
Since 2023-05-31 | DE000A3EFF05
EUR | AXIA Asset Management GmbH1 Jahr YTD Total
Since 2023-06-20 | DE000A3ECEE4
USD | Smart Wealth Asset Management AG1 Jahr YTD Total
Since 2024-03-27 | DE000A3D8508
EUR | 1 Jahr -0.80% YTD 2.02% Total -15.55%
Since 2023-10-16 | DE000A3EX1A7
EUR | ASTEO Luxembourg SA1 Jahr 10.36% YTD 14.56% Total -12.40%
Since 2023-07-03 | DE000A3D9ZC2
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 2.30% YTD 2.76% Total 6.59%
Since 2023-07-07 | DE000A3EEMQ7
EUR | Alternative Finance SA1 Jahr -39.37% YTD -37.86% Total -64.57%
Since 2023-05-25 | DE000A3ED000
EUR | 1 Jahr 8.31% YTD 8.31% Total 19.80%
Since 2023-06-05 | DE000A3EHRA3
EUR | QuantOn Solutions, o.c.p., a.s.1 Jahr 20.70% YTD 14.94% Total 55.03%
Since 1970-01-01 | DE000A3EX1N0
USD | CAEP Asset Managers (Pty) Ltd1 Jahr YTD Total
Since 2023-05-16 | DE000A3EG763
USD | Kepler Cheuvreux (Suisse) SA1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2023-05-16 | DE000A3EGG37
CHF | 1 Jahr 6.77% YTD 2.30% Total 7.39%
Since 2024-01-02 | DE000A3EH1B5
USD | Banor SIM S.p.A.1 Jahr -7.37% YTD -7.87% Total 1.61%
Since 2023-05-30 | DE000A3EFYH8
USD | 1 Jahr 0.00% YTD 0.00% Total -0.50%
Since 2023-06-13 | DE000A3EF849
USD | 1 Jahr 45.89% YTD 44.21% Total 27.00%
Since 2023-05-31 | DE000A3EG482
EUR | Reitelshöfer Vermögensmanagement GmbH1 Jahr YTD Total
Since 1970-01-01 | DE000A3EQD12
Since 1970-01-01 | DE000A3EQD20
Since 1970-01-01 | DE000A3EQD38
Since 1970-01-01 | DE000A3EQD46
