Since 2020-07-10 | DE000A3CLJJ7
EUR | 1 Jahr YTD Total
Since 2023-10-09 | DE000A3EWHJ4
EUR | 1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2023-10-31 | DE000A3EWLB3
EUR | FRAME ASSET MANAGEMENT S.A.1 Jahr 1.57% YTD 1.31% Total 9.92%
Since 2023-09-28 | DE000A3EV242
USD | Auctus Metal Portfolios Pte Ltd1 Jahr 22.34% YTD -20.18% Total 77.57%
Since 2023-10-13 | DE000A3EXDR4
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr YTD Total
Since 2023-11-20 | DE000A3E1KA4
USD | Kepler Cheuvreux (Suisse) SA1 Jahr YTD Total
Since 2023-10-10 | DE000A3EW505
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 1.41% YTD 0.93% Total 5.99%
Since 2023-11-20 | DE000A3E1JD0
Since 2023-11-20 | DE000A3EYG27
Since 2023-11-20 | DE000A3E1W57
Since 2023-11-09 | DE000A3EX8D6
EUR | U.P. o.c.p., a.s.1 Jahr -30.80% YTD -32.56% Total -43.48%
Since 2024-03-18 | DE000A3EX065
USD | ICON Asset Management AG1 Jahr -5.56% YTD -0.01% Total -5.56%
Since 2023-11-15 | DE000A3EWWE4
USD | Sygnum Bank AG1 Jahr -24.93% YTD 28.37% Total 0.00%
Since 2023-10-31 | DE000A3EXW10
USD | Linvo AG1 Jahr -7.26% YTD -6.87% Total 1.71%
Since 2023-11-03 | DE000A3EX743
USD | 1 Jahr 3.60% YTD -0.53% Total 10.33%
Since 2023-11-06 | DE000A3EX156
EUR | Valor o.c.p., a.s.1 Jahr -59.05% YTD -28.72% Total -66.03%
Since 2024-04-02 | DE000A3E0W41
USD | Ironclad Asset Management (Pty) Ltd1 Jahr 73.14% YTD 19.86% Total 61.10%
Since 2023-11-23 | DE000A3EYZH6
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr -5.22% YTD -6.95% Total -9.50%
Since 2023-11-20 | DE000A3E1JG3
USD | 1 Jahr 6.84% YTD 2.70% Total 13.95%
Since 2024-02-12 | DE000A401NV9
EUR | 1 Jahr -1.88% YTD -1.00% Total -2.77%
Since 2024-02-26 | DE000A3E26X3
CHF | Kepler Cheuvreux (Suisse) SA1 Jahr -1.75% YTD 0.11% Total -9.43%
Since 2023-12-15 | DE000A3E1GH7
EUR | 1 Jahr 0.39% YTD 0.10% Total 4.88%
Since 2023-12-04 | DE000A3E13X1
USD | i Partners SA1 Jahr 5.02% YTD -0.46% Total 8.32%
Since 2023-12-04 | DE000A3E13W3
EUR | i Partners SA1 Jahr 3.47% YTD 0.11% Total 1.54%
Since 2017-04-27 | DE000A2DB784
EUR | 1 Jahr 9.36% YTD 2.50% Total 75.76%
Since 2020-06-01 | DE000A2P4181
USD | Method Investments & Advisory Ltd1 Jahr 9.66% YTD 0.00% Total 6.60%
Since 2020-04-17 | DE000A2GHNE1
USD | ICON Asset Management AG1 Jahr -5.80% YTD -0.98% Total 13.84%
Since 2024-01-08 | DE000A4002P7
EUR | Ermes Wealth Management AG1 Jahr YTD Total
Since 1970-01-01 | DE000A3E3NQ0
Since 2024-01-01 | DE000A3EX073
USD | Swiss Bridge Capital SA1 Jahr -3.49% YTD 0.18% Total -3.49%
Since 2024-01-03 | DE000A3E4RA3
USD | 1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2024-03-18 | DE000A402PA6
EUR | Banor SIM S.p.A.1 Jahr 1.88% YTD 2.74% Total -19925.59%
Since 2024-02-01 | DE000A401PA8
USD | FINAPORT PTE. LTD.1 Jahr -8.52% YTD 0.60% Total -32.23%
Since 2024-02-01 | DE000A401SE4
USD | Sygnum Bank AG1 Jahr -14.21% YTD -2.00% Total 0.54%
Since 2024-01-31 | DE000A4019N6
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr -2.31% YTD -3.18% Total 4.37%
Since 2024-02-07 | DE000A402PP4
CHF | FRAME ASSET MANAGEMENT S.A.1 Jahr -0.44% YTD -0.33% Total -0.83%
Since 2024-02-29 | DE000A402PQ2
Since 2024-03-11 | DE000A404QU8
USD | ICON Asset Management AG1 Jahr 0.47% YTD 1.61% Total -8.25%
Since 1970-01-01 | DE12TEST3456
EUR | Approval pending1 Jahr YTD Total
Since 2024-02-14 | DE000A4028G1
USD | Capstone Wealth Managers1 Jahr 13.98% YTD 4.42% Total 43.93%
Since 2024-02-29 | DE000A404QT0
USD | Kepler Cheuvreux (Suisse) SA1 Jahr 2.70% YTD 0.89% Total 9.48%
Since 2024-03-25 | DE000A4AE9A6
EUR | Turicum Investment Management AG1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2024-03-18 | DE000A4AFBH2
Since 2024-03-13 | DE000A4AE9B4
EUR | 1 Jahr 0.89% YTD 5.56% Total -32485.32%
Since 2024-04-22 | DE000A407HT2
EUR | PKB Private Bank SA1 Jahr 16.59% YTD 7.80% Total 23.38%
Since 2024-05-02 | DE000A4AFEY1
EUR | PKB Private Bank SA1 Jahr 0.00% YTD -0.28% Total 5.40%
Since 2024-03-06 | DE000A407KR0
EUR | 1 Jahr 0.26% YTD -0.50% Total 7.10%
Since 2024-03-18 | DE000A4AFBX9
Since 2024-04-02 | DE000A4AFEV7
USD | 1 Jahr -0.04% YTD -0.26% Total 7.00%
Since 2021-08-17 | DE000A3CWP38
EUR | Daubenthaler & Cie. GmbH1 Jahr -30.29% YTD -13.58% Total -47.46%
Since 2021-07-19 | DE000A3CTJQ5
CHF | Daubenthaler & Cie. GmbH1 Jahr 5.23% YTD 9.12% Total 16.26%
Since 2021-02-19 | DE000A2QPFR1
| Daubenthaler & Cie. GmbH1 Jahr 33.60% YTD 26.15% Total 148.70%
Since 1970-01-01 | DE000A2GHGM8
| Avallis Investments Pte. Ltd.1 Jahr 9.16% YTD 5.18% Total 14.99%
Since 2021-02-19 | DE000A2QPFP5
| Daubenthaler & Cie. GmbH1 Jahr YTD Total
Since 2021-02-19 | DE000A2QPFN0
Since 2021-02-19 | DE000A2QPFQ3
| Daubenthaler & Cie. GmbH1 Jahr 10.29% YTD 12.26% Total 65.27%
Since 2021-01-08 | DE000A2QKN88
| Financial Marketing Advisors GmbH1 Jahr YTD Total
Since 2021-02-25 | DE000A2QPFT7
| ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH1 Jahr YTD Total
Since 2021-01-14 | DE000A2QLQ92
| Daubenthaler & Cie. GmbH1 Jahr 14.72% YTD 13.16% Total 49.23%
Since 2021-01-14 | DE000A2QLRA1
Since 2021-01-14 | DE000A2QLQ76
Since 2020-03-30 | DE000A2GHGK2
EUR | PP-Asset Management GmbH1 Jahr 0.00% YTD 0.00% Total -39.81%
Since 2021-01-14 | DE000A2QLRB9
| Daubenthaler & Cie. GmbH1 Jahr 3.15% YTD 5.39% Total 62.93%
Since 2021-01-14 | DE000A2QLQ68
Since 2018-11-20 | FR0013511839
| Venn Research1 Jahr 23.82% YTD 12.87% Total 222.96%
Since 2018-11-20 | FR0013511847
| Venn Research1 Jahr 5.14% YTD -3.18% Total 102.13%
Since 2020-11-27 | DE000A2QHMT0
| Leonteq Securities AG1 Jahr 3.43% YTD 0.13% Total -3.78%
Since 2018-11-20 | FR0013434362
| Venn Research1 Jahr 8.30% YTD 2.39% Total 172.58%
Since 2020-09-21 | DE000A2QATB8
| Jacot Investment Management AG1 Jahr YTD Total
Since 2020-08-14 | DE000A2QATD4
Since 2020-08-14 | DE000A2QATC6
Since 2020-01-10 | DE000A26RVV6
Since 2020-01-03 | DE000A26RVW4
| Röhl Capital GmbH1 Jahr YTD Total
Since 2020-01-03 | DE000A26RVX2
Since 2019-12-13 | DE000A26RSH1
| ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH1 Jahr 24.66% YTD -0.39% Total 87.83%
Since 2019-12-13 | DE000A26RSG3
| ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH1 Jahr 19.62% YTD -3.55% Total 40.24%
Since 2019-11-15 | DE000SLA33B3
| Alpha Centauri Investment Management GmbH1 Jahr 9.19% YTD 7.16% Total -8.77%
Since 2019-11-08 | DE000A26RE70
Since 2019-01-02 | DE000A2RPE42
| Chartered Investment Managers Pte. Ltd.1 Jahr YTD Total
Since 2018-09-03 | DE000A2L0RK2
Since 2018-09-03 | DE000A2L0RJ4
Since 2017-12-20 | DE000A2G99R9
Since 2018-12-04 | DE000A2RPAG3
Since 2017-10-02 | DE000A2G9QV9
Since 2018-12-03 | DE000A2RPAP4
| Leonteq Securities AG1 Jahr 16.80% YTD -8.97% Total 67.59%
Since 2018-11-27 | DE000A2L0QV1
| Swissquote Bank SA1 Jahr YTD Total
Since 2021-09-03 | DE000A3CZCC7
EUR | Daubenthaler & Cie. GmbH1 Jahr YTD Total
Since 2021-10-06 | DE000A3C35G3
EUR | Daubenthaler & Cie. GmbH1 Jahr 16.73% YTD 6.53% Total 103.04%
Since 2022-01-17 | DE000A3C52R5
USD | Leonteq Securities AG1 Jahr -54.39% YTD -34.78% Total -21.37%
Since 2022-02-16 | DE000A3DDW07
EUR | ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH1 Jahr 23.52% YTD 12.52% Total 46.96%
Since 2022-07-04 | DE000A3DQMH2
EUR | Alpha Centauri Investment Management GmbH1 Jahr -0.45% YTD -3.24% Total 27.23%
Since 2020-03-20 | DE000A2GG9Q6
CHF | Investivity S.A.1 Jahr -3.12% YTD -2.68% Total -11.16%
Since 2020-03-20 | DE000A2GG9P8
Since 2021-04-30 | DE000A3CN5T2
USD | Fathom Wealth Management Advisors Ltd1 Jahr 7.84% YTD 1.00% Total 14.25%
Since 2020-09-11 | DE000A2QCCJ3
USD | Kepler Cheuvreux (Suisse) SA1 Jahr -3.41% YTD 0.00% Total 21.58%
Since 2020-01-17 | DE000A26RYQ0
USD | ICON Asset Management AG1 Jahr 9.05% YTD 17.53% Total 62.93%
Since 2020-01-21 | DE000A26R048
EUR | Quant Total Return AG1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2020-05-27 | DE000A26RR67
USD | Method Investments & Advisory Ltd1 Jahr 3.75% YTD 0.00% Total -2.67%
Since 2019-12-02 | DE000A26RR00
USD | ICON Asset Management AG1 Jahr 1.65% YTD 4.18% Total 89.06%
Since 2019-12-05 | DE000A2X16A4
EUR | Akrida Capital GmbH1 Jahr 4.67% YTD 6.24% Total 125.17%
Since 2019-10-17 | DE000A26RCF9
EUR | HPM Hanseatische Portfoliomanagement GmbH1 Jahr 3.73% YTD 2.76% Total -20.55%
Since 2019-11-22 | DE000A26RBK1
EUR | 1 Jahr -100.05% YTD 0.00% Total -100.05%
Since 2019-08-22 | DE000A2YZMS8
EUR | Azemos vermögensmanagement gmbh1 Jahr 3.65% YTD 2.39% Total 26.63%
Since 2019-07-10 | DE000A2YYZB9
EUR | EGONON SA1 Jahr 3.81% YTD 2.10% Total 35.25%
Since 2019-06-21 | DE000A2X1591
EUR | Method Investments & Advisory Ltd1 Jahr 11.87% YTD 0.00% Total 4.58%
Since 2019-02-07 | DE000A2RPGL0
EUR | Active1 Jahr -0.28% YTD 9.92% Total -73.13%
Since 2019-01-28 | DE000A2RPFF4
EUR | Investment Partner Group1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2018-11-06 | DE000A2RPAH1
EUR | 1 Jahr 0.00% YTD 0.00% Total 4.47%
Since 2018-11-21 | DE000A2RPAM1
USD | Generation Alfa S.A.1 Jahr 21.35% YTD 13.46% Total 51.51%
Since 1970-01-01 | DE000A2RPPQ0
| 1 Jahr YTD Total
Since 2018-05-22 | DE000A2L0DA3
USD | Investivity S.A.1 Jahr -4.08% YTD -0.79% Total -1.17%
Since 2018-05-03 | DE000A2L0BP5
Since 2018-04-19 | DE000A2L0B50
Since 2018-02-19 | DE000A2GF7M0
EUR | JRC Capital Management Consultancy & Research GmbH1 Jahr -95.29% YTD 0.00% Total -99.99%
Since 2017-09-04 | DE000A2GGK14
USD | Lynkeus Capital GmbH1 Jahr -100.35% YTD 0.00% Total -100.09%
Since 2017-03-15 | DE000A2DB1E7
USD | Generation Alfa S.A.1 Jahr 17.19% YTD 17.19% Total -54.03%
Since 2020-09-01 | DE000A2GHGQ9
EUR | ICON Asset Management AG1 Jahr -2.14% YTD 0.00% Total 2.10%
Since 2021-02-22 | DE000A2QGAW1
USD | Carmika Partners LLP1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2020-11-16 | DE000A2QG9A8
EUR | N PrimePartners Capital Pte. Ltd1 Jahr 1.20% YTD -0.19% Total 15.46%
Since 2014-09-30 | DE000A2QBGR9
EUR | Advisor 21562083041 Jahr 59.30% YTD 7.74% Total 24.78%
Since 2015-09-23 | DE000A2QBGQ1
EUR | Advisor 21562132791 Jahr -4.04% YTD 0.00% Total 34.94%
Since 2020-11-19 | DE000A2QG744
USD | N PrimePartners Capital Pte. Ltd1 Jahr 3.05% YTD -1.93% Total 6.59%
Since 2020-12-22 | DE000A2QLGA4
USD | Brisen Asset Management S.A.1 Jahr 34.47% YTD 0.00% Total 0.02%
Since 2021-02-12 | DE000A2QMG28
EUR | 1 Jahr 4.89% YTD 2.98% Total 28.16%
Since 2021-04-20 | DE000A3CMY05
USD | Linvo AG1 Jahr -4.90% YTD 0.00% Total -22.64%
Since 2021-03-25 | DE000A2QR6Q7
USD | N PrimePartners Capital Pte. Ltd1 Jahr -4.49% YTD -3.29% Total -6.94%
Since 2021-04-20 | DE000A3CMVZ6
EUR | Investivity SA1 Jahr 5.20% YTD 0.04% Total 17.05%
Since 2021-03-31 | DE000A2QRRA8
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 3.14% YTD 0.77% Total 15.94%
Since 2022-02-25 | DE000A3DFC25
EUR | ICON Asset Management AG1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2021-05-05 | DE000A3CMGC6
USD | Cité Gestion SA1 Jahr 2.24% YTD -1.72% Total 3.39%
Since 2021-05-28 | DE000A3CQT40
EUR | 1 Jahr 15.49% YTD -2.88% Total 155.75%
Since 2021-07-09 | DE000A3CWVV4
EUR | 1 Jahr 9.16% YTD 5.78% Total 44.24%
Since 2021-07-05 | DE000A3CSUZ5
EUR | 1 Jahr -52.49% YTD 31.96% Total -52.49%
Since 2021-06-30 | DE000A3CSYU8
USD | Swiss Investment Corporation Limited1 Jahr 7.48% YTD 2.51% Total 310.48%
Since 2021-09-15 | DE000A3C15L5
EUR | ICM InvestmentBank AG1 Jahr 8.27% YTD 4.07% Total 55.63%
Since 2021-09-29 | DE000A3C3EA5
CHF | Etablissement Financier Suisse SA1 Jahr 24.20% YTD 0.00% Total 0.00%
Since 2021-11-01 | DE000A3C20M3
USD | Etablissement Financier Suisse SA1 Jahr -100.14% YTD -100.14% Total -100.14%
Since 2021-11-01 | DE000A3C3AT3
CHF | Etablissement Financier Suisse SA1 Jahr 24.66% YTD 0.00% Total 0.00%
Since 2021-10-22 | DE000A3C5EK9
EUR | ESI Capital Management, Inc.1 Jahr -75.89% YTD -0.02% Total -83.80%
Since 2021-11-01 | DE000A3GVMA0
USD | Bruellan SA1 Jahr 150.80% YTD 104.52% Total 144.69%
Since 2021-10-08 | DE000A3C4JH7
EUR | D&D SA1 Jahr 4.10% YTD 6.28% Total 25.08%
Since 2022-09-30 | DE000A3C3HT8
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 1.30% YTD 0.56% Total 11.12%
Since 1970-01-01 | DE000A3C4L44
USD | Cité Gestion SA1 Jahr YTD Total
Since 2021-05-05 | DE000A3C4HY6
Since 2021-11-03 | DE000A3C56Z9
EUR | 1 Jahr 0.00% YTD 0.00% Total 17.77%
Since 2021-11-15 | DE000A3C6DC6
USD | Monti Gestione Patrimoniale S.A.1 Jahr 2.49% YTD 1.73% Total 18.23%
Since 2022-04-29 | DE000A3C8SY4
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 9.25% YTD 5.82% Total 48.38%
Since 2021-12-16 | DE000A3C9BC4
USD | Bruellan SA1 Jahr 10.06% YTD 4.51% Total 41.60%
Since 2022-01-27 | DE000A3DCGT9
Since 2021-12-24 | DE000A3CQ816
USD | Cité Gestion SA1 Jahr 2.37% YTD -4.34% Total 30.22%
Since 2022-01-17 | DE000A3C9K24
USD | Kepler Cheuvreux (Suisse) SA1 Jahr 12.53% YTD 2.37% Total 26.65%
Since 2022-02-11 | DE000A3GWXD9
EUR | Pruschke & Kalm GmbH1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2022-12-05 | DE000A3DC6R6
USD | Kepler Cheuvreux (Suisse) SA1 Jahr -5.03% YTD 0.85% Total 159.11%
Since 2022-03-01 | DE000A3DF8Y5
EUR | Valor o.c.p., a.s.1 Jahr 31.75% YTD -0.04% Total 18.07%
Since 2022-04-29 | DE000A3DH6B5
USD | Ironclad Asset Management (Pty) Ltd1 Jahr 27.86% YTD 10.20% Total 71.01%
Since 2022-03-18 | DE000A3DHN04
USD | Helvetican AG1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2022-03-18 | DE000A3DGYQ9
USD | Denarius Conseils & Gestion S.A.1 Jahr 3.86% YTD 2.68% Total 21.59%
Since 2022-04-08 | DE000A3DH391
USD | i Partners SA1 Jahr 39.73% YTD 24.51% Total 45.23%
Since 2022-04-29 | DE000A3DH6A7
USD | Ironclad Asset Management (Pty) Ltd1 Jahr 18.66% YTD 7.10% Total 43.95%
Since 2022-09-19 | DE000A3DKUE5
EUR | U.P. o.c.p., a.s.1 Jahr -14.20% YTD -17.07% Total 0.00%
Since 2022-05-30 | DE000A3DNKB6
Since 2022-05-27 | DE000A3DNFL5
EUR | Bruellan SA1 Jahr 5.77% YTD 4.93% Total 10.94%
Since 2022-06-20 | DE000A3DMPZ6
USD | Method Investments & Advisory Ltd1 Jahr 4.88% YTD 2.78% Total 12.38%
Since 2022-06-17 | DE000A3DN4J5
EUR | Key Family Partners SA1 Jahr -1.20% YTD -2.01% Total 0.00%
Since 2022-06-30 | DE000A3DQHB5
EUR | ICM InvestmentBank AG1 Jahr 67.41% YTD 0.00% Total 0.05%
Since 2022-07-08 | DE000A3EA3M5
USD | Kepler Cheuvreux (Suisse) SA1 Jahr -99.60% YTD -4.96% Total -99.61%
Since 2022-06-17 | DE000A3DN399
EUR | 1 Jahr 6.61% YTD 0.57% Total 5.98%
Since 2022-07-18 | DE000A3DQGN2
USD | Marbling Financial Group AG1 Jahr -15.71% YTD -0.38% Total 0.00%
Since 2022-07-08 | DE000A3DQY18
CHF | 1 Jahr 9.04% YTD -1.51% Total 20.05%
Since 2022-07-08 | DE000A3DQY00
EUR | 1 Jahr 7.45% YTD -2.58% Total 16.69%
Since 2022-07-08 | DE000A3DQY26
GBP | 1 Jahr 10.39% YTD -2.01% Total 20.15%
Since 2022-07-08 | DE000A3DQY59
USD | 1 Jahr 6.85% YTD -6.36% Total 32.61%
Since 2022-07-08 | DE000A3DQY67
USD | 1 Jahr 9.43% YTD -1.86% Total 29.58%
Since 2022-07-08 | DE000A3DQY42
USD | 1 Jahr 2.10% YTD -3.98% Total 19.88%
Since 2022-09-30 | DE000A30AJC9
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 14.51% YTD 9.20% Total 32.76%
Since 2022-09-30 | DE000A30AJD7
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr -3.43% YTD -0.02% Total -1.21%
Since 2022-09-30 | DE000A30AJB1
Since 2022-07-20 | DE000A3DQY75
CHF | 1 Jahr -1.64% YTD -28.48% Total -84.32%
Since 2022-07-22 | DE000A3DREV8
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr -6.61% YTD -6.46% Total -8.99%
Since 2022-11-15 | DE000A3DZRE9
USD | 1 Jahr -100.01% YTD -100.01% Total -100.01%
Since 2022-07-29 | DE000A3DR3K1
USD | Kepler Cheuvreux (Suisse) SA1 Jahr 0.00% YTD 0.00% Total 7.85%
Since 2022-08-05 | DE000A3DSJP7
CHF | 1 Jahr YTD Total
Since 2022-08-23 | DE000A3DS7Y2
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 0.17% YTD 0.08% Total 2.34%
Since 2022-09-09 | DE000A3DS9N1
Since 2022-09-28 | DE000A3DUNF6
USD | 1 Jahr 1.17% YTD 0.00% Total 77.42%
Since 2022-10-02 | DE000A3DUDB6
USD | i Partners SA1 Jahr 28.17% YTD 10.52% Total 73.53%
Since 2023-01-20 | DE000A3D44T6
EUR | Donarg S.r.l.1 Jahr YTD Total
Since 2022-12-28 | DE000A3D3UT0
EUR | Dr. Blumer & Partner Asset Management AG1 Jahr 15.80% YTD 6.38% Total 93.92%
Since 2022-11-25 | DE000A3DU204
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr -4.82% YTD -4.46% Total 5.29%
Since 2022-11-08 | DE000A3DU0T3
USD | Allmend Capital AG1 Jahr -0.51% YTD 2.20% Total 14.41%
Since 2022-11-08 | DE000A3DZUF0
EUR | Marex SA1 Jahr -24.49% YTD -24.49% Total -24.49%
Since 2022-10-14 | DE000A30ALY9
USD | ICON Asset Management AG1 Jahr 23.13% YTD 11.94% Total 53.91%
Since 2022-10-14 | DE000A3DXE05
USD | 1 Jahr 1.81% YTD -5.29% Total 44.59%
Since 2022-12-15 | DE000A3D3CM3
USD | JAR Wealth Management Pte Ltd1 Jahr -8.06% YTD -9.50% Total 15.95%
Since 2023-03-13 | DE000A3D1FY5
USD | 1 Jahr 1.18% YTD -0.32% Total 8.88%
Since 2023-02-17 | DE000A3EE6A9
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 3.51% YTD 3.24% Total -1.30%
Since 1970-01-01 | DE000A3D2493
USD | 1 Jahr YTD Total
Since 2022-11-18 | DE000A3D1305
USD | 1 Jahr -0.71% YTD 0.00% Total -1.89%
Since 2022-12-09 | DE000A3D9T07
USD | 1 Jahr 3.81% YTD 1.82% Total 17.27%
Since 2022-12-15 | DE000A3D3MJ8
USD | 1 Jahr -8.41% YTD -9.16% Total -31.31%
Since 2022-12-22 | DE000A3D3SU2
USD | 1 Jahr 15.09% YTD 7.99% Total 18.17%
Since 2022-12-23 | DE000A3D3SV0
EUR | LMP Finance S.A.1 Jahr 0.20% YTD 0.20% Total 0.20%
Since 2023-01-04 | DE000A3D39Y6
USD | N PrimePartners Capital Pte. Ltd1 Jahr 5.84% YTD 8.53% Total 11.44%
Since 2022-12-22 | DE000A3D3L19
USD | 1 Jahr 0.00% YTD 0.00% Total 0.50%
Since 2023-01-06 | DE000A3D43A8
EUR | Marex SA1 Jahr -8.77% YTD -8.53% Total -49.84%
Since 2023-01-11 | DE000A3D3NL2
USD | 1 Jahr -77.92% YTD -77.64% Total -78.03%
Since 2023-02-22 | DE000A3D4E66
USD | N PrimePartners Capital Pte. Ltd1 Jahr -5.10% YTD -5.10% Total -5.10%
Since 2022-12-22 | DE000A3D3L27
EUR | 1 Jahr 0.69% YTD 0.20% Total 19.79%
Since 2022-12-28 | DE000A3D3Y14
CHF | Dr. Blumer & Partner Asset Management AG1 Jahr 13.95% YTD 4.33% Total 72.78%
Since 2023-03-20 | DE000A3D6T00
EUR | Marex SA1 Jahr 2.02% YTD 1.22% Total 1.88%
Since 2023-01-17 | DE000A3D4SQ8
EUR | i Partners SA1 Jahr 28.96% YTD 11.63% Total 54.57%
Since 1970-01-01 | DE000A3D44Y6
| Bruellan SA1 Jahr YTD Total
Since 2023-01-09 | DE000A3D4F08
EUR | 1 Jahr 5.05% YTD 2.65% Total 18.06%
Since 2023-01-09 | DE000A3D4BY8
USD | Dr. Blumer & Partner Asset Management AG1 Jahr 16.88% YTD 4.59% Total 100.42%
Since 2023-01-25 | DE000A3D5ZY4
USD | 1 Jahr 1.78% YTD -8.60% Total 0.00%
Since 2023-01-19 | DE000A3D5E40
USD | Kepler Cheuvreux (Suisse) SA1 Jahr 17.13% YTD 8.78% Total 43.29%
Since 2023-02-10 | DE000A3D5D09
USD | Swiss Bridge Capital SA1 Jahr 1.16% YTD 0.43% Total 3.55%
Since 2023-01-25 | DE000A3D5BL2
USD | 1 Jahr 4.42% YTD 4.03% Total 10.35%
Since 2023-02-15 | DE000A3D5YJ8
EUR | 1 Jahr 2.76% YTD 0.81% Total 18.51%
Since 2023-02-28 | DE000A3D6SV3
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr -3.23% YTD -1.53% Total 4.14%
Since 2023-02-28 | DE000A3D6V06
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr -6.32% YTD -4.02% Total 8.16%
Since 2023-02-28 | DE000A3D6SY7
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr -8.02% YTD -6.34% Total -3.68%
Since 2023-04-26 | DE000A3EDE99
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr -3.84% YTD -1.75% Total 5.13%
Since 2023-02-06 | DE000A3D5E16
USD | i Partners SA1 Jahr 25.09% YTD 14.47% Total -1.39%
Since 2023-03-07 | DE000A3D7906
EUR | JAR Wealth Management Pte Ltd1 Jahr -0.23% YTD -0.12% Total 8.51%
Since 2023-02-21 | DE000A3D7F13
CHF | OpenCapital SA1 Jahr YTD Total
Since 2023-02-20 | DE000A3D7112
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr -0.89% YTD 0.93% Total 5.49%
Since 2023-03-01 | DE000A3D7F05
CHF | Clavis Partners AG1 Jahr 4.21% YTD 4.45% Total 0.00%
Since 2023-03-01 | DE000A3D7F21
USD | Clavis Partners AG1 Jahr -2.58% YTD 0.00% Total 0.00%
Since 2023-03-01 | DE000A3D7JD8
EUR | Clavis Partners AG1 Jahr -0.94% YTD 0.00% Total 0.00%
Since 2023-04-17 | DE000A3D7104
EUR | Cabinet Faivre1 Jahr -10.72% YTD -8.00% Total -15.18%
Since 2023-04-19 | DE000A3D9R09
Since 2023-05-31 | DE000A3EFF05
EUR | AXIA Asset Management GmbH1 Jahr YTD Total
Since 2023-06-20 | DE000A3ECEE4
USD | Smart Wealth Asset Management AG1 Jahr YTD Total
Since 2024-03-27 | DE000A3D8508
EUR | 1 Jahr -8.72% YTD -5.86% Total -20.23%
Since 2023-10-16 | DE000A3EX1A7
EUR | ASTEO Luxembourg SA1 Jahr 3.25% YTD -3.34% Total -18.32%
Since 2023-07-03 | DE000A3D9ZC2
EUR | Kepler Cheuvreux (Suisse) SA1 Jahr 1.71% YTD 0.84% Total 7.52%
Since 2023-07-07 | DE000A3EEMQ7
EUR | Alternative Finance SA1 Jahr -8.97% YTD -5.25% Total -66.80%
Since 2023-05-25 | DE000A3ED000
EUR | 1 Jahr 12.69% YTD 8.90% Total 31.43%
Since 2023-06-05 | DE000A3EHRA3
EUR | QuantOn Solutions, o.c.p., a.s.1 Jahr 3.00% YTD -3.97% Total 46.57%
Since 1970-01-01 | DE000A3EX1N0
USD | CAEP Asset Managers (Pty) Ltd1 Jahr YTD Total
Since 2023-05-16 | DE000A3EG763
USD | Kepler Cheuvreux (Suisse) SA1 Jahr 0.00% YTD 0.00% Total 0.00%
Since 2023-05-16 | DE000A3EGG37
CHF | 1 Jahr 6.77% YTD 2.30% Total 7.39%
Since 2024-01-02 | DE000A3EH1B5
USD | Banor SIM S.p.A.1 Jahr 20.13% YTD 11.14% Total 20.13%
Since 2023-05-30 | DE000A3EFYH8
USD | 1 Jahr 0.00% YTD 0.00% Total -0.50%
Since 2023-06-13 | DE000A3EF849
USD | 1 Jahr 45.89% YTD 44.21% Total 27.00%
Since 2023-05-31 | DE000A3EG482
EUR | Reitelshöfer Vermögensmanagement GmbH1 Jahr YTD Total
Since 1970-01-01 | DE000A3EQD12
Since 1970-01-01 | DE000A3EQD20
Since 1970-01-01 | DE000A3EQD38
Since 1970-01-01 | DE000A3EQD46
Since 2023-06-13 | DE000A3EH1A7
