Top
« Back
 

 

Slope Index

EUR | Since 2023-02-20 | Kepler Cheuvreux (Suisse) SA

At a glance
ISIN DE000A3D7112
Index Allocator Kepler Cheuvreux (Suisse) SA
Index Currency EUR
Index Administrator LIXX
Index Allocator Description

Kepler Cheuvreux (Suisse) SA

The manager employs a proprietary quantitative rule based and systematic algorithm in order to determine the allocations.

 

Index description

From the Index Universe, the algorithm chooses such components which fulfill the Index Component Selection Criteria. The strategy’s objective is to produce buy and sell signals of different market indices and equities. Based on these identified signals, the strategy allocates the component to the Index.
The allocation model derives the allocations to each Index Component based on price activity, liquid-ity, applicable technical data inputs, news flow, technical indicators, market access costs and other relevant factors.
In addition, cash holdings within the Index can be represented through highly liquid money market funds or foreign exchange spot positions. When the selection model detects a new signal, the Index Components will be reweighted. The regular screening for signals is done on a continuous basis.

Performance & Risk

Performance
Performance Figures
Return p.a. 1.48%
1-Day-Return -0.10%
MTD Return -1.25%
YTD Return 1.48%
Risk Figures
Max. Drawdown 7.64%

Composition

High Level Composition Data

 

Detailed Composition Data

Performance

Detail Performance Data

(Re) Allocations

Corporate Actions

DATE TYPE INSTRUMENT ISIN/IDENTIFIER WEIGHT % AMOUNT CURRENCY
2024-04-16 DEDUCTION DE000A3G1L22 -0.2143 -2.1664 EUR
2024-04-10 DEDUCTION DE000A3G1L22 -5.6488 -57.8577 EUR
2024-03-28 DEDUCTION DE000A3G1L22 -0.2916 -3.0089 EUR
2024-03-22 DEDUCTION DE000A3G1L22 -0.3291 -3.3923 EUR
2024-03-18 DEDUCTION DE000A3G1L22 -6.0260 -61.8089 EUR
2024-03-18 DEDUCTION DE000A3G1L22 -0.5136 -5.2679 EUR
2024-02-27 DEDUCTION DE000A3G1L22 -6.7180 -68.6977 EUR
2024-02-22 DEDUCTION DE000A3G1L22 -0.5739 -5.8544 EUR
2024-02-12 ADDITION DE000A3G1L22 1.7255 17.5606 EUR
2024-02-12 DEDUCTION DE000A3G1L22 -14.1034 -143.5336 EUR
2024-02-08 DEDUCTION DE000A3G1L22 -0.7645 -7.7680 EUR
2024-02-08 DEDUCTION DE000A3G1L22 -0.0509 -0.5175 EUR
2024-02-08 DEDUCTION DE000A3G1L22 -1.0201 -10.3663 EUR
2024-01-24 DEDUCTION DE000A3G1L22 -0.4013 -4.0478 EUR
2024-01-03 DEDUCTION DE000A3G1L22 -0.9956 -9.9367 EUR
2023-12-14 DEDUCTION DE000A3G1L22 -0.4930 -4.9377 EUR

Print Report

Generate PDF