Top
« Back
 

 

CS Daily Vertical Strategy Index

EUR | Since 2025-09-26 |

At a glance
ISIN DE000A4PU3R6
Index Allocator 4Tree Investment GmbH
Index Currency EUR
Index Administrator LIXX
Index Allocator Description

4Tree Investment GmbH

The manager employs a proprietary quantitative rule based and systematic algorithm in order to determine the allocations.

 

Index description

From the Index Universe, the algorithm chooses such components which fulfill the Index Component Selection Criteria. The strategy’s objective is to produce buy and sell signals of different market indices and equities. Based on these identified signals, the strategy allocates the component to the Index.
The allocation model derives the allocations to each Index Component based on price activity, liquid-ity, applicable technical data inputs, news flow, technical indicators, market access costs and other relevant factors.
In addition, cash holdings within the Index can be represented through highly liquid money market funds or foreign exchange spot positions. When the selection model detects a new signal, the Index Components will be reweighted. The regular screening for signals is done on a continuous basis.

Performance & Risk

Performance
Performance Figures
Return p.a. -1.71%
1-Day-Return 1.84%
MTD Return -5.60%
YTD Return -1.71%
Volatility p.a. 0.0308
Risk Figures
Max. Drawdown 15.36%
Information Ratio -0.32

Composition

High Level Composition Data

Corporate Actions

DATE TYPE INSTRUMENT ISIN/IDENTIFIER WEIGHT % AMOUNT CURRENCY
2026-07-28 ADDITION DE000CHA0B79 0.2862 2.6681 EUR
2026-07-22 ADDITION DE000CHA0B79 0.3066 3.0041 EUR
2026-07-16 DEDUCTION DE000CHA0B79 -0.0319 -0.3059 EUR
2026-07-15 ADDITION DE000CHA0B79 0.1072 1.0422 EUR
2026-07-14 ADDITION DE000CHA0B79 1.0693 10.5761 EUR
2026-07-13 DEDUCTION DE000CHA0B79 -0.6001 -5.9072 EUR
2026-07-10 DEDUCTION DE000CHA0B79 -0.5100 -5.0452 EUR
2026-07-09 ADDITION DE000CHA0B79 0.0927 0.9290 EUR
2026-07-08 DEDUCTION DE000CHA0B79 -0.2782 -2.7171 EUR
2026-07-07 ADDITION DE000CHA0B79 0.0535 0.5210 EUR
2026-07-02 DEDUCTION DE000CHA0B79 -0.0315 -0.3130 EUR
2026-07-01 ADDITION DE000CHA0B79 0.5272 5.3383 EUR
2026-06-30 ADDITION DE000CHA0B79 1.5353 16.1577 EUR
2026-06-26 ADDITION DE000CHA0B79 0.1100 1.1157 EUR
2026-06-24 DEDUCTION DE000CHA0B79 -0.8479 -8.8191 EUR
2026-06-19 ADDITION DE000CHA0B79 0.4930 5.3676 EUR
2026-06-17 ADDITION DE000CHA0B79 0.2632 2.8294 EUR
2026-06-16 ADDITION DE000CHA0B79 2.8547 30.6046 EUR
2026-06-12 ADDITION DE000CHA0B79 0.4064 4.2950 EUR
2026-06-11 ADDITION DE000CHA0B79 0.4182 4.3651 EUR
2026-06-09 ADDITION DE000CHA0B79 0.1715 1.8011 EUR
2026-06-08 ADDITION DE000CHA0B79 0.2311 2.4567 EUR
2026-06-05 ADDITION DE000CHA0B79 0.5142 5.5102 EUR
2026-06-04 ADDITION DE000CHA0B79 2.0761 22.3870 EUR
2026-06-03 ADDITION DE000CHA0B79 1.6484 18.1579 EUR
2026-06-01 ADDITION DE000CHA0B79 0.1144 1.2315 EUR
2026-05-28 ADDITION DE000CHA0B79 1.1693 12.3725 EUR
2026-05-27 ADDITION DE000CHA0B79 0.5882 6.2123 EUR
2026-05-26 ADDITION DE000CHA0B79 0.1418 1.5072 EUR
2026-05-25 ADDITION DE000CHA0B79 0.1712 1.8133 EUR
2026-05-25 ADDITION DE000CHA0B79 0.1638 1.7348 EUR
2026-05-20 DEDUCTION DE000CHA0B79 -0.3373 -3.5113 EUR
2026-05-18 ADDITION DE000CHA0B79 0.3325 3.4041 EUR
2026-05-14 ADDITION DE000CHA0B79 0.0114 0.1199 EUR
2026-05-11 ADDITION DE000CHA0B79 0.0117 0.1203 EUR
2026-05-08 ADDITION DE000CHA0B79 0.4995 5.0789 EUR
2026-05-07 ADDITION DE000CHA0B79 0.0236 0.2389 EUR
2026-05-05 ADDITION DE000CHA0B79 0.1515 1.5324 EUR
2026-04-29 ADDITION DE000CHA0B79 1.0075 9.8796 EUR
2026-04-28 ADDITION DE000CHA0B79 0.4572 4.4474 EUR
2026-04-28 ADDITION DE000CHA0B79 0.4328 4.2096 EUR
2026-04-24 ADDITION DE000CHA0B79 0.1211 1.1969 EUR
2026-04-24 ADDITION DE000CHA0B79 1.5132 14.9547 EUR
2026-04-22 ADDITION DE000CHA0B79 0.3935 3.8885 EUR
2026-04-21 ADDITION DE000CHA0B79 1.0164 9.9089 EUR
2026-04-20 ADDITION DE000CHA0B79 1.2344 12.0508 EUR
2026-04-16 ADDITION DE000CHA0B79 0.4027 3.8854 EUR
2026-04-15 ADDITION DE000CHA0B79 0.5447 5.2401 EUR
2026-04-13 ADDITION DE000CHA0B79 0.2422 2.2951 EUR
2026-04-10 ADDITION DE000CHA0B79 0.3367 3.1892 EUR
2026-04-09 ADDITION DE000CHA0B79 0.1261 1.1863 EUR
2026-04-02 ADDITION DE000CHA0B79 0.3050 2.7817 EUR
2026-04-01 ADDITION DE000CHA0B79 0.1293 1.1792 EUR
2026-03-27 DEDUCTION DE000CHA0B79 -0.0392 -0.3540 EUR
2026-03-26 ADDITION DE000CHA0B79 0.2494 2.2640 EUR
2026-03-24 ADDITION DE000CHA0B79 0.6969 6.4028 EUR
2026-03-23 ADDITION DE000CHA0B79 0.3484 3.1716 EUR
2026-03-20 DEDUCTION DE000CHA0B79 -1.8692 -17.0927 EUR
2026-03-19 ADDITION DE000CHA0B79 0.1194 1.0991 EUR
2026-03-18 ADDITION DE000CHA0B79 1.0546 9.7382 EUR
2026-03-16 ADDITION DE000CHA0B79 0.3023 2.8412 EUR
2026-03-13 ADDITION DE000CHA0B79 0.4647 4.3435 EUR
2026-03-12 ADDITION DE000CHA0B79 0.3115 2.9166 EUR
2026-03-10 ADDITION DE000CHA0B79 0.6413 6.0318 EUR
2026-03-09 ADDITION DE000CHA0B79 0.1081 1.0346 EUR
2026-03-05 ADDITION DE000CHA0B79 0.8260 7.9798 EUR

Print Report

Generate PDF