Top
« Back
 

 

Capstone Global Index

USD | Since 2024-12-09 | Capstone 293 PTY LTD

At a glance
ISIN A4AJ3A
Index Allocator Capstone 293 PTY LTD
Index Currency USD
Index Administrator LIXX
Index Allocator Description

Capstone 293 PTY LTD

The manager employs a proprietary quantitative rule based and systematic algorithm in order to determine the allocations.

 

Index description

From the Index Universe, the algorithm chooses such components which fulfill the Index Component Selection Criteria. The strategy’s objective is to produce buy and sell signals of different market indices and equities. Based on these identified signals, the strategy allocates the component to the Index.
The allocation model derives the allocations to each Index Component based on price activity, liquid-ity, applicable technical data inputs, news flow, technical indicators, market access costs and other relevant factors.
In addition, cash holdings within the Index can be represented through highly liquid money market funds or foreign exchange spot positions. When the selection model detects a new signal, the Index Components will be reweighted. The regular screening for signals is done on a continuous basis.

Performance & Risk

Performance
Performance Figures
Return p.a. 14.94%
1-Day-Return 5.84%
MTD Return -7.95%
YTD Return -0.16%
Volatility p.a. 0.0612
Risk Figures
Max. Drawdown 20.67%
Information Ratio 0.61

Composition

High Level Composition Data

Corporate Actions

DATE TYPE INSTRUMENT ISIN/IDENTIFIER WEIGHT % AMOUNT CURRENCY
2026-07-30 DEDUCTION DE000A4A55F5 -0.0363 -0.4568 USD
2026-07-23 ADDITION DE000A4A55F5 0.1378 1.8010 USD
2026-07-22 DEDUCTION DE000A4A55F5 -0.1035 -1.3521 USD
2026-07-21 DEDUCTION DE000A4A55F5 -0.2799 -3.6162 USD
2026-07-17 ADDITION DE000A4A55F5 0.0761 0.9471 USD
2026-07-17 ADDITION DE000A4A55F5 0.0761 0.9471 USD
2026-07-17 ADDITION DE000A4A55F5 1.2549 15.6279 USD
2026-07-15 ADDITION DE000A4A55F5 0.7480 9.7206 USD
2026-07-14 DEDUCTION DE000A4A55F5 -0.0751 -0.9828 USD
2026-07-10 ADDITION DE000A4A55F5 0.0756 1.0024 USD
2026-07-10 ADDITION DE000A4A55F5 0.0364 0.4830 USD
2026-07-07 ADDITION DE000A4A55F5 0.2273 2.9734 USD
2026-07-03 ADDITION DE000A4A55F5 0.1159 1.5674 USD
2026-06-29 ADDITION DE000A4A55F5 0.3307 4.5602 USD
2026-06-25 ADDITION DE000A4A55F5 0.0772 1.0720 USD
2026-06-22 ADDITION DE000A4A55F5 0.1449 2.0885 USD
2026-06-19 ADDITION DE000A4A55F5 0.1098 1.5581 USD
2026-06-16 DEDUCTION DE000A4A55F5 -1.0086 -14.0512 USD
2026-06-15 DEDUCTION DE000A4A55F5 -0.4065 -5.7304 USD
2026-06-11 ADDITION DE000A4A55F5 1.0177 13.7324 USD
2026-06-05 ADDITION DE000A4A55F5 0.0799 1.0529 USD
2026-06-01 DEDUCTION DE000A4A55F5 -1.5354 -21.1573 USD
2026-05-28 ADDITION DE000A4A55F5 0.0729 0.9887 USD
2026-05-27 ADDITION DE000A4A55F5 0.0725 0.9778 USD
2026-05-25 DEDUCTION DE000A4A55F5 -0.1419 -1.9163 USD
2026-05-22 DEDUCTION DE000A4A55F5 -0.1762 -2.3511 USD
2026-05-18 ADDITION DE000A4A55F5 0.1513 1.9701 USD
2026-05-08 DEDUCTION DE000A4A55F5 -2.5771 -34.2822 USD
2026-05-07 DEDUCTION DE000A4A55F5 -0.5576 -7.3490 USD
2026-04-16 ADDITION DE000A4A55F5 1.9867 25.9823 USD
2026-04-16 ADDITION DE000A4A55F5 0.2091 2.7350 USD
2026-03-13 ADDITION DE000A4A55F5 4.3199 52.1208 USD
2026-03-11 ADDITION DE000A4A55F5 0.0738 0.9172 USD
2026-03-05 ADDITION DE000A4A55F5 0.0795 0.9747 USD
2026-03-04 ADDITION DE000A4A55F5 0.0787 0.9823 USD

Print Report

Generate PDF