Top
« Back
 

 

Bountiful Enhancing the Common Good US TR Index

USD | Since 2015-03-20 | Bountiful Financial, LLC

At a glance
ISIN DE000A4PU107
Initial Index Value 1000.00
Last Value 1258.05
Index Allocator Bountiful Financial, LLC
Index Currency USD
Index Administrator LIXX
Index Allocator Description

Bountiful Financial, LLC

The manager employs a proprietary quantitative rule based and systematic algorithm in order to determine the allocations.

 

Index description

Universe of Index Components
Stocks
Index Components Selection Criteria
a) An instrument is eligible if it is listed and traded on an Eligible Exchange.
b) Companies that are already part of the Index must maintain a minimum of 40% positive revenue alignment with the "Enhancing the Common Good" principles defined below.
c) Companies that are already part of the Index must have a full market capitalization of at least 1.5 bn USD.
Non-Index Components Selection Criteria
a) Companies must have a minimum of 50% positive revenue-alignment with the following principles of the "Enhancing the Common Good" standard of the Framework;
b) Securities must have a full company market capitalization of at least 2bn USD.

Performance & Risk

Performance
Selected Date:
Performance Figures
Return p.a. 20.84%
1-Day-Return -1.07%
MTD Return -1.17%
YTD Return 15.75%
Volatility p.a. 0.0485
Risk Figures
Max. Drawdown 45.86%
Information Ratio 0.46

Composition

High Level Composition Data
Add High Level Composition Data

Corporate Actions

DATE TYPE INSTRUMENT ISIN/IDENTIFIER WEIGHT % AMOUNT CURRENCY
2026-07-15 DIVIDEND Graham Holdings Co US3846371041 0.0000 0.0000 USD
2026-07-09 DIVIDEND Toll Brothers Inc US8894781033 0.0000 0.0003 USD
2026-07-09 DIVIDEND Lennar Corp US5260571048 0.0001 0.0014 USD
2026-06-30 DIVIDEND Encompass Health Corp US29261A1007 0.0001 0.0008 USD
2026-06-29 DIVIDEND Ensign Group Inc US29358P1012 0.0000 0.0001 USD
2026-06-29 DIVIDEND National Healthcare Corp US6359061008 0.0001 0.0005 USD
2026-06-15 DIVIDEND Meritage Homes Corp US59001A1025 0.0001 0.0022 USD
2026-06-15 DIVIDEND Pultegroup Inc US7458671010 0.0000 0.0004 USD
2026-06-15 DIVIDEND HCA Healthcare Inc US40412C1018 0.0000 0.0001 USD
2026-06-12 DIVIDEND Allegion PLC IE00BFRT3W74 0.0001 0.0010 USD
2026-06-11 DIVIDEND American Tower Corp US03027X1000 0.0003 0.0021 USD
2026-06-05 DIVIDEND Universal Health Services Inc US9139031002 0.0000 0.0002 USD
2026-05-29 DIVIDEND Perdoceo Education Corp US71363P1066 0.0001 0.0028 USD
2026-05-26 DIVIDEND Century Communities Inc US1565043007 0.0001 0.0020 USD
2026-05-21 DIVIDEND Strategic Education Inc US86272C1036 0.0001 0.0021 USD
2026-05-18 DIVIDEND Concentra Group Holdings Parent Inc US20603L1026 0.0001 0.0037 USD
2026-05-14 DIVIDEND Southwest Gas Holdings Inc US8448951025 0.0003 0.0037 USD
2026-05-13 DIVIDEND Select Medical Holdings Corp US81619Q1058 0.0001 0.0054 USD
2026-05-08 DIVIDEND Sirius XM Holdings Inc US8299331004 0.0003 0.0111 USD
2026-05-06 DIVIDEND D.R. Horton Inc US23331A1097 0.0001 0.0004 USD
2026-05-06 DIVIDEND KB Home US48666K1097 0.0001 0.0020 USD
2026-04-21 DIVIDEND Lennar Corp US5260571048 0.0001 0.0012 USD
2026-04-15 DIVIDEND Graham Holdings Co US3846371041 0.0000 0.0000 USD
2026-04-13 DIVIDEND American Tower Corp US03027X1000 0.0003 0.0022 USD
2026-04-09 DIVIDEND Toll Brothers Inc US8894781033 0.0000 0.0003 USD
2026-03-31 DIVIDEND Encompass Health Corp US29261A1007 0.0001 0.0007 USD
2026-03-30 DIVIDEND Ensign Group Inc US29358P1012 0.0000 0.0001 USD
2026-03-30 DIVIDEND National Healthcare Corp US6359061008 0.0001 0.0009 USD
2026-03-16 DIVIDEND Pultegroup Inc US7458671010 0.0000 0.0004 USD
2026-03-16 DIVIDEND Meritage Homes Corp US59001A1025 0.0001 0.0021 USD
2026-03-16 DIVIDEND HCA Healthcare Inc US40412C1018 0.0001 0.0001 USD
2026-03-12 DIVIDEND Allegion PLC IE00BFRT3W74 0.0001 0.0009 USD
2026-03-11 DIVIDEND Concentra Group Holdings Parent Inc US20603L1026 0.0001 0.0045 USD
2026-03-06 DIVIDEND Strategic Education Inc US86272C1036 0.0001 0.0021 USD

Print Report

Generate PDF