Top
« Back
 

 

V SP Coupon Index

EUR | Since 2022-08-23 | Kepler Cheuvreux (Suisse) SA

At a glance
ISIN DE000A3DS7Y2
Index Allocator Kepler Cheuvreux (Suisse) SA
Index Currency EUR
Index Administrator LIXX
Index Allocator Description

Kepler Cheuvreux (Suisse) SA

The manager employs a proprietary quantitative rule based and systematic algorithm in order to determine the allocations.

 

Index description

From the Index Universe, the algorithm chooses such components which fulfill the Index Component Selection Criteria. The strategy’s objective is to produce buy and sell signals of different market indices and equities. Based on these identified signals, the strategy allocates the component to the Index.
The allocation model derives the allocations to each Index Component based on price activity, liquid-ity, applicable technical data inputs, news flow, technical indicators, market access costs and other relevant factors.
In addition, cash holdings within the Index can be represented through highly liquid money market funds or foreign exchange spot positions. When the selection model detects a new signal, the Index Components will be reweighted. The regular screening for signals is done on a continuous basis.

Performance & Risk

Performance
Performance Figures
Return p.a. 0.17%
1-Day-Return 0.75%
MTD Return -0.59%
YTD Return 0.08%
Volatility p.a. 0.0023
Risk Figures
Max. Drawdown 7.42%
Information Ratio 0.12

Composition

High Level Composition Data

Corporate Actions

DATE TYPE INSTRUMENT ISIN/IDENTIFIER WEIGHT % AMOUNT CURRENCY
2026-07-28 DEDUCTION DE000A3G0ST7 -0.3424 -3.4926 EUR
2026-07-20 ADDITION DE000A3G0ST7 0.1518 1.5548 EUR
2026-07-15 ADDITION DE000A3G0ST7 0.0379 0.3898 EUR
2026-07-14 ADDITION DE000A3G0ST7 1.9126 19.6687 EUR
2026-07-13 ADDITION DE000A3G0ST7 0.9066 9.3064 EUR
2026-07-09 ADDITION DE000A3G0ST7 1.0913 11.2275 EUR
2026-07-09 ADDITION DE000A3G0ST7 0.0195 0.2006 EUR
2026-07-03 ADDITION DE000A3G0ST7 0.0197 0.2029 EUR
2026-06-25 ADDITION DE000A3G0ST7 0.1584 1.6421 EUR
2026-06-17 DEDUCTION DE000A3G0ST7 -0.0983 -1.0247 EUR
2026-06-09 ADDITION DE000A3G0ST7 0.3566 3.6881 EUR
2026-06-01 ADDITION DE000A3G0ST7 1.1446 11.9151 EUR
2026-05-29 DEDUCTION DE000A3G0ST7 -0.1999 -2.0797 EUR
2026-05-29 DEDUCTION DE000A3G0ST7 -0.0199 -0.2067 EUR
2026-05-26 ADDITION DE000A3G0ST7 0.1189 1.2360 EUR
2026-05-25 DEDUCTION DE000A3G0ST7 -0.0397 -0.4120 EUR
2026-05-22 DEDUCTION DE000A3G0ST7 -0.0399 -0.4118 EUR
2026-05-21 DEDUCTION DE000A3G0ST7 -0.0399 -0.4119 EUR
2026-05-18 DEDUCTION DE000A3G0ST7 -0.2404 -2.4793 EUR
2026-05-15 DEDUCTION DE000A3G0ST7 -0.0398 -0.4113 EUR
2026-05-14 ADDITION DE000A3G0ST7 3.5830 37.1338 EUR
2026-05-12 ADDITION DE000A3G0ST7 0.1852 1.9122 EUR
2026-05-08 ADDITION DE000A3G0ST7 0.0613 0.6351 EUR
2026-04-15 ADDITION DE000A3G0ST7 0.2063 2.1130 EUR
2026-04-10 DEDUCTION DE000A3G0ST7 -0.3084 -3.1481 EUR
2026-04-09 DEDUCTION DE000A3G0ST7 -0.0410 -0.4179 EUR
2026-03-30 ADDITION DE000A3G0ST7 0.3368 3.3638 EUR
2026-03-25 ADDITION DE000A3G0ST7 0.6193 6.2989 EUR
2026-03-24 ADDITION DE000A3G0ST7 0.1047 1.0597 EUR
2026-03-23 ADDITION DE000A3G0ST7 0.1686 1.7066 EUR
2026-03-20 DEDUCTION DE000A3G0ST7 -0.0634 -0.6423 EUR
2026-03-18 DEDUCTION DE000A3G0ST7 -0.8769 -8.9546 EUR
2026-03-16 DEDUCTION DE000A3G0ST7 -0.4156 -4.2431 EUR
2026-03-13 ADDITION DE000A3G0ST7 0.1244 1.2688 EUR
2026-03-10 ADDITION DE000A3G0ST7 0.5566 5.7019 EUR
2026-03-06 ADDITION DE000A3G0ST7 0.0208 0.2122 EUR
2026-03-04 ADDITION DE000A3G0ST7 1.3588 13.9126 EUR

Interest and Redemptions

DATE TYPE ISIN/IDENTIFIER WEIGHT% AMOUNT CURRENCY
2026-06-30 Interest Payment DE000A3G0ST7 0.7479% 5500000 EUR
2026-03-31 Interest Payment DE000A3G0ST7 0.7397% 5500000 EUR

Print Report

Generate PDF