Top
« Back
 

 

Trend-Driven Equity Index

USD | Since 2023-06-15 | i Partners SA

At a glance
ISIN DE000A3EH9Y0
Index Allocator i Partners SA
Index Currency USD
Index Administrator LIXX
Index Allocator Description

i Partners SA

The manager employs a proprietary quantitative rule based and systematic algorithm in order to determine the allocations.

 

Index description

From the Index Universe, the algorithm chooses such components which fulfill the Index Component Selection Criteria. The strategy’s objective is to produce buy and sell signals of different market indices and equities. Based on these identified signals, the strategy allocates the component to the Index.
The allocation model derives the allocations to each Index Component based on price activity, liquid-ity, applicable technical data inputs, news flow, technical indicators, market access costs and other relevant factors.
In addition, cash holdings within the Index can be represented through highly liquid money market funds or foreign exchange spot positions. When the selection model detects a new signal, the Index Components will be reweighted. The regular screening for signals is done on a continuous basis.

Performance & Risk

Performance
Performance Figures
Return p.a. 19.38%
1-Day-Return 2.66%
MTD Return -9.36%
YTD Return 6.39%
Volatility p.a. 0.0369
Risk Figures
Max. Drawdown 24.39%
Information Ratio 1.26

Composition

High Level Composition Data

Corporate Actions

DATE TYPE INSTRUMENT ISIN/IDENTIFIER WEIGHT % AMOUNT CURRENCY
2026-07-30 DEDUCTION DE000A3G6B03 -0.0121 -0.2372 USD
2026-07-27 ADDITION DE000A3G6B03 0.0368 0.7241 USD
2026-07-20 ADDITION DE000A3G6B03 0.0491 0.9733 USD
2026-07-13 DEDUCTION DE000A3G6B03 -0.0489 -1.0098 USD
2026-07-03 ADDITION DE000A3G6B03 0.0240 0.5118 USD
2026-07-02 ADDITION DE000A3G6B03 0.0114 0.2423 USD
2026-06-29 DEDUCTION DE000A3G6B03 -0.0242 -0.5164 USD
2026-06-26 DEDUCTION DE000A3G6B03 -0.4252 -8.9910 USD
2026-06-26 ADDITION DE000A3G6B03 0.0621 1.3128 USD
2026-06-26 ADDITION DE000A3G6B03 0.0250 0.5278 USD
2026-06-26 ADDITION DE000A3G6B03 0.0374 0.7918 USD
2026-06-25 DEDUCTION DE000A3G6B03 -0.0125 -0.2689 USD
2026-06-25 ADDITION DE000A3G6B03 0.0126 0.2699 USD
2026-06-23 DEDUCTION DE000A3G6B03 -0.1691 -3.7212 USD
2026-06-19 ADDITION DE000A3G6B03 0.0481 1.0834 USD
2026-06-12 ADDITION DE000A3G6B03 0.0942 2.1104 USD
2026-06-12 ADDITION DE000A3G6B03 0.0229 0.5138 USD
2026-06-12 ADDITION DE000A3G6B03 0.0353 0.7914 USD
2026-06-11 ADDITION DE000A3G6B03 0.3559 7.7970 USD
2026-06-11 ADDITION DE000A3G6B03 0.0859 1.8820 USD
2026-06-11 ADDITION DE000A3G6B03 0.1596 3.4952 USD
2026-06-10 DEDUCTION DE000A3G6B03 -0.1921 -4.1278 USD
2026-06-08 DEDUCTION DE000A3G6B03 -0.1332 -2.9930 USD
2026-06-05 DEDUCTION DE000A3G6B03 -0.0606 -1.3685 USD
2026-06-05 ADDITION DE000A3G6B03 0.0255 0.5768 USD
2026-06-04 DEDUCTION DE000A3G6B03 -0.0234 -0.5512 USD
2026-06-04 DEDUCTION DE000A3G6B03 -0.4990 -11.7652 USD
2026-06-03 DEDUCTION DE000A3G6B03 -0.6937 -16.5622 USD
2026-06-03 DEDUCTION DE000A3G6B03 -0.0682 -1.6291 USD
2026-06-02 DEDUCTION DE000A3G6B03 -0.3647 -8.7736 USD
2026-06-02 ADDITION DE000A3G6B03 0.0118 0.2838 USD
2026-06-02 ADDITION DE000A3G6B03 0.0351 0.8446 USD
2026-06-02 DEDUCTION DE000A3G6B03 -0.0336 -0.8081 USD
2026-06-01 DEDUCTION DE000A3G6B03 -0.5066 -12.1837 USD
2026-05-29 ADDITION DE000A3G6B03 0.1937 4.6915 USD
2026-05-28 DEDUCTION DE000A3G6B03 -0.0543 -1.3039 USD
2026-05-28 ADDITION DE000A3G6B03 0.0225 0.5388 USD
2026-05-21 DEDUCTION DE000A3G6B03 -0.0695 -1.5842 USD
2026-05-14 DEDUCTION DE000A3G6B03 -0.0555 -1.2685 USD
2026-05-11 DIVIDEND CIA SANEAMENTO BASICO DE-ADR US20441A1025 0.0372 0.8377 USD
2026-04-29 DEDUCTION DE000A3G6B03 -0.0360 -0.7636 USD
2026-04-28 DEDUCTION DE000A3G6B03 -0.4070 -8.6512 USD
2026-04-27 DEDUCTION DE000A3G6B03 -0.2942 -6.3260 USD
2026-04-22 ADDITION DE000A3G6B03 0.0220 0.4755 USD
2026-04-22 DEDUCTION DE000A3G6B03 -0.0459 -0.9933 USD
2026-04-14 DEDUCTION DE000A3G6B03 -0.2277 -4.8355 USD
2026-04-13 DEDUCTION DE000A3G6B03 -0.0113 -0.2380 USD
2026-04-13 DEDUCTION DE000A3G6B03 -1.5861 -33.3249 USD
2026-04-10 DEDUCTION DE000A3G6B03 -0.0881 -1.8442 USD
2026-04-08 DEDUCTION DE000A3G6B03 -0.1494 -3.1065 USD
2026-03-26 DEDUCTION DE000A3G6B03 -0.5427 -10.5763 USD
2026-03-25 DEDUCTION DE000A3G6B03 -0.0223 -0.4389 USD
2026-03-24 DEDUCTION DE000A3G6B03 -0.0683 -1.3361 USD
2026-03-23 DEDUCTION DE000A3G6B03 -0.0235 -0.4566 USD
2026-03-23 DEDUCTION DE000A3G6B03 -0.0235 -0.4566 USD
2026-03-18 DEDUCTION DE000A3G6B03 -0.0232 -0.4645 USD
2026-03-17 DEDUCTION DE000A3G6B03 -0.1606 -3.2426 USD
2026-03-16 DEDUCTION DE000A3G6B03 -0.0230 -0.4631 USD
2026-03-16 ADDITION DE000A3G6B03 0.1381 2.7784 USD
2026-03-16 ADDITION DE000A3G6B03 0.1266 2.5469 USD
2026-03-13 DEDUCTION DE000A3G6B03 -0.5295 -10.5730 USD

Print Report

Generate PDF