Top
« Back
 

 

PKB Emerging Markets Equity Selection Index

EUR | Since 2024-05-22 | PKB Private Bank SA

At a glance
ISIN DE000A4AGXQ5
Index Currency EUR
Index Administrator LIXX
Index Allocator Description

Index Innovation

The manager employs a proprietary quantitative rule based and systematic algorithm in order to determine the allocations.

 

Index description

From the Index Universe, the algorithm chooses such components which fulfill the Index Component Selection Criteria. The strategy’s objective is to produce buy and sell signals of different market indices and equities. Based on these identified signals, the strategy allocates the component to the Index.
The allocation model derives the allocations to each Index Component based on price activity, liquid-ity, applicable technical data inputs, news flow, technical indicators, market access costs and other relevant factors.
In addition, cash holdings within the Index can be represented through highly liquid money market funds or foreign exchange spot positions. When the selection model detects a new signal, the Index Components will be reweighted. The regular screening for signals is done on a continuous basis.

Performance & Risk

Performance
Performance Figures
Return p.a. 31.64%
1-Day-Return 0.48%
MTD Return -4.95%
YTD Return 18.03%
Volatility p.a. 0.0199
Risk Figures
Max. Drawdown 17.75%
Information Ratio 1.29

Composition

High Level Composition Data

Corporate Actions

DATE TYPE INSTRUMENT ISIN/IDENTIFIER WEIGHT % AMOUNT CURRENCY
2026-07-22 ADDITION DE000A4AGXD3 0.1697 2.5710 EUR
2026-07-20 DEDUCTION DE000A4AGXD3 -236.3560 -3540.0254 EUR
2026-07-13 DEDUCTION DE000A4AGXD3 -0.0077 -0.1145 EUR
2026-07-10 DEDUCTION DE000A4AGXD3 -0.0655 -0.9909 EUR
2026-07-10 DEDUCTION DE000A4AGXD3 -0.0513 -0.7752 EUR
2026-07-09 ADDITION DE000A4AGXD3 0.2200 3.3090 EUR
2026-07-06 ADDITION DE000A4AGXD3 0.0139 0.2132 EUR
2026-07-02 ADDITION DE000A4AGXD3 0.5156 7.8090 EUR
2026-07-01 DEDUCTION DE000A4AGXD3 -0.0223 -0.3394 EUR
2026-06-30 ADDITION DE000A4AGXD3 0.6068 9.2091 EUR
2026-06-26 DEDUCTION DE000A4AGXD3 -0.0152 -0.2319 EUR
2026-06-24 DEDUCTION DE000A4AGXD3 -0.0233 -0.3578 EUR
2026-06-23 DEDUCTION DE000A4AGXD3 -0.0076 -0.1203 EUR
2026-06-18 DEDUCTION DE000A4AGXD3 -0.1251 -1.9582 EUR
2026-06-18 ADDITION DE000A4AGXD3 0.3820 5.9771 EUR
2026-06-17 DEDUCTION DE000A4AGXD3 -0.5890 -9.1540 EUR
2026-06-16 ADDITION DE000A4AGXD3 0.0288 0.4436 EUR
2026-06-11 DEDUCTION DE000A4AGXD3 -0.1412 -2.0622 EUR
2026-06-10 ADDITION DE000A4AGXD3 0.0437 0.6412 EUR
2026-06-09 ADDITION DE000A4AGXD3 0.1770 2.6032 EUR
2026-06-04 ADDITION DE000A4AGXD3 0.0444 0.6792 EUR
2026-06-04 ADDITION DE000A4AGXD3 0.0444 0.6792 EUR
2026-06-03 DEDUCTION DE000A4AGXD3 -0.0441 -0.6845 EUR
2026-06-02 ADDITION DE000A4AGXD3 0.1896 2.9424 EUR
2026-05-28 DEDUCTION DE000A4AGXD3 -0.3345 -5.0329 EUR
2026-05-28 ADDITION DE000A4AGXD3 0.1109 1.6681 EUR
2026-05-27 DEDUCTION DE000A4AGXD3 -0.0519 -0.7826 EUR
2026-05-27 ADDITION DE000A4AGXD3 0.2727 4.1126 EUR
2026-05-26 DEDUCTION DE000A4AGXD3 -0.0149 -0.2235 EUR
2026-05-21 ADDITION DE000A4AGXD3 0.0729 1.0639 EUR
2026-05-21 DEDUCTION DE000A4AGXD3 -0.0297 -0.4330 EUR
2026-05-19 ADDITION DE000A4AGXD3 0.0593 0.8544 EUR
2026-05-18 DEDUCTION DE000A4AGXD3 -0.0079 -0.1144 EUR
2026-05-18 DEDUCTION DE000A4AGXD3 -0.0077 -0.1126 EUR
2026-05-15 DEDUCTION DE000A4AGXD3 -0.0078 -0.1144 EUR
2026-05-15 ADDITION DE000A4AGXD3 0.0521 0.7649 EUR
2026-05-14 DEDUCTION DE000A4AGXD3 -7.5628 -112.8415 EUR
2026-05-13 ADDITION DE000A4AGXD3 1.5734 23.3962 EUR
2026-05-12 ADDITION DE000A4AGXD3 0.3123 4.6191 EUR
2026-05-11 ADDITION DE000A4AGXD3 0.2666 3.9942 EUR
2026-05-06 DEDUCTION DE000A4AGXD3 -0.0414 -0.6053 EUR
2026-04-29 DEDUCTION DE000A4AGXD3 -5.8284 -81.8839 EUR
2026-04-29 ADDITION DE000A4AGXD3 0.5010 7.0390 EUR
2026-04-28 DEDUCTION DE000A4AGXD3 -0.0404 -0.5675 EUR
2026-04-28 ADDITION DE000A4AGXD3 0.2740 3.8518 EUR
2026-04-23 ADDITION DE000A4AGXD3 0.0195 0.2738 EUR
2026-04-22 DEDUCTION DE000A4AGXD3 -0.4796 -6.7540 EUR
2026-04-22 ADDITION DE000A4AGXD3 0.0660 0.9292 EUR
2026-04-20 DEDUCTION DE000A4AGXD3 -0.1344 -1.8774 EUR
2026-04-20 ADDITION DE000A4AGXD3 0.1000 1.3980 EUR
2026-04-15 DEDUCTION DE000A4AGXD3 -0.0069 -0.0943 EUR
2026-04-14 ADDITION DE000A4AGXD3 0.1649 2.2455 EUR
2026-04-13 DEDUCTION DE000A4AGXD3 -0.0069 -0.0932 EUR
2026-04-09 DEDUCTION DE000A4AGXD3 -0.0066 -0.0889 EUR
2026-04-09 ADDITION DE000A4AGXD3 0.1205 1.6189 EUR
2026-04-09 DEDUCTION DE000A4AGXD3 -0.0069 -0.0923 EUR
2026-04-07 DEDUCTION DE000A4AGXD3 -7.2688 -92.9732 EUR
2026-04-07 ADDITION DE000A4AGXD3 0.0532 0.6806 EUR
2026-04-01 DEDUCTION DE000A4AGXD3 -0.1295 -1.6661 EUR
2026-04-01 ADDITION DE000A4AGXD3 0.0794 1.0221 EUR
2026-03-30 DEDUCTION DE000A4AGXD3 -0.0695 -0.8810 EUR
2026-03-26 ADDITION DE000A4AGXD3 0.0740 0.9544 EUR
2026-03-26 ADDITION DE000A4AGXD3 0.0749 0.9660 EUR
2026-03-25 ADDITION DE000A4AGXD3 0.0758 0.9850 EUR
2026-03-24 DEDUCTION DE000A4AGXD3 -0.0691 -0.8876 EUR
2026-03-24 DEDUCTION DE000A4AGXD3 -0.0065 -0.0838 EUR
2026-03-23 DEDUCTION DE000A4AGXD3 -0.0128 -0.1658 EUR
2026-03-23 ADDITION DE000A4AGXD3 0.2674 3.4522 EUR
2026-03-19 DEDUCTION DE000A4AGXD3 -0.0066 -0.0861 EUR
2026-03-19 ADDITION DE000A4AGXD3 0.1652 2.1507 EUR
2026-03-11 DEDUCTION DE000A4AGXD3 -0.0125 -0.1665 EUR
2026-03-05 ADDITION DE000A4AGXD3 0.0059 0.0781 EUR
2026-03-05 DEDUCTION DE000A4AGXD3 -0.0641 -0.8463 EUR
2026-03-02 ADDITION DE000A4AGXD3 1.7854 24.8634 EUR

Print Report

Generate PDF