Top
« Back
 

 

LIXX Europe Climate Transition Benchmark NTR Index

EUR | Since 2024-01-04 |

At a glance
ISIN DE000A4PU6N8
Initial Index Value 1000.00
Last Value 1108.03
Index Currency EUR
Index Administrator LIXX
Index Allocator Description

Index Innovation

The manager employs a proprietary quantitative rule based and systematic algorithm in order to determine the allocations.

 

Index description

From the Index Universe, the algorithm chooses such components which fulfill the Index Component Selection Criteria. The strategy’s objective is to produce buy and sell signals of different market indices and equities. Based on these identified signals, the strategy allocates the component to the Index.
The allocation model derives the allocations to each Index Component based on price activity, liquid-ity, applicable technical data inputs, news flow, technical indicators, market access costs and other relevant factors.
In addition, cash holdings within the Index can be represented through highly liquid money market funds or foreign exchange spot positions. When the selection model detects a new signal, the Index Components will be reweighted. The regular screening for signals is done on a continuous basis.

Performance & Risk

Performance
Selected Date:
Performance Figures
Return p.a. 24.44%
1-Day-Return -0.11%
MTD Return 3.17%
YTD Return 13.41%
Volatility p.a. 0.0163
Risk Figures
Max. Drawdown 13.83%
Information Ratio 1.73

Composition

High Level Composition Data
Add High Level Composition Data

Corporate Actions

DATE TYPE INSTRUMENT ISIN/IDENTIFIER WEIGHT % AMOUNT CURRENCY
2026-07-31 DIVIDEND ING Groep NV NL0011821202 0.0001 0.0046 EUR
2026-07-31 DIVIDEND Vallourec SA FR0013506730 0.0000 0.0017 EUR
2026-07-31 DIVIDEND Aon PLC IE00BLP1HW54 0.0000 0.0000 USD
2026-07-29 DIVIDEND TGS ASA NO0003078800 0.0000 0.0001 NOK
2026-07-29 DIVIDEND NP3 Fastigheter AB SE0006342333 0.0000 0.0001 SEK
2026-07-27 DIVIDEND Carrefour SA FR0000120172 0.0000 0.0007 EUR
2026-07-24 DIVIDEND Nokia Oyj FI0009000681 0.0000 0.0005 EUR
2026-07-24 DIVIDEND ASML Holding NV NL0010273215 0.0000 0.0000 EUR
2026-07-24 DIVIDEND Naturgy Energy Group SA ES0116870314 0.0000 0.0011 EUR
2026-07-23 DIVIDEND Koninklijke KPN NV NL0000009082 0.0000 0.0012 EUR
2026-07-23 DIVIDEND Cibus Nordic Real Estate AB (publ) SE0010832204 0.0000 0.0001 EUR
2026-07-23 DIVIDEND nVent Electric PLC IE00BDVJJQ56 0.0000 0.0000 USD
2026-07-23 DIVIDEND Pentair PLC IE00BLS09M33 0.0000 0.0000 USD
2026-07-22 DIVIDEND SSE PLC GB0007908733 0.0000 0.0011 GBP
2026-07-21 DIVIDEND Pernod Ricard SA FR0000120693 0.0001 0.0010 EUR
2026-07-21 DIVIDEND Telia Company AB SE0000667925 0.0000 0.0006 SEK
2026-07-17 DIVIDEND Pirelli and C. S.p.a IT0005278236 0.0000 0.0027 EUR
2026-07-17 DIVIDEND Aker BP ASA NO0010345853 0.0000 0.0005 USD
2026-07-17 DIVIDEND Enel SpA IT0003128367 0.0001 0.0131 EUR
2026-07-16 DIVIDEND Elisa Oyj FI0009007884 0.0000 0.0000 EUR
2026-07-16 DIVIDEND Bluenord ASA NO0010379266 0.0000 0.0010 NOK
2026-07-14 DIVIDEND Covivio SA FR0000064578 0.0000 0.0006 EUR
2026-07-14 DIVIDEND Kesko Oyj FI0009000202 0.0000 0.0002 EUR
2026-07-13 DIVIDEND Protector Forsikring ASA NO0010209331 0.0000 0.0000 NOK
2026-07-10 DIVIDEND Cellnex Telecom S.a ES0105066007 0.0000 0.0006 EUR
2026-07-10 DIVIDEND Tryg A/S DK0060636678 0.0000 0.0003 DKK
2026-07-10 DIVIDEND Fabege AB SE0011166974 0.0000 0.0004 SEK
2026-07-08 DIVIDEND Accenture PLC IE00B4BNMY34 0.0001 0.0006 USD
2026-07-08 DIVIDEND voestalpine AG AT0000937503 0.0000 0.0001 EUR
2026-07-08 DIVIDEND Halma PLC GB0004052071 0.0000 0.0000 GBP
2026-07-07 DIVIDEND Endesa SA ES0130670112 0.0000 0.0010 EUR
2026-07-06 DIVIDEND Acciona SA ES0125220311 0.0000 0.0001 EUR
2026-07-06 DIVIDEND Indra Sistemas SA ES0118594417 0.0000 0.0000 EUR
2026-07-06 DIVIDEND Gecina SA FR0010040865 0.0000 0.0004 EUR
2026-07-06 DIVIDEND Qiagen NV NL0015002SN0 0.0000 0.0000 USD
2026-07-06 DIVIDEND Dios Fastigheter AB SE0001634262 0.0000 0.0004 SEK
2026-07-03 DIVIDEND Iberdrola SA ES0144580Y14 0.0001 0.0047 EUR
2026-07-02 DIVIDEND Klepierre SA FR0000121964 0.0000 0.0005 EUR
2026-07-02 DIVIDEND Bilia AB SE0009921588 0.0000 0.0001 SEK
2026-07-01 DIVIDEND Games Workshop Group PLC GB0003718474 0.0000 0.0000 GBP
2026-07-01 DIVIDEND Next PLC GB0032089863 0.0000 0.0001 GBP
2026-06-30 DIVIDEND Amadeus IT Group SA ES0109067019 0.0000 0.0004 EUR
2026-06-30 DIVIDEND Publicis Groupe SA FR0000130577 0.0000 0.0005 EUR
2026-06-29 DIVIDEND Grifols SA ES0171996087 0.0000 0.0006 EUR
2026-06-29 DIVIDEND Cibus Nordic Real Estate AB (publ) SE0010832204 0.0000 0.0001 EUR
2026-06-29 DIVIDEND Willis Towers Watson PLC IE00BDB6Q211 0.0000 0.0000 USD
2026-06-26 DIVIDEND ACS Actividades de Construccion y Servicios SA ES0167050915 0.0000 0.0002 EUR
2026-06-26 DIVIDEND Redeia Corporacion SA ES0173093024 0.0000 0.0018 EUR
2026-06-25 DIVIDEND Porsche Automobil Holding SE DE000PAH0038 0.0000 0.0009 EUR
2026-06-25 DIVIDEND Medtronic PLC IE00BTN1Y115 0.0000 0.0005 USD
2026-06-24 DIVIDEND International Consolidated Airlines Group SA ES0177542018 0.0000 0.0029 EUR
2026-06-24 DIVIDEND Experian PLC GB00B19NLV48 0.0000 0.0006 USD
2026-06-24 DIVIDEND United Utilities Group PLC GB00B39J2M42 0.0000 0.0018 GBP
2026-06-23 DIVIDEND NXP Semiconductors NV NL0009538784 0.0000 0.0000 USD
2026-06-23 DIVIDEND Dr Ing hc F Porsche AG DE000PAG9113 0.0000 0.0008 EUR
2026-06-22 DIVIDEND SalMar ASA NO0010310956 0.0000 0.0001 NOK
2026-06-22 DIVIDEND Bollore SE FR0000039299 0.0002 0.0583 EUR
2026-06-19 DIVIDEND Terna Rete Elettrica Nazionale SpA IT0003242622 0.0000 0.0029 EUR
2026-06-19 DIVIDEND Poste Italiane SpA IT0003796171 0.0000 0.0010 EUR
2026-06-19 DIVIDEND Bankinter SA ES0113679I37 0.0000 0.0006 EUR
2026-06-19 DIVIDEND Snam SpA IT0003153415 0.0000 0.0045 EUR
2026-06-19 DIVIDEND Hera SpA IT0001250932 0.0000 0.0043 EUR
2026-06-19 DIVIDEND STMicroelectronics NV NL0000226223 0.0000 0.0000 USD
2026-06-18 DIVIDEND Sonova Holding AG CH0012549785 0.0000 0.0001 CHF
2026-06-18 DIVIDEND MPC Container Ships ASA NO0010791353 0.0000 0.0011 USD
2026-06-17 DIVIDEND Compass Group PLC GB00BD6K4575 0.0000 0.0007 USD
2026-06-17 DIVIDEND Airtel Africa PLC GB00BKDRYJ47 0.0000 0.0002 USD
2026-06-16 DIVIDEND Gaztransport et Technigaz SA FR0011726835 0.0000 0.0000 EUR
2026-06-15 DIVIDEND Corporacion Acciona Energias Renovables SA ES0105563003 0.0000 0.0000 EUR
2026-06-12 DIVIDEND Garmin Ltd CH0114405324 0.0000 0.0000 USD
2026-06-12 DIVIDEND Allegion PLC IE00BFRT3W74 0.0000 0.0000 USD
2026-06-12 DIVIDEND Puig Brands SA ES0105777017 0.0000 0.0005 EUR
2026-06-12 CAPITALIZATION Telecom Italia SpA IT0003497168 -0.0048 -0.6388
2026-06-11 DIVIDEND Chubb Limited CH0044328745 0.0000 0.0001 USD
2026-06-10 DIVIDEND RENK Group AG DE000RENK730 0.0000 0.0000 EUR
2026-06-10 DIVIDEND Orange SA FR0000133308 0.0001 0.0031 EUR
2026-06-08 DIVIDEND Biomerieux SA FR0013280286 0.0000 0.0001 EUR
2026-06-08 DIVIDEND Amundi SA FR0004125920 0.0000 0.0001 EUR
2026-06-05 DIVIDEND Compagnie de Saint Gobain SA FR0000125007 0.0001 0.0008 EUR
2026-06-05 DIVIDEND OMV AG AT0000743059 0.0001 0.0009 EUR
2026-06-05 CAPITALIZATION L'Air Liquide Societe Anonyme pour l'Etude et l'Exploitation des Procedes George FR0000120073 0.0004 0.0024
2026-06-04 DIVIDEND Trane Technologies PLC IE00BK9ZQ967 0.0000 0.0000 USD
2026-06-03 DIVIDEND Marks and Spencer Group PLC GB0031274896 0.0000 0.0013 GBP
2026-06-03 DIVIDEND J Sainsbury PLC GB00B019KW72 0.0000 0.0075 GBP
2026-06-03 DIVIDEND Vodafone Group PLC GB00BH4HKS39 0.0001 0.0444 EUR
2026-06-03 DIVIDEND Evonik Industries AG DE000EVNK013 0.0000 0.0014 EUR
2026-06-03 DIVIDEND Sage Group PLC GB00B8C3BL03 0.0000 0.0003 GBP
2026-06-02 DIVIDEND Ipsen SA FR0010259150 0.0000 0.0000 EUR
2026-06-02 DIVIDEND Ageas SA BE0974264930 0.0000 0.0000 EUR
2026-06-01 DIVIDEND Kering SA FR0000121485 0.0000 0.0001 EUR
2026-06-01 DIVIDEND Aeroports de Paris SA FR0010340141 0.0000 0.0003 EUR
2026-06-01 DIVIDEND Capgemini SE FR0000125338 0.0000 0.0002 EUR
2026-06-01 DIVIDEND Getlink SE FR0010533075 0.0000 0.0013 EUR
2026-05-29 DIVIDEND Banco Comercial Portugues SA PTBCP0AM0015 0.0000 0.0118 EUR
2026-05-29 DIVIDEND Societe Generale SA FR0000130809 0.0002 0.0025 EUR
2026-05-29 DIVIDEND Accor SA FR0000120404 0.0000 0.0002 EUR
2026-05-28 DIVIDEND Kion Group AG DE000KGX8881 0.0000 0.0001 EUR
2026-05-28 DIVIDEND Elia Group SA BE0003822393 0.0000 0.0001 EUR
2026-05-28 DIVIDEND Deutsche Bank AG DE0005140008 0.0003 0.0124 EUR
2026-05-28 DIVIDEND Legrand SA FR0010307819 0.0000 0.0001 EUR
2026-05-28 DIVIDEND Austevoll Seafood ASA NO0010073489 0.0000 0.0020 NOK
2026-05-28 DIVIDEND BioArctic AB SE0010323311 0.0000 0.0000 SEK
2026-05-27 DIVIDEND Diploma PLC GB0001826634 0.0000 0.0000 GBP
2026-05-27 DIVIDEND CTS Eventim AG & Co KgaA DE0005470306 0.0000 0.0000 EUR
2026-05-27 DIVIDEND Informa PLC GB00BMJ6DW54 0.0000 0.0006 GBP
2026-05-27 DIVIDEND National Grid PLC GB00BDR05C01 0.0001 0.0087 GBP
2026-05-27 DIVIDEND Intertek Group PLC GB0031638363 0.0000 0.0000 GBP
2026-05-27 DIVIDEND Leroy Seafood Group ASA NO0003096208 0.0000 0.0031 NOK
2026-05-27 DIVIDEND Ackermans & Van Haaren NV BE0003764785 0.0000 0.0000 EUR
2026-05-27 DIVIDEND Dof Group ASA NO0012851874 0.0000 0.0005 USD
2026-05-27 DIVIDEND Amcor PLC JE00BV7DQ550 0.0000 0.0005 USD
2026-05-27 DIVIDEND Severn Trent PLC GB00B1FH8J72 0.0000 0.0007 GBP
2026-05-27 CAPITALIZATION Electrolux AB SE0016589188 0.0001 0.0371
2026-05-26 DIVIDEND Dassault Systemes SE FR0014003TT8 0.0000 0.0009 EUR
2026-05-26 DIVIDEND Sofina SA BE0003717312 0.0000 0.0000 EUR
2026-05-26 DIVIDEND Billerud AB (publ) SE0000862997 0.0000 0.0012 SEK
2026-05-26 DIVIDEND Odfjell Drilling Ltd BMG671801022 0.0000 0.0006 USD
2026-05-26 DIVIDEND Apotea AB (publ) SE0023313762 0.0000 0.0001 SEK
2026-05-26 DIVIDEND Torm PLC GB00BZ3CNK81 0.0000 0.0002 USD
2026-05-26 DIVIDEND Helvetia Baloise Holding AG CH0466642201 0.0000 0.0000 CHF
2026-05-25 DIVIDEND Compagnie Generale des Etablissements Michelin SCA FR001400AJ45 0.0000 0.0017 EUR
2026-05-25 DIVIDEND Credit Agricole SA FR0000045072 0.0011 0.0715 EUR
2026-05-25 DIVIDEND Elis SA FR0012435121 0.0000 0.0001 EUR
2026-05-25 DIVIDEND DEME Group NV BE0974413453 0.0000 0.0000 EUR
2026-05-25 DIVIDEND Carrefour SA FR0000120172 0.0001 0.0035 EUR
2026-05-25 DIVIDEND Mapfre SA ES0124244E34 0.0000 0.0096 EUR
2026-05-25 DIVIDEND Vienna Insurance Group Wiener Versicherung Gruppe AG AT0000908504 0.0000 0.0000 EUR
2026-05-25 DIVIDEND Bureau Veritas SA FR0006174348 0.0000 0.0004 EUR
2026-05-25 DIVIDEND Cibus Nordic Real Estate AB (publ) SE0010832204 0.0000 0.0001 EUR
2026-05-22 DIVIDEND Fresenius SE & Co KGaA DE0005785604 0.0000 0.0005 EUR
2026-05-22 DIVIDEND Euronext NV NL0006294274 0.0002 0.0014 EUR
2026-05-22 DIVIDEND Nexans SA FR0000044448 0.0000 0.0000 EUR
2026-05-22 DIVIDEND Wolters Kluwer NV NL0000395903 0.0000 0.0004 EUR
2026-05-22 DIVIDEND Exor NV NL0012059018 0.0000 0.0000 EUR
2026-05-22 DIVIDEND NN Group NV NL0010773842 0.0002 0.0032 EUR
2026-05-22 DIVIDEND Hensoldt AG DE000HAG0005 0.0000 0.0000 EUR
2026-05-22 DIVIDEND Coor Service Management Holding AB SE0007158829 0.0000 0.0004 SEK
2026-05-21 DIVIDEND United Internet AG DE0005089031 0.0000 0.0001 EUR
2026-05-21 DIVIDEND ASR Nederland NV NL0011872643 0.0002 0.0026 EUR
2026-05-21 DIVIDEND Fresenius Medical Care AG DE0005785802 0.0000 0.0001 EUR
2026-05-21 DIVIDEND Mowi ASA NO0003054108 0.0000 0.0003 NOK
2026-05-21 DIVIDEND TE Connectivity PLC IE000IVNQZ81 0.0000 0.0000 USD
2026-05-21 DIVIDEND Nemetschek SE DE0006452907 0.0000 0.0000 EUR
2026-05-21 DIVIDEND Partners Group Holding AG CH0024608827 0.0000 0.0000 CHF
2026-05-20 DIVIDEND Iberdrola SA ES0144580Y14 0.0000 0.0001 EUR
2026-05-20 DIVIDEND Commerzbank AG DE000CBK1001 0.0001 0.0023 EUR
2026-05-20 DIVIDEND Brenntag SE DE000A1DAHH0 0.0000 0.0002 EUR
2026-05-20 DIVIDEND BW Offshore Ltd BMG1738J1247 0.0000 0.0005 USD
2026-05-20 DIVIDEND Alligo AB SE0009922305 0.0000 0.0001 SEK
2026-05-20 DIVIDEND CNH Industrial NV NL0010545661 0.0000 0.0014 USD
2026-05-20 DIVIDEND Bunzl plc GB00B0744B38 0.0000 0.0007 GBP
2026-05-19 DIVIDEND Telenor ASA NO0010063308 0.0000 0.0010 NOK
2026-05-19 DIVIDEND Eiffage SA FR0000130452 0.0000 0.0003 EUR
2026-05-19 DIVIDEND Universal Music Group NV NL0015000IY2 0.0000 0.0010 EUR
2026-05-19 DIVIDEND Ayvens SA FR0013258662 0.0001 0.0084 EUR
2026-05-19 DIVIDEND Subsea 7 SA LU0075646355 0.0000 0.0004 NOK
2026-05-19 DIVIDEND Autoliv Inc US0528001094 0.0000 0.0000 USD
2026-05-19 DIVIDEND Nibe Industrier AB SE0015988019 0.0000 0.0004 SEK
2026-05-19 DIVIDEND Atea ASA NO0004822503 0.0000 0.0003 NOK
2026-05-18 DIVIDEND Galp Energia SGPS SA PTGAL0AM0009 0.0000 0.0004 EUR
2026-05-18 DIVIDEND Tele2 AB SE0005190238 0.0000 0.0001 SEK
2026-05-18 DIVIDEND Svolder AB SE0017161458 0.0000 0.0001 SEK
2026-05-18 DIVIDEND TechnipFMC PLC GB00BDSFG982 0.0000 0.0000 USD
2026-05-15 DIVIDEND L'Air Liquide Societe Anonyme pour l'Etude et l'Exploitation des Procedes George FR0000120073 0.0001 0.0004 EUR
2026-05-15 DIVIDEND BNP Paribas SA FR0000131104 0.0004 0.0051 EUR
2026-05-15 DIVIDEND BPER Banca SpA IT0000066123 0.0000 0.0022 EUR
2026-05-15 DIVIDEND FinecoBank Banca Fineco SpA IT0000072170 0.0000 0.0002 EUR
2026-05-15 DIVIDEND Temenos AG CH0012453913 0.0000 0.0000 CHF
2026-05-15 DIVIDEND Buzzi SpA IT0001347308 0.0000 0.0001 EUR
2026-05-15 DIVIDEND Banca Generali SpA IT0001031084 0.0000 0.0001 EUR
2026-05-15 DIVIDEND Infrastrutture Wireless Italiane SpA IT0005090300 0.0000 0.0019 EUR
2026-05-15 DIVIDEND Technip Energies NV NL0014559478 0.0000 0.0001 EUR
2026-05-15 DIVIDEND Eni SpA IT0003132476 0.0000 0.0013 EUR
2026-05-15 DIVIDEND Italgas SpA IT0005211237 0.0000 0.0021 EUR
2026-05-15 DIVIDEND Coloplast A/S DK0060448595 0.0000 0.0002 DKK
2026-05-15 DIVIDEND Recordati Industria Chimica e Farmaceutica SpA IT0003828271 0.0000 0.0001 EUR
2026-05-15 DIVIDEND A2A SpA IT0001233417 0.0000 0.0109 EUR
2026-05-15 DIVIDEND Moncler SpA IT0004965148 0.0000 0.0003 EUR
2026-05-15 DIVIDEND De' Longhi SpA IT0003115950 0.0000 0.0002 EUR
2026-05-15 DIVIDEND SOL SpA IT0001206769 0.0000 0.0000 EUR
2026-05-15 DIVIDEND Kbc Groep NV BE0003565737 0.0001 0.0009 EUR
2026-05-15 DIVIDEND Intesa Sanpaolo SpA IT0000072618 0.0002 0.0395 EUR
2026-05-15 DIVIDEND Ferrovial NV NL0015001FS8 0.0000 0.0003 EUR
2026-05-15 DIVIDEND Banca Monte dei Paschi di Siena SpA IT0005508921 0.0001 0.0079 EUR
2026-05-15 DIVIDEND Assicurazioni Generali SpA IT0000062072 0.0007 0.0192 EUR
2026-05-15 DIVIDEND Saipem SpA IT0005495657 0.0000 0.0015 EUR
2026-05-15 DIVIDEND Unipol Assicurazioni SpA IT0004810054 0.0001 0.0041 EUR
2026-05-15 DIVIDEND Brunello Cucinelli SpA IT0004764699 0.0000 0.0001 EUR
2026-05-15 DIVIDEND Azimut Holding SpA IT0003261697 0.0000 0.0001 EUR
2026-05-15 DIVIDEND Credito Emiliano SpA IT0003121677 0.0000 0.0003 EUR
2026-05-15 DIVIDEND Hoegh Autoliners ASA NO0011082075 0.0000 0.0005 USD
2026-05-15 DIVIDEND Lottomatica Group SpA IT0005541336 0.0000 0.0001 EUR
2026-05-15 DIVIDEND Jbs NV NL0015002J37 0.0001 0.0080 USD
2026-05-14 DIVIDEND Swatch Group AG CH0012255151 0.0000 0.0000 CHF
2026-05-14 DIVIDEND Unibail-Rodamco-Westfield SE FR0013326246 0.0001 0.0006 EUR
2026-05-14 DIVIDEND CRH PLC IE0001827041 0.0000 0.0000 USD
2026-05-14 DIVIDEND Smurfit WestRock PLC IE00028FXN24 0.0000 0.0005 USD
2026-05-14 DIVIDEND Lotus Bakeries NV BE0003604155 0.0000 0.0000 EUR
2026-05-14 DIVIDEND New Wave Group AB SE0020356970 0.0000 0.0002 SEK
2026-05-14 DIVIDEND Dno ASA NO0003921009 0.0000 0.0022 NOK
2026-05-14 DIVIDEND Coca-Cola Europacific Partners PLC GB00BDCPN049 0.0000 0.0003 USD
2026-05-13 DIVIDEND Groep Brussel Lambert NV BE0003797140 0.0000 0.0002 EUR
2026-05-13 DIVIDEND Aedifica NV BE0003851681 0.0000 0.0002 EUR
2026-05-13 DIVIDEND Tesco PLC GB00BLGZ9862 0.0000 0.0078 GBP
2026-05-13 DIVIDEND HSBC Holdings PLC GB0005405286 0.0001 0.0078 USD
2026-05-13 DIVIDEND Coca-Cola HBC AG CH0198251305 0.0000 0.0003 EUR
2026-05-13 DIVIDEND Heidelberg Materials AG DE0006047004 0.0000 0.0001 EUR
2026-05-13 DIVIDEND Deutsche Boerse AG DE0005810055 0.0001 0.0003 EUR
2026-05-13 DIVIDEND Syensqo NV BE0974464977 0.0000 0.0002 EUR
2026-05-12 DIVIDEND AerCap Holdings NV NL0000687663 0.0000 0.0000 USD
2026-05-12 DIVIDEND Yara International ASA NO0010208051 0.0000 0.0002 NOK
2026-05-12 DIVIDEND EQT AB SE0012853455 0.0000 0.0003 SEK
2026-05-12 DIVIDEND ASM International NV NL0000334118 0.0000 0.0000 EUR
2026-05-12 DIVIDEND Rheinmetall AG DE0007030009 0.0000 0.0000 EUR
2026-05-12 DIVIDEND Deutsche Lufthansa AG DE0008232125 0.0000 0.0048 EUR
2026-05-12 DIVIDEND Fraport Frankfurt Airport Services Worldwide AG DE0005773303 0.0000 0.0002 EUR
2026-05-12 DIVIDEND Equinor ASA NO0010096985 0.0000 0.0010 USD
2026-05-12 DIVIDEND Bure Equity AB SE0000195810 0.0000 0.0000 SEK
2026-05-12 DIVIDEND Paradox Interactive AB (publ) SE0008294953 0.0000 0.0002 SEK
2026-05-12 DIVIDEND Granges AB SE0006288015 0.0000 0.0001 SEK
2026-05-12 DIVIDEND Ambea publ AB SE0009663826 0.0000 0.0001 SEK
2026-05-12 DIVIDEND Lindab International AB SE0001852419 0.0000 0.0002 SEK
2026-05-11 DIVIDEND Thule Group AB SE0006422390 0.0000 0.0002 SEK
2026-05-11 DIVIDEND Koninklijke Philips NV NL0000009538 0.0000 0.0021 EUR
2026-05-11 DIVIDEND Aker BP ASA NO0010345853 0.0000 0.0004 USD
2026-05-11 DIVIDEND EDP Renovaveis SA ES0127797019 0.0000 0.0005 EUR
2026-05-11 DIVIDEND Investment AB Latour SE0010100958 0.0000 0.0003 SEK
2026-05-08 DIVIDEND Veolia Environnement SA FR0000124141 0.0001 0.0023 EUR
2026-05-08 DIVIDEND Schneider Electric SE FR0000121972 0.0001 0.0003 EUR
2026-05-08 DIVIDEND Spie SA FR0012757854 0.0000 0.0001 EUR
2026-05-08 DIVIDEND Rexel SA FR0010451203 0.0000 0.0003 EUR
2026-05-08 DIVIDEND AXA SA FR0000120628 0.0011 0.0281 EUR
2026-05-08 DIVIDEND AAK AB (publ) SE0011337708 0.0000 0.0005 SEK
2026-05-08 DIVIDEND Hemnet Group AB (publ) SE0015671995 0.0000 0.0001 SEK
2026-05-08 DIVIDEND DSM-Firmenich AG CH1216478797 0.0000 0.0006 EUR
2026-05-08 DIVIDEND Allfunds Group PLC GB00BNTJ3546 0.0000 0.0003 EUR
2026-05-08 DIVIDEND Swiss Life Holding AG CH0014852781 0.0000 0.0000 CHF
2026-05-08 CAPITALIZATION Fastighets AB Balder SE0017832488 0.0001 0.0151
2026-05-07 DIVIDEND Allianz SE DE0008404005 0.0014 0.0037 EUR
2026-05-07 DIVIDEND Kuehne + Nagel International AG CH0025238863 0.0000 0.0002 CHF
2026-05-07 DIVIDEND Avolta AG CH0023405456 0.0000 0.0003 CHF
2026-05-07 DIVIDEND MTU Aero Engines AG DE000A0D9PT0 0.0000 0.0000 EUR
2026-05-07 DIVIDEND Talanx AG DE000TLX1005 0.0000 0.0001 EUR
2026-05-07 DIVIDEND Adidas AG DE000A1EWWW0 0.0000 0.0002 EUR
2026-05-07 DIVIDEND Jeronimo Martins SGPS SA PTJMT0AE0001 0.0000 0.0010 EUR
2026-05-07 DIVIDEND Norsk Hydro ASA NO0005052605 0.0000 0.0015 NOK
2026-05-07 DIVIDEND TGS ASA NO0003078800 0.0000 0.0001 NOK
2026-05-07 DIVIDEND Biogaia AB SE0017769995 0.0000 0.0004 SEK
2026-05-07 DIVIDEND Addnode Group AB (publ) SE0017885767 0.0000 0.0004 SEK
2026-05-07 DIVIDEND NCAB Group AB (publ) SE0017160773 0.0000 0.0003 SEK
2026-05-07 DIVIDEND Hoist Finance AB (publ) SE0006887063 0.0000 0.0002 SEK
2026-05-07 DIVIDEND Asker Healthcare Group AB SE0024171458 0.0000 0.0001 SEK
2026-05-07 DIVIDEND RaySearch Laboratories AB (publ) SE0000135485 0.0000 0.0001 SEK
2026-05-06 DIVIDEND Hannover Rueck SE DE0008402215 0.0000 0.0001 EUR
2026-05-06 DIVIDEND Symrise AG DE000SYM9999 0.0000 0.0001 EUR
2026-05-06 DIVIDEND Relx PLC GB00B2B0DG97 0.0001 0.0019 GBP
2026-05-06 DIVIDEND Loomis AB SE0014504817 0.0000 0.0001 SEK
2026-05-06 DIVIDEND Daimler Truck Holding AG DE000DTR0CK8 0.0001 0.0019 EUR
2026-05-06 DIVIDEND Anheuser-Busch Inbev SA BE0974293251 0.0001 0.0011 EUR
2026-05-06 DIVIDEND Attendo AB (publ) SE0007666110 0.0000 0.0001 SEK
2026-05-06 DIVIDEND MERLIN Properties SOCIMI SA ES0105025003 0.0000 0.0005 EUR
2026-05-06 DIVIDEND Glencore PLC JE00B4T3BW64 0.0000 0.0061 USD
2026-05-06 DIVIDEND Admiral Group PLC GB00B02J6398 0.0000 0.0003 GBP
2026-05-06 DIVIDEND AddLife AB SE0014401378 0.0000 0.0001 SEK
2026-05-06 DIVIDEND Storskogen Group AB (publ) SE0016797732 0.0000 0.0009 SEK
2026-05-06 DIVIDEND Alimak Group AB (publ) SE0007158910 0.0000 0.0005 SEK
2026-05-06 DIVIDEND Nolato AB SE0015962477 0.0000 0.0011 SEK
2026-05-06 DIVIDEND Norwegian Air Shuttle ASA NO0010196140 0.0000 0.0076 NOK
2026-05-06 DIVIDEND Dampskibsselskabet Norden A/S DK0060083210 0.0000 0.0000 DKK
2026-05-06 DIVIDEND Invisio AB SE0001200015 0.0000 0.0001 SEK
2026-05-06 DIVIDEND Mycronic AB (publ) SE0025158629 0.0000 0.0001 SEK
2026-05-06 DIVIDEND Veidekke ASA NO0005806802 0.0000 0.0007 NOK
2026-05-06 DIVIDEND NP3 Fastigheter AB SE0006342333 0.0000 0.0000 SEK
2026-05-05 DIVIDEND Deutsche Post AG DE0005552004 0.0001 0.0018 EUR
2026-05-05 DIVIDEND Epiroc AB SE0015658109 0.0000 0.0002 SEK
2026-05-05 DIVIDEND Vitrolife AB SE0011205202 0.0000 0.0001 SEK
2026-05-05 DIVIDEND Ncc AB SE0000117970 0.0000 0.0003 SEK
2026-05-05 DIVIDEND Nyfosa AB SE0011426428 0.0000 0.0004 SEK
2026-05-05 DIVIDEND Instalco AB SE0017483506 0.0000 0.0005 SEK
2026-05-05 DIVIDEND Electrolux Professional AB (publ) SE0013747870 0.0000 0.0004 SEK
2026-05-05 DIVIDEND Scandic Hotels Group AB SE0007640156 0.0000 0.0001 SEK
2026-05-05 DIVIDEND Engcon AB SE0017769847 0.0000 0.0002 SEK
2026-05-05 DIVIDEND Accelleron Industries AG CH1169360919 0.0000 0.0000 CHF
2026-05-04 DIVIDEND Banque Cantonale Vaudoise CH0531751755 0.0000 0.0002 CHF
2026-05-04 DIVIDEND Sanofi SA FR0000120578 0.0002 0.0032 EUR
2026-05-04 DIVIDEND Essilorluxottica SA FR0000121667 0.0001 0.0005 EUR
2026-05-04 DIVIDEND Hexpol AB SE0007074281 0.0000 0.0018 SEK
2026-05-04 DIVIDEND IMCD NV NL0010801007 0.0000 0.0001 EUR
2026-05-04 DIVIDEND EDP SA PTEDP0AM0009 0.0001 0.0133 EUR
2026-05-04 DIVIDEND Norconsult ASA NO0013052209 0.0000 0.0010 NOK
2026-05-04 DIVIDEND Alcon AG CH0432492467 0.0000 0.0001 CHF

Print Report

Generate PDF