Top
« Back
 

 

Kyna Global Equity Impact Index

USD | Since 2024-09-02 | i Partners SA

At a glance
ISIN DE000A4AJAG8
Index Allocator i Partners SA
Index Currency USD
Index Administrator LIXX
Index Allocator Description

i Partners SA

The manager employs a proprietary quantitative rule based and systematic algorithm in order to determine the allocations.

 

Index description

From the Index Universe, the algorithm chooses such components which fulfill the Index Component Selection Criteria. The strategy’s objective is to produce buy and sell signals of different market indices and equities. Based on these identified signals, the strategy allocates the component to the Index.
The allocation model derives the allocations to each Index Component based on price activity, liquid-ity, applicable technical data inputs, news flow, technical indicators, market access costs and other relevant factors.
In addition, cash holdings within the Index can be represented through highly liquid money market funds or foreign exchange spot positions. When the selection model detects a new signal, the Index Components will be reweighted. The regular screening for signals is done on a continuous basis.

Performance & Risk

Performance
Performance Figures
Return p.a. 2.58%
1-Day-Return 0.66%
MTD Return -5.28%
YTD Return 5.61%
Volatility p.a. 0.0250
Risk Figures
Max. Drawdown 21.14%
Information Ratio 0.05

Composition

High Level Composition Data

Corporate Actions

DATE TYPE INSTRUMENT ISIN/IDENTIFIER WEIGHT % AMOUNT CURRENCY
2026-07-30 DIVIDEND MARVELL TECHNOLOGY INC US5738741041 0.0011 0.0108 USD
2026-07-17 DIVIDEND WIWYNN CORP TW0006669005 2.4677 24.7329 TWD
2026-07-16 DIVIDEND VENTAS INC. US92276F1003 0.0145 0.1479 USD
2026-07-09 DIVIDEND ACCIONA SA ES0125220311 0.1656 1.7295 EUR
2026-07-08 DEDUCTION DE000A4A5ZV2 -1.3669 -14.2644 USD
2026-07-08 DEDUCTION DE000A4A5ZV2 -0.0330 -0.3448 USD
2026-07-07 ADDITION DE000A4A5ZV2 0.8060 8.5176 USD
2026-07-07 DIVIDEND KLEPIERRE FR0000121964 0.0561 0.5925 EUR
2026-06-29 DEDUCTION DE000A4A5ZV2 -1.2513 -13.3662 USD
2026-06-29 DEDUCTION DE000A4A5ZV2 -0.0448 -0.4786 USD
2026-06-26 DIVIDEND NVIDIA CORP US67066G1040 0.0026 0.0276 USD
2026-06-26 DEDUCTION DE000A4A5ZV2 -0.0754 -0.7870 USD
2026-06-25 DIVIDEND SHIONOGI & CO LTD JP3347200002 9.4289 99.5855 JPY
2026-06-24 DEDUCTION DE000A4A5ZV2 -0.2211 -2.3379 USD
2026-06-22 DIVIDEND MTR CORP HK0066009694 0.6778 7.3462 HKD
2026-06-22 DEDUCTION DE000A4A5ZV2 -0.0291 -0.3158 USD
2026-06-19 ADDITION DE000A4A5ZV2 0.0614 0.6594 USD
2026-06-17 DIVIDEND EQUINIX INC US29444U7000 0.0110 0.1176 USD
2026-06-10 ADDITION DE000A4A5ZV2 1.3190 13.4159 USD
2026-06-05 DEDUCTION DE000A4A5ZV2 -0.1345 -1.4096 USD
2026-06-05 DEDUCTION DE000A4A5ZV2 -0.1943 -2.0360 USD
2026-06-05 DIVIDEND IPSEN FR0010259150 0.0214 0.2238 EUR
2026-06-04 DEDUCTION DE000A4A5ZV2 -0.0586 -0.6309 USD
2026-06-04 DEDUCTION DE000A4A5ZV2 -0.7974 -8.5842 USD
2026-06-03 DEDUCTION DE000A4A5ZV2 -0.1164 -1.2489 USD
2026-06-03 DEDUCTION DE000A4A5ZV2 -0.0582 -0.6244 USD
2026-06-03 DEDUCTION DE000A4A5ZV2 -2.9539 -31.6902 USD
2026-06-02 DEDUCTION DE000A4A5ZV2 -0.0425 -0.4531 USD
2026-06-02 ADDITION DE000A4A5ZV2 1.6582 17.6599 USD
2026-06-02 DIVIDEND ELIA GROUP SA/NV BE0003822393 0.0273 0.2912 EUR
2026-06-01 ADDITION DE000A4A5ZV2 2.1054 21.9955 USD
2026-05-29 DIVIDEND WH GROUP LTD KYG960071028 1.1275 11.9041 HKD
2026-05-08 DEDUCTION DE000A4A5ZV2 -0.4623 -4.9480 USD
2026-05-08 DEDUCTION DE000A4A5ZV2 -0.4312 -4.6148 USD
2026-04-14 DEDUCTION DE000A4A5ZV2 -0.4431 -4.5324 USD
2026-04-13 DIVIDEND VESTAS WIND SYSTEMS A/S DK0061539921 0.0589 0.5979 DKK
2026-04-01 DEDUCTION DE000A4A5ZV2 -1.4842 -14.6563 USD
2026-03-27 DEDUCTION DE000A4A5ZV2 -0.0600 -0.5687 USD
2026-03-23 DEDUCTION DE000A4A5ZV2 -0.0158 -0.1482 USD
2026-03-23 DEDUCTION DE000A4A5ZV2 -0.0475 -0.4447 USD
2026-03-18 ADDITION DE000A4A5ZV2 0.2448 2.3664 USD
2026-03-13 DIVIDEND SAPUTO INC CA8029121057 0.0377 0.3589 CAD
2026-03-12 DIVIDEND NOVARTIS AG-REG CH0012005267 0.1017 0.9783 CHF
2026-03-05 DIVIDEND REGENERON PHARMACEUTICALS US75886F1075 0.0029 0.0281 USD
2026-03-03 DEDUCTION DE000A4A5ZV2 -0.0633 -0.6223 USD

Print Report

Generate PDF