Top
« Back
 

 

Junior Miners Index

USD | Since 2025-10-14 | i Partners SA

At a glance
ISIN DE000A4PU305
Index Allocator i Partners SA
Index Currency USD
Index Administrator LIXX
Index Allocator Description

i Partners SA

The manager employs a proprietary quantitative rule based and systematic algorithm in order to determine the allocations.

 

Index description

From the Index Universe, the algorithm chooses such components which fulfill the Index Component Selection Criteria. The strategy’s objective is to produce buy and sell signals of different market indices and equities. Based on these identified signals, the strategy allocates the component to the Index.
The allocation model derives the allocations to each Index Component based on price activity, liquid-ity, applicable technical data inputs, news flow, technical indicators, market access costs and other relevant factors.
In addition, cash holdings within the Index can be represented through highly liquid money market funds or foreign exchange spot positions. When the selection model detects a new signal, the Index Components will be reweighted. The regular screening for signals is done on a continuous basis.

Performance & Risk

Performance
Performance Figures
Return p.a. -4.39%
1-Day-Return 3.35%
MTD Return -2.75%
YTD Return -4.39%
Volatility p.a. 0.2453
Risk Figures
Max. Drawdown 31.45%
Information Ratio 0.24

Composition

High Level Composition Data

Corporate Actions

DATE TYPE INSTRUMENT ISIN/IDENTIFIER WEIGHT % AMOUNT CURRENCY
2026-07-30 DEDUCTION DE000CHA0CD7 -0.0734 -0.7991 USD
2026-07-30 DEDUCTION DE000CHA0CD7 -0.0235 -0.2556 USD
2026-06-29 DIVIDEND NITTETSU MINING CO LTD JP3680800004 11.7006 130.9403 JPY
2026-06-29 DEDUCTION DE000CHA0CD7 -0.0461 -0.5156 USD
2026-06-26 DIVIDEND SUMITOMO METAL MINING CO LTD JP3402600005 6.3842 71.3702 JPY
2026-06-26 ADDITION DE000CHA0CD7 0.2158 2.4130 USD
2026-06-26 ADDITION DE000CHA0CD7 0.7717 8.6272 USD
2026-06-25 DIVIDEND SILVERCORP METALS INC CA82835P1036 0.0023 0.0257 USD
2026-06-25 ADDITION DE000CHA0CD7 0.0264 0.2920 USD
2026-06-25 DEDUCTION DE000CHA0CD7 -0.0521 -0.5759 USD
2026-06-22 DEDUCTION DE000CHA0CD7 -0.0230 -0.2830 USD
2026-06-22 DEDUCTION DE000CHA0CD7 -0.3101 -3.8073 USD
2026-06-19 ADDITION DE000CHA0CD7 0.0244 0.2955 USD
2026-06-18 DIVIDEND AMERIGO RESOURCES LTD CA03074G1090 0.0384 0.4694 CAD
2026-06-15 DIVIDEND ALTIUS MINERALS CORPORATION CA0209361009 0.0055 0.0687 CAD
2026-06-12 DIVIDEND MITSUBISHI MATERIALS CORP JP3903000002 3.7124 44.0650 JPY
2026-06-11 ADDITION DE000CHA0CD7 0.2885 3.2521 USD
2026-06-11 ADDITION DE000CHA0CD7 0.6973 7.8592 USD
2026-06-11 DEDUCTION DE000CHA0CD7 -0.7800 -8.7913 USD
2026-06-04 DEDUCTION DE000CHA0CD7 -0.6676 -8.4720 USD
2026-06-04 ADDITION DE000CHA0CD7 0.0486 0.6162 USD
2026-06-03 DEDUCTION DE000CHA0CD7 -0.1356 -1.7246 USD
2026-06-03 DEDUCTION DE000CHA0CD7 -0.0452 -0.5749 USD
2026-06-03 DEDUCTION DE000CHA0CD7 -1.3555 -17.2460 USD
2026-06-02 DEDUCTION DE000CHA0CD7 -0.0214 -0.2829 USD
2026-05-28 ADDITION DE000CHA0CD7 0.0457 0.5879 USD
2026-05-28 ADDITION DE000CHA0CD7 0.1121 1.4403 USD
2026-05-20 DEDUCTION DE000CHA0CD7 -0.1461 -1.8091 USD
2026-05-13 DIVIDEND AMERIGO RESOURCES LTD CA03074G1090 0.0759 1.0800 CAD
2026-05-05 DEDUCTION DE000CHA0CD7 -0.0236 -0.2808 USD
2026-04-28 DEDUCTION DE000CHA0CD7 -0.1681 -2.0367 USD
2026-04-27 DEDUCTION DE000CHA0CD7 -0.2512 -3.1394 USD
2026-04-15 DIVIDEND DPM METALS INC CA26139R1091 0.0032 0.0413 CAD
2026-04-10 DEDUCTION DE000CHA0CD7 -0.2141 -2.7011 USD
2026-03-25 DEDUCTION DE000CHA0CD7 -0.0217 -0.2456 USD
2026-03-20 DIVIDEND AMERIGO RESOURCES LTD CA03074G1090 0.0549 0.5643 CAD
2026-03-16 ADDITION DE000CHA0CD7 0.3042 3.6689 USD
2026-03-16 DEDUCTION DE000CHA0CD7 -0.0515 -0.6207 USD
2026-03-16 ADDITION DE000CHA0CD7 0.3803 4.5861 USD
2026-03-13 DIVIDEND ELDORADO GOLD CORP CA2849025093 0.0047 0.0562 USD
2026-03-10 DEDUCTION DE000CHA0CD7 -0.0239 -0.3221 USD
2026-03-09 DEDUCTION DE000CHA0CD7 -0.3734 -4.7880 USD
2026-03-02 DEDUCTION DE000CHA0CD7 -1.1443 -17.1655 USD

Print Report

Generate PDF