Top
« Back
 

 

Banor/Centuri Systematic US Equity Long/Short Index

USD | Since 2024-01-02 | Banor SIM S.p.A.

At a glance
ISIN DE000A3EH1B5
Index Allocator Banor SIM S.p.A.
Index Currency USD
Index Administrator LIXX
Index Allocator Description

Banor SIM S.p.A.

The manager employs a proprietary quantitative rule based and systematic algorithm in order to determine the allocations.

 

Index description

From the Index Universe, the algorithm chooses such components which fulfill the Index Component Selection Criteria. The strategy’s objective is to produce buy and sell signals of different market indices and equities. Based on these identified signals, the strategy allocates the component to the Index.
The allocation model derives the allocations to each Index Component based on price activity, liquid-ity, applicable technical data inputs, news flow, technical indicators, market access costs and other relevant factors.
In addition, cash holdings within the Index can be represented through highly liquid money market funds or foreign exchange spot positions. When the selection model detects a new signal, the Index Components will be reweighted. The regular screening for signals is done on a continuous basis.

Performance & Risk

Performance
Performance Figures
Return p.a. 11.14%
1-Day-Return 4.27%
MTD Return 9.15%
YTD Return 11.14%
Volatility p.a. 0.0209
Risk Figures
Max. Drawdown 23.50%
Information Ratio 0.41

Composition

High Level Composition Data

Corporate Actions

DATE TYPE INSTRUMENT ISIN/IDENTIFIER WEIGHT % AMOUNT CURRENCY
2026-07-22 DIVIDEND WALT DISNEY CO/THE US2546871060 -0.0428 -5.0302 USD
2026-07-22 DIVIDEND CISCO SYSTEMS INC US17275R1023 0.0202 2.3794 USD
2026-07-08 DIVIDEND MERCK & CO INC US58933Y1055 -0.0224 -2.5295 USD
2026-07-02 DIVIDEND SALESFORCE INC US79466L3024 0.0096 1.0600 USD
2026-07-01 DIVIDEND NIKE INC -CL B US6541061031 -0.1680 -18.4938 USD
2026-07-01 DIVIDEND COCA-COLA CO/THE US1912161007 0.0585 6.4362 USD
2026-06-30 DIVIDEND TRAVELERS COS INC/THE US89417E1091 0.0202 2.1966 USD
2026-06-29 DIVIDEND GOLDMAN SACHS GROUP INC US38141G1040 -0.0291 -3.1190 USD
2026-06-26 DIVIDEND NVIDIA CORP US67066G1040 0.0212 2.2726 USD
2026-06-23 DIVIDEND UNITEDHEALTH GROUP INC US91324P1021 0.0121 1.2936 USD
2026-06-18 DIVIDEND HOME DEPOT INC US4370761029 0.0492 5.1854 USD
2026-06-16 DIVIDEND MC DONALD'S-CORP US5801351017 0.0683 7.4124 USD
2026-06-12 DIVIDEND 3M CO US88579Y1010 0.0084 0.9131 USD
2026-06-11 DIVIDEND MICROSOFT CORP US5949181045 0.0616 6.6709 USD
2026-06-10 DIVIDEND INTL BUSINESS MACHINES CORP US4592001014 0.0683 7.6242 USD
2026-06-10 DIVIDEND CHEVRON CORP US1667641005 0.0861 9.6157 USD
2026-06-09 DIVIDEND JOHNSON & JOHNSON US4781601046 0.0732 8.1897 USD
2026-06-05 DIVIDEND HONEYWELL INTERNATIONAL INC US4385161066 -0.0282 -3.1679 USD
2026-06-05 DIVIDEND SHERWIN-WILLIAMS CO/THE US8243481061 -0.0207 -2.3255 USD
2026-06-05 DIVIDEND AMGEN INC US0311621009 -0.0070 -0.7821 USD
2026-06-01 DIVIDEND VISA INC-CLASS A SHARES US92826C8394 0.0229 2.6296 USD
2026-05-19 DIVIDEND CATERPILLAR INC US1491231015 -0.0352 -3.8114 USD
2026-05-15 DIVIDEND PROCTER & GAMBLE CO/THE US7427181091 0.0496 5.2890 USD
2026-05-14 DIVIDEND APPLE INC US0378331005 0.0057 0.5983 USD
2026-05-08 DIVIDEND AMERICAN EXPRESS CO US0258161092 0.0518 5.3911 USD
2026-05-01 DIVIDEND VERIZON COMMUNICATIONS INC US92343V1044 0.0943 9.9528 USD
2026-04-30 DIVIDEND JPMORGAN CHASE & CO US46625H1005 0.0565 5.9307 USD
2026-04-23 DIVIDEND SALESFORCE INC US79466L3024 0.0141 1.4752 USD
2026-04-22 DIVIDEND CISCO SYSTEMS INC US17275R1023 -0.0151 -1.5946 USD
2026-04-07 DIVIDEND MERCK & CO INC US58933Y1055 -0.1120 -11.1057 USD
2026-04-01 DIVIDEND NVIDIA CORP US67066G1040 -0.0002 -0.0231 USD
2026-04-01 DIVIDEND NIKE INC -CL B US6541061031 -0.0252 -2.3695 USD
2026-04-01 DIVIDEND COCA-COLA CO/THE US1912161007 -0.0098 -0.9229 USD
2026-03-31 DIVIDEND TRAVELERS COS INC/THE US89417E1091 0.0184 1.7046 USD
2026-03-30 DIVIDEND GOLDMAN SACHS GROUP INC US38141G1040 -0.1278 -11.6690 USD
2026-03-26 DIVIDEND HOME DEPOT INC US4370761029 0.0337 3.0989 USD
2026-03-17 DIVIDEND MC DONALD'S-CORP US5801351017 -0.0565 -5.5608 USD
2026-03-17 DIVIDEND UNITEDHEALTH GROUP INC US91324P1021 0.1036 10.1942 USD
2026-03-13 DIVIDEND SHERWIN-WILLIAMS CO/THE US8243481061 -0.0147 -1.4317 USD
2026-03-13 DIVIDEND HONEYWELL INTERNATIONAL INC US4385161066 -0.0173 -1.6824 USD
2026-03-12 DIVIDEND MICROSOFT CORP US5949181045 0.0805 7.8878 USD
2026-03-12 DIVIDEND 3M CO US88579Y1010 -0.0096 -0.9414 USD
2026-03-10 DIVIDEND JOHNSON & JOHNSON US4781601046 -0.0860 -8.3828 USD
2026-03-10 DIVIDEND INTL BUSINESS MACHINES CORP US4592001014 0.0238 2.3155 USD
2026-03-10 DIVIDEND CHEVRON CORP US1667641005 -0.0890 -8.6729 USD
2026-03-02 DIVIDEND VISA INC-CLASS A SHARES US92826C8394 -0.0083 -0.7670 USD

Print Report

Generate PDF