Top
« Back
 

 

Advanced US Options Strategy Index

EUR | Since 2024-11-22 | Everon AG

At a glance
ISIN DE000A4AKCV1
Index Allocator Everon AG
Index Currency EUR
Index Administrator LIXX
Index Allocator Description

Everon AG

The manager employs a proprietary quantitative rule based and systematic algorithm in order to determine the allocations.

 

Index description

From the Index Universe, the algorithm chooses such components which fulfill the Index Component Selection Criteria. The strategy’s objective is to produce buy and sell signals of different market indices and equities. Based on these identified signals, the strategy allocates the component to the Index.
The allocation model derives the allocations to each Index Component based on price activity, liquid-ity, applicable technical data inputs, news flow, technical indicators, market access costs and other relevant factors.
In addition, cash holdings within the Index can be represented through highly liquid money market funds or foreign exchange spot positions. When the selection model detects a new signal, the Index Components will be reweighted. The regular screening for signals is done on a continuous basis.

Performance & Risk

Performance
Performance Figures
Return p.a. 2.52%
1-Day-Return 0.01%
MTD Return 1.94%
YTD Return 2.52%
Volatility p.a. 0.0065
Risk Figures
Max. Drawdown 5.00%
Information Ratio 0.76

Composition

High Level Composition Data

 

Detailed Composition Data

Performance

Detail Performance Data

(Re) Allocations

Corporate Actions

DATE TYPE INSTRUMENT ISIN/IDENTIFIER WEIGHT % AMOUNT CURRENCY
2025-04-22 DEDUCTION DE000A4A5860 -3.5014 -35.8895 EUR
2025-04-16 ADDITION DE000A4A5860 3.3695 34.3534 EUR
2025-04-14 DEDUCTION DE000A4A5860 -3.5112 -35.5433 EUR
2025-04-10 ADDITION DE000A4A5860 1.3883 13.9242 EUR
2025-04-03 ADDITION DE000A4A5860 0.0655 0.6570 EUR
2025-04-03 ADDITION DE000A4A5860 9.7515 97.7622 EUR
2025-04-03 DEDUCTION DE000A4A5860 -3.4756 -34.8443 EUR
2025-03-27 ADDITION DE000A4A5860 3.6421 36.8781 EUR
2025-03-25 ADDITION DE000A4A5860 0.7522 7.6973 EUR
2025-03-20 ADDITION DE000A4A5860 9.2056 92.5594 EUR
2025-03-06 ADDITION DE000A4A5860 2.2499 21.7870 EUR
2025-03-03 ADDITION DE000A4A5860 6.2063 61.1285 EUR
2025-03-03 ADDITION DE000A4A5860 4.4347 43.6790 EUR
2025-02-28 ADDITION DE000A4A5860 4.9166 48.6776 EUR
2025-02-27 ADDITION DE000A4A5860 5.3720 54.2123 EUR
2025-02-21 ADDITION DE000A4A5860 5.2988 53.9957 EUR
2025-01-28 ADDITION DE000A4A5860 5.6681 55.7281 EUR
2025-01-16 ADDITION DE000A4A5860 2.9938 29.6366 EUR
2025-01-15 ADDITION DE000A4A5860 6.2606 61.9285 EUR
2025-01-15 ADDITION DE000A4A5860 6.2574 61.8973 EUR
2025-01-14 ADDITION DE000A4A5860 7.0804 70.0085 EUR
2025-01-07 ADDITION DE000A4A5860 8.8946 88.4999 EUR
2025-01-06 ADDITION DE000A4A5860 8.3140 83.4072 EUR
2024-12-30 ADDITION DE000A4A5860 9.1861 91.5857 EUR
2024-12-12 ADDITION DE000A4A5860 30.0701 299.8000 EUR
2024-12-11 ADDITION DE000A4A5860 28.6424 285.5000 EUR
2024-12-10 ADDITION DE000A4A5860 20.0434 199.8000 EUR
2024-12-05 ADDITION DE000A4A5860 12.5291 124.8750 EUR
2024-12-04 ADDITION DE000A4A5860 28.6440 285.4286 EUR
2024-12-04 ADDITION DE000A4A5860 5.7202 57.0000 EUR
2024-12-04 ADDITION DE000A4A5860 8.5875 85.5714 EUR
2024-12-03 ADDITION DE000A4A5860 50.1129 499.5000 EUR
2024-12-03 ADDITION DE000A4A5860 50.1129 499.5000 EUR

Print Report

Generate PDF