Top
« Back
 

 

PKB US Dollar High Yield Bonds Selection Index

USD | Since 2024-06-04 | PKB Private Bank SA

At a glance
ISIN DE000A4AG1T1
Index Allocator PKB Private Bank SA
Index Currency USD
Index Administrator LIXX
Index Allocator Description

PKB Private Bank SA

The manager employs a proprietary quantitative rule based and systematic algorithm in order to determine the allocations.

 

Index description

From the Index Universe, the algorithm chooses such components which fulfill the Index Component Selection Criteria. The strategy’s objective is to produce buy and sell signals of different market indices and equities. Based on these identified signals, the strategy allocates the component to the Index.
The allocation model derives the allocations to each Index Component based on price activity, liquid-ity, applicable technical data inputs, news flow, technical indicators, market access costs and other relevant factors.
In addition, cash holdings within the Index can be represented through highly liquid money market funds or foreign exchange spot positions. When the selection model detects a new signal, the Index Components will be reweighted. The regular screening for signals is done on a continuous basis.

Performance & Risk

Performance
Performance Figures
Return p.a. 7.50%
1-Day-Return -0.07%
MTD Return 0.16%
YTD Return 0.74%
Volatility p.a. 0.0018
Risk Figures
Max. Drawdown 4.34%
Information Ratio 1.78

Composition

High Level Composition Data

 

Detailed Composition Data

Performance

Detail Performance Data

(Re) Allocations

Corporate Actions

DATE TYPE INSTRUMENT ISIN/IDENTIFIER WEIGHT % AMOUNT CURRENCY
2026-02-03 DEDUCTION DE000A4AG1P9 -22.9187 -259.1141 USD
2026-02-02 DEDUCTION DE000A4AG1P9 -17.1063 -193.1125 USD
2026-01-30 DEDUCTION DE000A4AG1P9 -75.7668 -855.5553 USD
2026-01-29 ADDITION DE000A4AG1P9 0.1711 1.9336 USD
2026-01-21 DEDUCTION DE000A4AG1P9 -0.0448 -0.5031 USD
2026-01-21 ADDITION DE000A4AG1P9 1.3098 14.7113 USD
2026-01-16 DEDUCTION DE000A4AG1P9 -0.0232 -0.2612 USD
2025-12-22 DEDUCTION DE000A4AG1P9 -0.0674 -0.7538 USD
2025-12-17 ADDITION DE000A4AG1P9 0.0852 0.9517 USD
2025-12-17 DEDUCTION DE000A4AG1P9 -0.0893 -0.9982 USD
2025-12-04 ADDITION DE000A4AG1P9 0.0631 0.7042 USD
2025-11-28 DEDUCTION DE000A4AG1P9 -0.0453 -0.5047 USD
2025-11-25 ADDITION DE000A4AG1P9 2.0031 22.2549 USD
2025-11-24 DEDUCTION DE000A4AG1P9 -0.0461 -0.5110 USD
2025-10-28 ADDITION DE000A4AG1P9 0.3117 3.4665 USD
2025-10-27 DEDUCTION DE000A4AG1P9 -0.3168 -3.5139 USD
2025-10-23 ADDITION DE000A4AG1P9 0.5382 5.9605 USD
2025-10-15 ADDITION DE000A4AG1P9 6.7774 74.8401 USD
2025-10-08 ADDITION DE000A4AG1P9 0.0209 0.2317 USD
2025-10-06 ADDITION DE000A4AG1P9 0.0231 0.2559 USD
2025-10-02 ADDITION DE000A4AG1P9 2.1805 24.1894 USD

Print Report

Generate PDF